| Positions |
|
|||||||||
| Average | 19th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||
| Average: | 17th | ||||||||||||
| Best Finish: | 11th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 0 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 0 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 13 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula Racing Organisation | 31st | 0 | 12 | 22 | 15 | 14 | 18 | 17 | 21 | - | 27 | 18 | 23 | 16 | 16 | - | - | - | 11 |