| Positions |
|
|||
| Average | 14th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 3rd | |||
| Fastest Laps: | 1 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | CHN | MCO | CAN | GBR | HUN | ESP | BEL | ITA | DEU | JPN | KOR | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sim-dream.com Racing Team | 47th | 6 | 19 | - | - | 3 | - | DSQ | - | - | - | - | - | - | - | - | - | - |