| Positions |
|
|||
| Average | 19th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 14th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 17th | |||
| Best Finish: | 13th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||
| Average: | 14th | ||||||||||||||||||
| Best Finish: | 5th | ||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||
| Points Finishes: | 34 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 34 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasco Spain PSR | 34th | 0 | - | 13 | - | - | - | - | DSQ | - | - | - | - | 14 | - | - | - |
| Name | Position | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biocross Positive SimRacing | 13th | 133 | 16 | 13 | 21 | 22 | 13 | 25 | 15 | 20 | 8 | 15 | 10 | 10 | 11 | - | 5 |
| Name | Position | Points | BHR | BHR | MYS | MYS | CHN | CHN | SMR | SMR | CAN | CAN | GBR | GBR | DEU | DEU | USA | USA | ITA | ITA | AUS | AUS | JPN | JPN | USA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biocross Positive SimRacing | 13th | 120 | 24 | 13 | 13 | 14 | 15 | 14 | 13 | 19 | 10 | 13 | 13 | 7 | - | - | - | - | 18 | 13 | 14 | 16 | 12 | 9 | 14 | 13 |