Positions |
|
|||||||||
Average | 16th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 18th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 12th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions: |
|
|||||||||
Average: | 15th | |||||||||
Best Finish: | 10th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 0 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 1 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
||||||||||||
Average: | 15th | ||||||||||||
Best Finish: | 9th | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 0 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 12 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 13 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: |
Positions: |
|
||||||
Average: | 13th | ||||||
Best Finish: | 7th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 0 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 2 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Name | Position | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasco Spain PSR | 34th | 0 | - | - | - | - | - | - | - | - | 16 | - | 11 | - | 14 | - | - |
Name | Position | Points | BHR | MYS | CHN | SMR | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biocross Positive SimRacing | 26th | 1 | 13 | 14 | - | 22 | 10 | 13 | - | 19 | 21 | - | - | - |
Name | Position | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biocross Positive SimRacing | 15th | 90 | 18 | - | 19 | 17 | 12 | 17 | 10 | - | 9 | 11 | 29 | 14 | 13 | - | 13 |
Jasco Spain PSR | 15th | 0 | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
Name | Position | Points | PRT | MYS | USA | USA | USA | USA |
---|---|---|---|---|---|---|---|---|
FSR Winter Season Team | 21st | 0 | - | - | - | 10 | 7 | - |
Name | Position | Points | ITA | PRT | POL | USA | GBR |
---|---|---|---|---|---|---|---|
FSR Winter Season Team | 22nd | 0 | - | - | - | 16 | 19 |