| Positions |
|
|||
| Average | 14th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 11th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision Motorsports Junior | 35th | 7 | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |