Positions |
|
||||||||||||||||||||||||
Average | 19th | ||||||||||||||||||||||||
Grid Penalties | 15 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 0 |
Positions |
|
||||||
Average | 5th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 1 |
Positions: |
|
||||||||||||||||||||||||
Average: | 16th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 1 | ||||||||||||||||||||||||
Laps Completed: | 370 | ||||||||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||||||||
Podiums: | 5 | ||||||||||||||||||||||||
Points Finishes: | 77 | ||||||||||||||||||||||||
Wins: | 2 | ||||||||||||||||||||||||
Attendance: | 108 | ||||||||||||||||||||||||
Penalty Points: | 2 | ||||||||||||||||||||||||
Time Penalties: | 15 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 6 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 5, Suspension x 3 |
Positions: |
|
||||||
Average: | 5th | ||||||
Best Finish: | 2nd | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 140 | ||||||
Laps Led: | 10 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 5 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Engine x 1, Suspension x 1 |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mihajlo Vicentijevic | 0 | - | 18 | - | DNF | DNF | - | DNF | DNF | DSQ | - | - | - |
Name | Points | AUS | BEL | ITA |
---|---|---|---|---|
Mihajlo Vicentijevic | 20 | 2 | - | - |