Formula SimRacing Logo
Forums

FSR Pacific Grand Prix 2009

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 9 Martin Gosbee OrangeTech Racing 34 43m06.720 0.000 1m14.651 25
2 1 Ajibola Lawal Precision Motorsports 34 43m13.382 6.662 1m14.494 21
3 11 Gregg Lawson OrangeTech Racing 34 43m19.677 12.957 1m13.955 18
4 2 Camilo Andres Niño Williamson Dynamics F1 34 43m21.031 14.311 1m14.178 15
5 4 Priit Välja Torrent Motorsports - IPForge 34 43m34.306 27.586 1m14.849 13
6 14 Orintas Stasiunas DHR - Apex 34 43m44.572 37.852 1m15.232 11
7 15 Juan Nicola Faster Than Speed Amateur 34 43m45.730 39.010 1m15.279 9
8 3 Muhammed Patel Torrent Motorsports 34 43m50.462 43.742 1m15.024 7
9 13 Mirko Lupini GT Omega Racing 34 43m51.871 45.151 1m14.999 6
10 18 Darren Johnston DHR - TrackIR 34 43m56.766 50.046 1m15.828 5
11 8 Benjamin Chong Williamson Dynamics F1 34 43m58.226 51.506 1m15.425 4
12 5 Ivan Kaloyanov GT Omega Racing 34 44m00.758 54.038 1m14.876 3
13 22 Malcolm Rice RiceRacing 34 44m01.690 54.970 1m15.443 2
14 12 Nick Oldenhuis Ash Racing 34 44m09.424 1m02.704 1m15.102 1
15 16 Ari Kesseli RiceRacing 34 44m20.324 1m13.604 1m15.418 0
16 17 Elia Costa DHR Witchwood 33 43m33.598 1 laps down 1m16.044 0
17 10 Dovydas Malinauskas Precision Motorsports 33 43m46.263 1 laps down 1m15.207 0
18 24 Alain Moody Unknown 33 44m15.248 1 laps down 1m17.255 0
19 18 Mindaugas Giedra FTS Amateur Panthers 32 43m32.014 2 laps down 1m15.824 0
20 7 Pedro Melim Torrent Motorsports 32 43m48.035 2 laps down 1m15.435 0
NC 21 Tomas Marino Faster Than Speed Amateur 28 0.000 6 laps down 1m15.537 0
NC 30 Tom Aalders FTS Amateur Cheetahs 12 0.000 22 laps down 1m18.244 0
NC 6 Luca Lupini DHR - Apex 12 0.000 22 laps down 1m14.731 0
NC 20 Anthony Herbert RiceRacing 2 11 0.000 23 laps down 1m15.653 0
NC 28 Brian Fowler CDN-GP 8 0.000 26 laps down 1m20.690 0
NC 19 Raino Rõõm Unknown 7 0.000 27 laps down 1m15.483 0
NC 25 Jacob parry Team FSR 0 0.000 34 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 34 laps down 0.000 0
NC 26 Unknown Team FSR 0 0.000 34 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 34 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 34 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Ajibola Lawal Precision Motorsports 0 1m13.614 0.0
2 Camilo Andres Niño Williamson Dynamics F1 0 1m13.740 0.126
3 Muhammed Patel Torrent Motorsports 0 1m13.854 0.24
4 Priit Välja Torrent Motorsports - IPForge 0 1m13.994 0.38
5 Ivan Kaloyanov GT Omega Racing 0 1m14.156 0.542
6 Luca Lupini DHR - Apex 0 1m14.159 0.545
7 Pedro Melim Torrent Motorsports 0 1m14.233 0.619
8 Benjamin Chong Williamson Dynamics F1 0 1m14.448 0.834
9 Martin Gosbee OrangeTech Racing 0 1m14.512 0.898
10 Dovydas Malinauskas Precision Motorsports 0 1m14.758 1.144
11 Gregg Lawson OrangeTech Racing 0 0.000 0
12 Nick Oldenhuis Ash Racing 0 0.000 0
13 Mirko Lupini GT Omega Racing 0 0.000 0
14 Orintas Stasiunas DHR - Apex 0 0.000 0
15 Juan Nicola Faster Than Speed Amateur 0 0.000 0
16 Ari Kesseli RiceRacing 0 0.000 0
17 Elia Costa DHR Witchwood 0 0.000 0
18 Darren Johnston DHR - TrackIR 0 0.000 0
18 Mindaugas Giedra FTS Amateur Panthers 0 0.000 0
19 Raino Rõõm Unknown 0 0.000 0
20 Anthony Herbert RiceRacing 2 0 0.000 0
21 Tomas Marino Faster Than Speed Amateur 0 0.000 0
22 Malcolm Rice RiceRacing 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Alain Moody Unknown 0 0.000 0
25 Jacob parry Team FSR 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Brian Fowler CDN-GP 0 0.000 0
29 Unknown Team FSR 0 0.000 0
30 Tom Aalders FTS Amateur Cheetahs 0 0.000 0
Name Tyres Laps
Martin Gosbee 34
Ajibola Lawal 34
Gregg Lawson 34
Camilo Andres Niño 34
Priit Välja 34
Orintas Stasiunas 34
Juan Nicola 34
Muhammed Patel 34
Mirko Lupini 34
Darren Johnston 34
Benjamin Chong 34
Ivan Kaloyanov 34
Malcolm Rice 34
Nick Oldenhuis 34
Ari Kesseli 34
Elia Costa 33
Dovydas Malinauskas 33
Alain Moody 33
Mindaugas Giedra 32
Pedro Melim 32
Tomas Marino 28
Tom Aalders 12
Luca Lupini 12
Anthony Herbert 11
Brian Fowler 8
Raino Rõõm 7
Jacob parry 0
Unknown 0
Unknown 0
Unknown 0
Unknown 0