Formula SimRacing Logo
Forums

Monza, Italy

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Priit Välja Torrent Motorsports - IPForge 27 37m50.022 0.000 1m22.552 25
2 2 Ivan Kaloyanov GT Omega Racing 27 37m54.550 4.528 1m22.486 21
3 5 Muhammed Patel Torrent Motorsports 27 38m05.146 15.124 1m22.805 18
4 9 Luca Lupini DHR - Apex 27 38m12.894 22.872 1m22.726 15
5 10 Ajibola Lawal Precision Motorsports 27 38m23.794 33.772 1m22.020 13
6 11 Dovydas Malinauskas Precision Motorsports 27 38m28.115 38.093 1m22.580 11
7 18 Orintas Stasiunas DHR - Apex 27 38m30.863 40.841 1m23.233 9
8 22 Ari Kesseli RiceRacing 27 38m31.223 41.201 1m23.285 7
9 4 Pedro Melim Torrent Motorsports 27 38m38.946 48.924 1m22.856 6 Lap 10 incident
10 8 Mirko Lupini GT Omega Racing 27 38m42.753 52.731 1m23.301 5
11 7 Raino Rõõm Unknown 27 38m46.959 56.937 1m22.551 4
12 13 Michael Pieneman FTS Amateur Cheetahs 26 38m06.259 1 laps down 1m24.262 3
13 6 Tim Brook DHR - TrackIR 26 38m34.810 1 laps down 1m23.135 2
14 19 Elia Costa DHR Witchwood 25 38m19.429 2 laps down 1m24.827 1
15 17 Alain Moody Unknown 25 38m59.548 2 laps down 1m25.306 0
NC 15 Benjamin Chong Williamson Dynamics F1 22 0.000 5 laps down 1m23.091 0
NC 3 Robin Fredriksson Torrent Motorsports - IPForge 19 0.000 8 laps down 1m22.724 0
NC 12 Nick Oldenhuis Ash Racing 17 0.000 10 laps down 1m24.438 0
NC 16 Alex Cooper Backmarker Brigade 14 0.000 13 laps down 1m24.698 0
NC 28 Mindaugas Giedra FTS Amateur Panthers 9 0.000 18 laps down 1m26.445 0
NC 21 Alberto De Juan Faster Than Speed Amateur 9 0.000 18 laps down 1m23.033 0
NC 20 Juan Nicola Faster Than Speed Amateur 5 0.000 22 laps down 1m23.737 0
NC 14 Gregg Lawson OrangeTech Racing 3 0.000 24 laps down 1m25.235 0
NC 27 Tomas Marino FTS Amateur Panthers 1 0.000 26 laps down 1m59.146 0
NC 26 Unknown Team FSR 0 0.000 27 laps down 0.000 0
NC 25 Jacob parry Team FSR 0 0.000 27 laps down 0.000 0
NC 24 Unknown Team FSR 0 0.000 27 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 27 laps down 0.000 0
NC 31 Graham Dickinson Unknown 0 0.000 27 laps down 0.000 0
NC 30 Malcolm Rice RiceRacing 0 0.000 27 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 27 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Priit Välja Torrent Motorsports - IPForge 0 1m21.609 0.0
2 Ivan Kaloyanov GT Omega Racing 0 1m21.647 0.038
3 Robin Fredriksson Torrent Motorsports - IPForge 0 1m21.978 0.369
4 Pedro Melim Torrent Motorsports 0 1m22.058 0.449
5 Muhammed Patel Torrent Motorsports 0 1m22.161 0.552
6 Tim Brook DHR - TrackIR 0 1m22.224 0.615
7 Raino Rõõm Unknown 0 1m22.767 1.158
8 Mirko Lupini GT Omega Racing 0 1m22.867 1.258
9 Luca Lupini DHR - Apex 0 1m22.957 1.348
10 Ajibola Lawal Precision Motorsports 0 1m24.916 3.307
11 Dovydas Malinauskas Precision Motorsports 0 0.000 0
12 Nick Oldenhuis Ash Racing 0 0.000 0
13 Michael Pieneman FTS Amateur Cheetahs 0 0.000 0
14 Gregg Lawson OrangeTech Racing 0 0.000 0
15 Benjamin Chong Williamson Dynamics F1 0 0.000 0
16 Alex Cooper Backmarker Brigade 0 0.000 0
17 Alain Moody Unknown 0 0.000 0
18 Orintas Stasiunas DHR - Apex 0 0.000 0
19 Elia Costa DHR Witchwood 0 0.000 0
20 Juan Nicola Faster Than Speed Amateur 0 0.000 0
21 Alberto De Juan Faster Than Speed Amateur 0 0.000 0
22 Ari Kesseli RiceRacing 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Unknown Team FSR 0 0.000 0
25 Jacob parry Team FSR 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Tomas Marino FTS Amateur Panthers 0 0.000 0
28 Mindaugas Giedra FTS Amateur Panthers 0 0.000 0
29 Unknown Team FSR 0 0.000 0
30 Malcolm Rice RiceRacing 0 0.000 0
31 Graham Dickinson Unknown 0 0.000 0
Name Tyres Laps
Priit Välja 27
Ivan Kaloyanov 27
Muhammed Patel 27
Luca Lupini 27
Ajibola Lawal 27
Dovydas Malinauskas 27
Orintas Stasiunas 27
Ari Kesseli 27
Pedro Melim 27
Mirko Lupini 27
Raino Rõõm 27
Michael Pieneman 26
Tim Brook 26
Elia Costa 25
Alain Moody 25
Benjamin Chong 22
Robin Fredriksson 19
Nick Oldenhuis 17
Alex Cooper 14
Mindaugas Giedra 9
Alberto De Juan 9
Juan Nicola 5
Gregg Lawson 3
Tomas Marino 1
Unknown 0
Jacob parry 0
Unknown 0
Unknown 0
Graham Dickinson 0
Malcolm Rice 0
Unknown 0