Formula SimRacing Logo
Forums

Valencia, Europe

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 4 Benjamin Chong Williamson Dynamics F1 29 47m28.784 0.000 1m36.796 25
2 1 Mirko Lupini GT Omega Racing 29 47m31.658 2.874 1m36.348 21
3 3 Gregg Lawson OrangeTech Racing 29 47m42.160 13.376 1m37.002 18
4 9 Pedro Melim Torrent Motorsports 29 47m52.494 23.710 1m36.926 15
5 10 Tim Brook DHR - TrackIR 29 48m05.281 36.497 1m36.863 13
6 6 Priit Välja Torrent Motorsports 29 48m16.228 47.444 1m38.015 11
7 12 Ari Kesseli RiceRacing 29 48m21.351 52.567 1m37.381 9
8 13 Robin Fredriksson Torrent Motorsports - IPForge 29 48m37.004 1m08.220 1m37.385 7
9 29 Orintas Stasiunas DHR - Apex 29 48m39.397 1m10.613 1m38.176 6
10 2 Camilo Andres Niño Williamson Dynamics F1 29 48m40.133 1m11.349 1m37.117 5
11 30 Alberto De Juan Faster Than Speed Amateur 29 49m07.583 1m38.799 1m38.027 4
12 28 Marko Hint Unknown 29 49m13.145 1m44.361 1m38.541 3
13 14 Malcolm Rice RiceRacing 28 47m29.941 1 laps down 1m37.738 2
14 15 Darren Johnston DHR - TrackIR 28 47m37.798 1 laps down 1m37.904 1
15 27 Ivan Kaloyanov GT Omega Racing 28 47m40.793 1 laps down 1m38.772 0
16 28 Heinz Vanderhoydonck Faster Than Speed Amateur 28 47m48.761 1 laps down 1m38.439 0
NC 11 Dovydas Malinauskas Precision Motorsports 23 0.000 6 laps down 1m37.048 0
NC 26 Marco Vandenbroeck European F1 22 0.000 7 laps down 1m39.287 0
NC 25 Maurice Zondag Backmarker Brigade 13 0.000 16 laps down 1m39.675 0
NC 5 Ajibola Lawal Precision Motorsports 12 0.000 17 laps down 1m38.479 0
NC 24 Mindaugas Giedra FTS Amateur Panthers 10 0.000 19 laps down 1m40.229 0
NC 8 Luca Lupini DHR - Apex 4 0.000 25 laps down 1m38.912 0
NC 23 Alex Cooper Backmarker Brigade 4 0.000 25 laps down 1m41.172 0
NC 22 Uriah Hill Team FSR 4 0.000 25 laps down 1m45.124 0
NC 16 Michael Pieneman FTS Amateur Cheetahs 1 0.000 28 laps down 1m50.512 0
NC 7 Michael Senn Torrent Motorsports - IPForge 0 0.000 29 laps down 1m37.415 0 -
NC 17 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 18 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 19 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 20 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 21 Jacob parry Team FSR 0 0.000 29 laps down 0.000 0
NC 31 Unknown Team FSR 0 0.000 29 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Mirko Lupini GT Omega Racing 0 1m36.035 0.0
2 Camilo Andres Niño Williamson Dynamics F1 0 1m36.104 0.069
3 Gregg Lawson OrangeTech Racing 0 1m36.303 0.268
4 Benjamin Chong Williamson Dynamics F1 0 1m36.329 0.294
5 Ajibola Lawal Precision Motorsports 0 1m36.403 0.368
6 Priit Välja Torrent Motorsports 0 1m36.530 0.495
7 Michael Senn Torrent Motorsports - IPForge 0 1m36.584 0.549
8 Luca Lupini DHR - Apex 0 1m36.901 0.866
9 Pedro Melim Torrent Motorsports 0 1m37.204 1.169
10 Tim Brook DHR - TrackIR 0 1m37.458 1.423
11 Dovydas Malinauskas Precision Motorsports 0 0.000 0
12 Ari Kesseli RiceRacing 0 0.000 0
13 Robin Fredriksson Torrent Motorsports - IPForge 0 0.000 0
14 Malcolm Rice RiceRacing 0 0.000 0
15 Darren Johnston DHR - TrackIR 0 0.000 0
16 Michael Pieneman FTS Amateur Cheetahs 0 0.000 0
17 Unknown Team FSR 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Unknown Team FSR 0 0.000 0
21 Jacob parry Team FSR 0 0.000 0
22 Uriah Hill Team FSR 0 0.000 0
23 Alex Cooper Backmarker Brigade 0 0.000 0
24 Mindaugas Giedra FTS Amateur Panthers 0 0.000 0
25 Maurice Zondag Backmarker Brigade 0 0.000 0
26 Marco Vandenbroeck European F1 0 0.000 0
27 Ivan Kaloyanov GT Omega Racing 0 0.000 0
28 Marko Hint Unknown 0 0.000 0
28 Heinz Vanderhoydonck Faster Than Speed Amateur 0 0.000 0
29 Orintas Stasiunas DHR - Apex 0 0.000 0
30 Alberto De Juan Faster Than Speed Amateur 0 0.000 0
31 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Benjamin Chong 29
Mirko Lupini 29
Gregg Lawson 29
Pedro Melim 29
Tim Brook 29
Priit Välja 29
Ari Kesseli 29
Robin Fredriksson 29
Orintas Stasiunas 29
Camilo Andres Niño 29
Alberto De Juan 29
Marko Hint 29
Malcolm Rice 28
Darren Johnston 28
Ivan Kaloyanov 28
Heinz Vanderhoydonck 28
Dovydas Malinauskas 23
Marco Vandenbroeck 22
Maurice Zondag 13
Ajibola Lawal 12
Mindaugas Giedra 10
Luca Lupini 4
Alex Cooper 4
Uriah Hill 4
Michael Pieneman 1
Michael Senn 0
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Jacob parry 0
Unknown 0