Formula SimRacing Logo
Forums

#12 FSR European GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 5 Teo Bubicic Twister-Racing Amateur 29 47m50.725 0.000 1m37.278 25
2 8 Antonio Perrone Bracciano Racing 29 47m56.888 6.163 1m37.379 21
3 7 Stuart Fields RiceRacing 3 29 48m09.679 18.954 1m37.602 18
4 15 Ivan Cantero Ash Racing 29 48m20.443 29.718 1m38.146 15
5 16 Thomas Hancock Team FSR 29 48m23.619 32.894 1m38.220 13
6 12 Malcolm Rice RiceRacing 29 48m34.285 43.560 1m38.623 11
7 24 Giuseppe Pellegrino Bracciano Racing 29 49m00.949 1m10.224 1m39.315 9
8 2 Nick Rowland Unknown 29 49m03.757 1m13.032 1m38.465 7
9 10 Orintas Stasiunas Lithuanian Racing Team 29 49m05.720 1m14.995 1m38.002 6
10 20 Ari Kesseli RiceRacing 29 49m05.823 1m15.098 1m38.877 5
11 1 Darren Johnston Kiwi-Virtual Racing Amateur 28 48m02.176 1 laps down 1m39.746 4
12 4 Luca Bisello Precision Motorsports 28 48m26.510 1 laps down 1m39.211 3
13 18 Mindaugas Giedra Lithuanian Racing Team 2 28 48m41.715 1 laps down 1m41.545 2
14 22 Brian Labode Roaldo Racing Ama 28 48m42.057 1 laps down 1m40.885 1
15 9 Alberto De Juan Team FSR 28 48m47.257 1 laps down 9.370 0
16 3 Leon du Preez Panther F1 AMA Racing 28 48m50.951 1 laps down 1m39.244 0
17 11 Alain Moody Unknown 28 48m52.595 1 laps down 1m39.626 0
18 19 Heinz Vanderhoydonck Faster Than Speed Amateur 28 49m10.504 1 laps down 1m39.373 0
19 14 Anthony Herbert RiceRacing 2 27 48m03.371 2 laps down 1m40.637 0
NC 6 Graham Dickinson Unknown 21 0.000 8 laps down 1m39.653 0
NC 23 Fran Miller Team FSR 2 0.000 27 laps down 1m49.251 0
NC 17 Juan Nicola Faster Than Speed Amateur 1 0.000 28 laps down 1m49.332 0
NC 21 Sven Hesse Team FSR 0 0.000 29 laps down 0.000 0
NC 25 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 13 Uriah Hill Team FSR 0 0.000 29 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Darren Johnston Kiwi-Virtual Racing Amateur 0 1m37.596 0.0
2 Nick Rowland Unknown 0 1m37.637 0.041
3 Leon du Preez Panther F1 AMA Racing 0 1m37.677 0.081
4 Luca Bisello Precision Motorsports 0 1m37.898 0.302
5 Teo Bubicic Twister-Racing Amateur 0 1m37.938 0.342
6 Graham Dickinson Unknown 0 1m37.978 0.382
7 Stuart Fields RiceRacing 3 0 1m38.023 0.427
8 Antonio Perrone Bracciano Racing 0 1m38.115 0.519
9 Alberto De Juan Team FSR 0 1m38.263 0.667
10 Orintas Stasiunas Lithuanian Racing Team 0 1m38.371 0.775
11 Alain Moody Unknown 0 1m38.417 0.821
12 Malcolm Rice RiceRacing 0 1m38.566 0.97
13 Uriah Hill Team FSR 0 1m38.637 1.041
14 Anthony Herbert RiceRacing 2 0 1m38.683 1.087
15 Ivan Cantero Ash Racing 0 1m38.799 1.203
16 Thomas Hancock Team FSR 0 1m38.818 1.222
17 Juan Nicola Faster Than Speed Amateur 0 1m38.966 1.37
18 Mindaugas Giedra Lithuanian Racing Team 2 0 1m39.095 1.499
19 Heinz Vanderhoydonck Faster Than Speed Amateur 0 1m39.174 1.578
20 Ari Kesseli RiceRacing 0 1m39.300 1.704
21 Sven Hesse Team FSR 0 1m39.538 1.942
22 Brian Labode Roaldo Racing Ama 0 1m40.343 2.747
23 Fran Miller Team FSR 0 1m41.349 3.753
24 Giuseppe Pellegrino Bracciano Racing 0 0.000 0
25 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Teo Bubicic 29
Antonio Perrone 29
Stuart Fields 29
Ivan Cantero 29
Thomas Hancock 29
Malcolm Rice 29
Giuseppe Pellegrino 29
Nick Rowland 29
Orintas Stasiunas 29
Ari Kesseli 29
Darren Johnston 28
Luca Bisello 28
Mindaugas Giedra 28
Brian Labode 28
Alberto De Juan 28
Leon du Preez 28
Alain Moody 28
Heinz Vanderhoydonck 28
Anthony Herbert 27
Graham Dickinson 21
Fran Miller 2
Juan Nicola 1
Sven Hesse 0
Unknown 0
Uriah Hill 0