Formula SimRacing Logo
Forums

#09 FSR British GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 10 Borna Spoljaric American English Racing Organization + 30 41m32.419 0.000 1m21.432 25
2 2 Alex Gerasimchik Unknown 30 41m36.574 4.155 1m21.467 21
3 14 Stuart Fields RiceRacing 3 30 41m48.161 15.742 1m21.868 18
4 12 Giuseppe Pellegrino Bracciano Racing 30 42m00.521 28.102 1m22.060 15
5 22 Simon Adebisi Unknown 30 42m01.509 29.090 1m22.220 13
6 5 Antonio Perrone Bracciano Racing 30 42m14.106 41.687 1m22.927 11
7 26 Ivan Cantero Nocturne e-Sports 30 42m19.531 47.112 1m22.511 9
8 1 Malcolm Rice RiceRacing 30 42m20.354 47.935 1m22.564 7
9 4 Stephen Sweetland American English Racing Organization 30 42m29.268 56.849 1m22.828 6
10 3 Graham Dickinson Unknown 30 42m29.925 57.506 1m22.797 5
11 13 Teo Bubicic American English Racing Organization + 30 42m45.080 1m12.661 1m21.776 4
12 8 Ari Kesseli RiceRacing 30 42m52.467 1m20.048 1m23.149 3
13 18 Jack Nicholls American English Racing Organization 29 41m49.073 1 laps down 1m22.730 2
14 16 Sergej Jevsejev Lithuanian Racing Team 2 29 42m03.960 1 laps down 1m23.846 1
15 7 Heinz Vanderhoydonck Faster Than Speed Amateur 29 42m46.059 1 laps down 1m23.392 0
16 21 Juan Nicola Faster Than Speed Amateur 28 0.000 2 laps down 1m22.697 0
NC 9 Gregg Lawson RiceRacing 2 17 0.000 13 laps down 1m23.325 0
NC 20 Robert Crone Blue Flag Racing - F1 17 0.000 13 laps down 1m23.926 0
NC 11 Ed Williams Unknown 14 0.000 16 laps down 1m23.187 0
NC 25 Fredrik Arbegard RC4 13 0.000 17 laps down 1m22.501 0
NC 15 Rolandas Idzelis Lithuanian Racing Team 3 7 0.000 23 laps down 1m26.781 0
NC 19 Leon du Preez Panther F1 AMA Racing 2 0 0.000 30 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 30 laps down 0.000 0
NC 30 Burak Akmaz Team FSR 0 0.000 30 laps down 0.000 0
NC 31 Unknown Team FSR 0 0.000 30 laps down 0.000 0
NC 32 DGABrDriver Team FSR 0 0.000 30 laps down 0.000 0
NC 23 Alberto De Juan The White Rose F1 Team 0 0.000 30 laps down 0.000 0
NC 28 Chris Knight Knight Racing 0 0.000 30 laps down 0.000 0
NC 6 Marius Virsila Omo Lada Pabeda 0 0.000 30 laps down 0.000 0
NC 17 Michael Thorsson Sweden Racing 0 0.000 30 laps down 0.000 0
NC 24 Anthony Herbert RiceRacing 3 0 0.000 30 laps down 0.000 0
NC 27 Mikael Larsson Blue Flag Racing - F1 0 0.000 30 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Malcolm Rice RiceRacing 0 1m21.524 0.0
2 Alex Gerasimchik Unknown 0 1m21.567 0.043
3 Graham Dickinson Unknown 0 1m21.580 0.056
4 Stephen Sweetland American English Racing Organization 0 1m21.680 0.156
5 Antonio Perrone Bracciano Racing 0 1m21.692 0.168
6 Marius Virsila Omo Lada Pabeda 0 1m21.761 0.237
7 Heinz Vanderhoydonck Faster Than Speed Amateur 0 1m21.827 0.303
8 Ari Kesseli RiceRacing 0 1m21.839 0.315
9 Gregg Lawson RiceRacing 2 0 1m22.125 0.601
10 Borna Spoljaric American English Racing Organization + 0 1m22.168 0.644
11 Ed Williams Unknown 0 1m22.319 0.795
12 Giuseppe Pellegrino Bracciano Racing 0 1m22.437 0.913
13 Teo Bubicic American English Racing Organization + 0 1m22.494 0.97
14 Stuart Fields RiceRacing 3 0 1m22.611 1.087
15 Rolandas Idzelis Lithuanian Racing Team 3 0 1m22.659 1.135
16 Sergej Jevsejev Lithuanian Racing Team 2 0 1m22.681 1.157
17 Michael Thorsson Sweden Racing 0 1m22.683 1.159
18 Jack Nicholls American English Racing Organization 0 1m22.696 1.172
19 Leon du Preez Panther F1 AMA Racing 2 0 1m22.776 1.252
20 Robert Crone Blue Flag Racing - F1 0 1m22.814 1.29
21 Juan Nicola Faster Than Speed Amateur 0 1m22.897 1.373
22 Simon Adebisi Unknown 0 1m23.040 1.516
23 Alberto De Juan The White Rose F1 Team 0 1m23.096 1.572
24 Anthony Herbert RiceRacing 3 0 1m23.128 1.604
25 Fredrik Arbegard RC4 0 1m23.199 1.675
26 Ivan Cantero Nocturne e-Sports 0 1m23.453 1.929
27 Mikael Larsson Blue Flag Racing - F1 0 1m23.564 2.04
28 Chris Knight Knight Racing 0 1m23.959 2.435
29 Unknown Team FSR 0 0.000 0
30 Burak Akmaz Team FSR 0 0.000 0
31 Unknown Team FSR 0 0.000 0
32 DGABrDriver Team FSR 0 0.000 0
Name Tyres Laps
Borna Spoljaric 30
Alex Gerasimchik 30
Stuart Fields 30
Giuseppe Pellegrino 30
Simon Adebisi 30
Antonio Perrone 30
Ivan Cantero 30
Malcolm Rice 30
Stephen Sweetland 30
Graham Dickinson 30
Teo Bubicic 30
Ari Kesseli 30
Jack Nicholls 29
Sergej Jevsejev 29
Heinz Vanderhoydonck 29
Juan Nicola 28
Gregg Lawson 17
Robert Crone 17
Ed Williams 14
Fredrik Arbegard 13
Rolandas Idzelis 7
Leon du Preez 0
Unknown 0
Burak Akmaz 0
Unknown 0
DGABrDriver 0
Alberto De Juan 0
Chris Knight 0
Marius Virsila 0
Michael Thorsson 0
Anthony Herbert 0
Mikael Larsson 0