Formula SimRacing Logo
Forums

#03 FSR Bahrain GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Giuseppe Pellegrino Bracciano Racing 29 45m40.499 0.000 1m32.451 25
2 7 Stuart Fields RiceRacing 3 29 45m50.877 10.378 1m32.707 21
3 5 Ivan Cantero Nocturne e-Sports 29 45m52.581 12.082 1m32.789 18
4 10 Brian Labode Roaldo Racing Ama 29 46m08.228 27.729 1m33.939 15
5 4 Leon Coxen Deltec Springbok Racing AMA 29 46m12.860 32.361 1m33.293 13
6 14 Malcolm Rice RiceRacing 29 46m13.816 33.317 1m33.013 11
7 8 Thomas Hancock Roaldo Racing Ama 29 46m18.861 38.362 1m33.198 9
8 6 Simon Adebisi Unknown 29 46m19.631 39.132 1m33.401 7
9 3 Graham Dickinson Unknown 29 46m33.656 53.157 1m33.447 6
10 15 Matt Huston Atomic Banzai Racing 29 46m36.043 55.544 1m33.925 5
11 1 Borna Spoljaric American English Racing Organization + 29 46m36.179 55.680 1m32.167 4
12 13 Brent Amundrud Precision Motorsports 29 47m00.405 1m19.906 1m33.574 3
13 17 Bruno Castelló Unknown 29 47m03.986 1m23.487 1m33.914 2
14 23 Heinz Vanderhoydonck Faster Than Speed Amateur 29 47m08.797 1m28.298 1m34.454 1
15 26 Yasin Ates GT Omega Racing 28 45m47.641 1 laps down 1m34.604 0
16 11 Lukas Kvietkauskas Lithuanian Racing Team 28 45m52.432 1 laps down 1m34.245 0
17 11 Orintas Stasiunas Lithuanian Racing Team 28 46m03.085 1 laps down 1m34.540 0
18 10 Ari Kesseli RiceRacing 27 45m49.289 2 laps down 1m34.396 0
19 22 Tony Rice Panther F1 AMA Racing 27 46m43.144 2 laps down 1m35.716 0
20 20 Stephen Sweetland ASC iForce Racing 27 46m51.342 2 laps down 1m36.154 0
NC 19 Matt Pigram Panther F1 AMA Racing 2 10 0.000 19 laps down 1m35.200 0
NC 9 Matt Gray Panther F1 AMA Racing 2 8 0.000 21 laps down 1m35.097 0
NC 16 Matthew Dodson Panther F1 AMA Racing 2 0.000 27 laps down 1m51.380 0
NC 28 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 29 laps down 0.000 0
NC 30 Burak Akmaz Team FSR 0 0.000 29 laps down 0.000 0
NC 8 Wolfgang Hügl Twister-Racing Amateur 0 0.000 29 laps down 0.000 0
NC 18 Justin Amundrud ASC inTech Racing 0 0.000 29 laps down 0.000 0
NC 21 Scott Beck Unknown 0 0.000 29 laps down 0.000 0
NC 24 Chris Knight Knight Racing 0 0.000 29 laps down 0.000 0
NC 31 Albu Tony Belami Racing 0 0.000 29 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Borna Spoljaric American English Racing Organization + 0 1m32.910 0.0
2 Giuseppe Pellegrino Bracciano Racing 0 1m33.047 0.137
3 Graham Dickinson Unknown 0 1m33.189 0.279
4 Leon Coxen Deltec Springbok Racing AMA 0 1m33.344 0.434
5 Ivan Cantero Nocturne e-Sports 0 1m33.345 0.435
6 Simon Adebisi Unknown 0 1m33.456 0.546
7 Stuart Fields RiceRacing 3 0 1m33.801 0.891
8 Wolfgang Hügl Twister-Racing Amateur 0 1m32.260 -0.65
8 Thomas Hancock Roaldo Racing Ama 0 1m34.228 1.318
9 Matt Gray Panther F1 AMA Racing 2 0 1m34.359 1.449
10 Brian Labode Roaldo Racing Ama 0 1m35.111 2.201
10 Ari Kesseli RiceRacing 0 1m32.702 -0.208
11 Orintas Stasiunas Lithuanian Racing Team 0 1m32.741 -0.169
11 Lukas Kvietkauskas Lithuanian Racing Team 0 1m35.198 2.288
13 Brent Amundrud Precision Motorsports 0 1m32.876 -0.034
14 Malcolm Rice RiceRacing 0 1m33.053 0.143
15 Matt Huston Atomic Banzai Racing 0 1m33.155 0.245
16 Matthew Dodson Panther F1 AMA Racing 0 1m33.444 0.534
17 Bruno Castelló Unknown 0 1m33.456 0.546
18 Justin Amundrud ASC inTech Racing 0 1m33.880 0.97
19 Matt Pigram Panther F1 AMA Racing 2 0 1m33.963 1.053
20 Stephen Sweetland ASC iForce Racing 0 1m34.137 1.227
21 Scott Beck Unknown 0 1m34.244 1.334
22 Tony Rice Panther F1 AMA Racing 0 1m34.580 1.67
23 Heinz Vanderhoydonck Faster Than Speed Amateur 0 1m34.595 1.685
24 Chris Knight Knight Racing 0 1m36.520 3.61
26 Yasin Ates GT Omega Racing 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
30 Burak Akmaz Team FSR 0 0.000 0
31 Albu Tony Belami Racing 0 0.000 0
Name Tyres Laps
Giuseppe Pellegrino 29
Stuart Fields 29
Ivan Cantero 29
Brian Labode 29
Leon Coxen 29
Malcolm Rice 29
Thomas Hancock 29
Simon Adebisi 29
Graham Dickinson 29
Matt Huston 29
Borna Spoljaric 29
Brent Amundrud 29
Bruno Castelló 29
Heinz Vanderhoydonck 29
Yasin Ates 28
Lukas Kvietkauskas 28
Orintas Stasiunas 28
Ari Kesseli 27
Tony Rice 27
Stephen Sweetland 27
Matt Pigram 10
Matt Gray 8
Matthew Dodson 2
Unknown 0
Unknown 0
Burak Akmaz 0
Wolfgang Hügl 0
Justin Amundrud 0
Scott Beck 0
Chris Knight 0
Albu Tony 0