Formula SimRacing Logo
Forums

#16 FSR Japanese GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Sebastian Glunz Team FSR 50 1h05m04.712 0.000 1m16.614 25
2 3 Chris Griffin Unknown 50 1h05m05.224 0.512 1m16.580 21
3 11 Francesco Berdin Team FSR 50 1h05m19.194 14.482 1m16.759 18
4 1 Florian Pichelet Faster Than Speed Advanced 50 1h05m19.902 15.190 1m16.487 15
5 4 Jorge Maenen Team FSR 50 1h05m37.887 33.175 1m16.330 13
6 11 Gabriel Sullivan Panther F1 ADV Racing 50 1h05m39.440 34.728 1m16.942 11
7 8 Jordon Alligood Ash Racing Adv 50 1h06m01.008 56.296 1m17.155 9
8 7 Santiago Niza Twister-Racing Advanced II 50 1h06m04.997 1m00.285 1m17.202 7
9 5 Jack Nicholls RiceRacing Adv 50 1h06m07.311 1m02.599 1m16.891 6
10 10 Simon Moog Faster Than Speed Advanced 50 1h06m11.371 1m06.659 1m16.808 5
11 12 Tomas Mikuta Lithuanian Racing Team 50 1h06m19.014 1m14.302 1m17.266 4
12 13 Unknown-275 Twister-Racing Advanced II 50 1h06m20.514 1m15.802 1m17.485 3
13 6 Arne Hölmer Twister-Racing Advanced 49 1h05m13.024 1 laps down 1m17.452 2
14 15 Mihajlo Vicentijevic Belgrade Racing Team 49 1h06m10.140 1 laps down 1m17.853 1
15 24 Brian Oates Kiwi-Virtual Advanced 49 1h06m15.092 1 laps down 1m18.089 0
16 20 Darren Johnston DHR - TrackIR 47 1h05m22.444 3 laps down 1m18.359 0
17 21 Andrius Balilionis Lithuanian Racing Team 45 1h05m10.028 5 laps down 1m20.720 0
NC 16 Ben Phillips Unknown 38 0.000 12 laps down 1m17.582 0
NC 14 Tracey Migita Unknown 34 0.000 16 laps down 1m18.080 0
NC 23 Waliston Silva Precision Motorsports 26 0.000 24 laps down 1m18.290 0
NC 22 Simon Smith Backmarker Brigade 18 0.000 32 laps down 1m18.333 0
NC 19 Ralf Gauß Precision Motorsports 1 0.000 49 laps down 1m46.444 0
NC 17 Unknown Team FSR 0 0.000 50 laps down 0.000 0
NC 18 Kevin Versweyvelt Team FSR 0 0.000 50 laps down 0.000 0
NC 25 Vonsagorn Aulvong Team FSR 0 0.000 50 laps down 0.000 0
NC 9 Francesco Berdin Bracciano Racing 0 0.000 50 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Florian Pichelet Faster Than Speed Advanced 0 1m16.981 0.0
2 Sebastian Glunz Team FSR 0 1m17.017 0.036
3 Chris Griffin Unknown 0 1m17.101 0.12
4 Jorge Maenen Team FSR 0 1m17.103 0.122
5 Jack Nicholls RiceRacing Adv 0 1m17.364 0.383
6 Arne Hölmer Twister-Racing Advanced 0 1m17.502 0.521
7 Santiago Niza Twister-Racing Advanced II 0 1m17.551 0.57
8 Jordon Alligood Ash Racing Adv 0 1m17.820 0.839
9 Francesco Berdin Bracciano Racing 0 1m17.872 0.891
10 Simon Moog Faster Than Speed Advanced 0 1m17.912 0.931
11 Francesco Berdin Team FSR 0 0.000 0.891
11 Gabriel Sullivan Panther F1 ADV Racing 0 0.000 0
12 Tomas Mikuta Lithuanian Racing Team 0 0.000 0
13 Unknown-275 Twister-Racing Advanced II 0 0.000 0
14 Tracey Migita Unknown 0 0.000 0
15 Mihajlo Vicentijevic Belgrade Racing Team 0 0.000 0
16 Ben Phillips Unknown 0 0.000 0
17 Unknown Team FSR 0 0.000 0
18 Kevin Versweyvelt Team FSR 0 0.000 0
19 Ralf Gauß Precision Motorsports 0 0.000 0
20 Darren Johnston DHR - TrackIR 0 0.000 0
21 Andrius Balilionis Lithuanian Racing Team 0 0.000 0
22 Simon Smith Backmarker Brigade 0 0.000 0
23 Waliston Silva Precision Motorsports 0 0.000 0
24 Brian Oates Kiwi-Virtual Advanced 0 0.000 0
25 Vonsagorn Aulvong Team FSR 0 0.000 0
Name Tyres Laps
Sebastian Glunz 50
Chris Griffin 50
Francesco Berdin 50
Florian Pichelet 50
Jorge Maenen 50
Gabriel Sullivan 50
Jordon Alligood 50
Santiago Niza 50
Jack Nicholls 50
Simon Moog 50
Tomas Mikuta 50
Unknown-275 50
Arne Hölmer 49
Mihajlo Vicentijevic 49
Brian Oates 49
Darren Johnston 47
Andrius Balilionis 45
Ben Phillips 38
Tracey Migita 34
Waliston Silva 26
Simon Smith 18
Ralf Gauß 1
Unknown 0
Kevin Versweyvelt 0
Vonsagorn Aulvong 0
Francesco Berdin 0