Formula SimRacing Logo
Forums

#17 FSR Chinese GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Florian Pichelet Faster Than Speed Advanced 42 1h08m21.468 0.000 1m35.718 25
2 3 Sebastian Glunz Team FSR 42 1h08m57.119 35.651 1m35.854 21
3 4 Ben Phillips Unknown 42 1h09m18.715 57.247 1m37.141 18
4 6 Jordon Alligood Ash Racing Adv 42 1h09m20.733 59.265 1m37.025 15
5 10 Damian Dainhumain DHR - Apex 42 1h09m30.483 1m09.015 1m37.096 13
6 7 Simon Moog Faster Than Speed Advanced 42 1h09m31.562 1m10.094 1m36.766 11
7 17 Marko Buhin FTS Advanced Panthers 42 1h09m50.767 1m29.299 1m37.603 9
8 14 Andrius Balilionis Lithuanian Racing Team 42 1h09m51.168 1m29.700 1m37.515 7
9 12 Gabriel Sullivan Panther F1 ADV Racing 41 1h08m23.710 1 laps down 1m37.411 6
10 9 Francesco Berdin Team FSR 41 1h08m37.905 1 laps down 1m37.139 5
11 15 Jesper Öhrman GT Omega Racing 41 1h08m44.703 1 laps down 1m37.551 4
12 11 Khalid Assojaa Racing for wins 41 1h08m56.864 1 laps down 1m37.293 3
13 20 Mihajlo Vicentijevic Belgrade Racing Team 41 1h09m13.981 1 laps down 1m37.871 2
14 16 Roy Wachtmeester FTS Advanced Panthers 39 1h08m49.212 3 laps down 1m37.577 1
15 13 Robin Taylor DHR - Apex 38 0.000 4 laps down 1m37.507 0
16 19 Unknown Twister-Racing Advanced II 38 0.000 4 laps down 1m37.832 0
NC 21 Sebastien Britz Precision Motorsports 37 0.000 5 laps down 1m37.919 0
NC 23 Arne Hölmer Twister-Racing Advanced 35 0.000 7 laps down 1m38.515 0
NC 8 Santiago Niza Twister-Racing Advanced II 34 0.000 8 laps down 1m37.508 0
NC 18 Jack Nicholls RiceRacing Adv 31 0.000 11 laps down 1m37.730 0
NC 5 Ralf Gauß Precision Motorsports 10 0.000 32 laps down 1m37.419 0
NC 22 Tomas Mikuta Lithuanian Racing Team 7 0.000 35 laps down 1m38.201 0
NC 24 Chris Griffin Unknown 1 0.000 41 laps down 1m46.345 0
NC 1 Jorge Maenen Team FSR 0 0.000 42 laps down 1m35.762 0 For breaking Parc Ferme rules.
NC 25 Unknown Team FSR 0 0.000 42 laps down 0.000 0
NC 26 Unknown Team FSR 0 0.000 42 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 42 laps down 0.000 0
NC 28 Kevin Versweyvelt Team FSR 0 0.000 42 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jorge Maenen Team FSR 0 1m36.347 0.0
2 Florian Pichelet Faster Than Speed Advanced 0 1m36.397 0.05
3 Sebastian Glunz Team FSR 0 1m36.915 0.568
4 Ben Phillips Unknown 0 1m37.629 1.282
5 Ralf Gauß Precision Motorsports 0 1m37.794 1.447
6 Jordon Alligood Ash Racing Adv 0 1m37.980 1.633
7 Simon Moog Faster Than Speed Advanced 0 1m38.109 1.762
8 Santiago Niza Twister-Racing Advanced II 0 1m38.258 1.911
9 Francesco Berdin Team FSR 0 1m38.451 2.104
10 Damian Dainhumain DHR - Apex 0 0.000 0
11 Khalid Assojaa Racing for wins 0 0.000 0
12 Gabriel Sullivan Panther F1 ADV Racing 0 0.000 0
13 Robin Taylor DHR - Apex 0 0.000 0
14 Andrius Balilionis Lithuanian Racing Team 0 0.000 0
15 Jesper Öhrman GT Omega Racing 0 0.000 0
16 Roy Wachtmeester FTS Advanced Panthers 0 0.000 0
17 Marko Buhin FTS Advanced Panthers 0 0.000 0
18 Jack Nicholls RiceRacing Adv 0 0.000 0
19 Unknown Twister-Racing Advanced II 0 0.000 0
20 Mihajlo Vicentijevic Belgrade Racing Team 0 0.000 0
21 Sebastien Britz Precision Motorsports 0 0.000 0
22 Tomas Mikuta Lithuanian Racing Team 0 0.000 0
23 Arne Hölmer Twister-Racing Advanced 0 0.000 0
24 Chris Griffin Unknown 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Kevin Versweyvelt Team FSR 0 0.000 0
Name Tyres Laps
Florian Pichelet 42
Sebastian Glunz 42
Ben Phillips 42
Jordon Alligood 42
Damian Dainhumain 42
Simon Moog 42
Marko Buhin 42
Andrius Balilionis 42
Gabriel Sullivan 41
Francesco Berdin 41
Jesper Öhrman 41
Khalid Assojaa 41
Mihajlo Vicentijevic 41
Roy Wachtmeester 39
Robin Taylor 38
Unknown 38
Sebastien Britz 37
Arne Hölmer 35
Santiago Niza 34
Jack Nicholls 31
Ralf Gauß 10
Tomas Mikuta 7
Chris Griffin 1
Jorge Maenen 0
Unknown 0
Unknown 0
Unknown 0
Kevin Versweyvelt 0