Formula SimRacing Logo
Forums

Marina Bay Street Circuit

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 4 Michael Eyres Flag-to-Flag Orange 46 1h19m26.435 0.000 1m41.802 25
2 2 Alari Algpeus NetRex Grand Prix 46 1h19m26.848 0.413 1m41.616 20
3 1 Robin Pansar Avid Chronic Racing Engineering 46 1h19m34.416 7.981 1m41.814 17
4 3 Haaris Parvez Flag-to-Flag Engineering 46 1h19m44.890 18.455 1m41.959 15
5 5 Dylan Scrivens Flag-to-Flag SimRacing 46 1h19m55.646 29.211 1m42.173 13
6 11 Cameron Rodger Flag-to-Flag 46 1h20m28.144 1m01.709 1m42.340 11
7 10 Gerlof Vries Flag-to-Flag 46 1h20m43.168 1m16.733 1m42.247 9
8 13 Mirko Lupini ACR Academy 46 1h20m50.116 1m23.681 1m43.032 8
9 25 Ivan Leonov Drillers Motorsport II 46 1h20m54.766 1m28.331 1m42.504 7
10 26 Dave Paling GhostSpeed Racing Team 46 1h21m06.412 1m39.977 1m42.570 6
11 12 Tom Oldenmenger Drillers Motorsport II 45 1h19m43.594 1 laps down 1m43.032 5
12 18 Mike Almeida Breslin Grand Prix 45 1h19m46.555 1 laps down 1m43.445 4
13 6 Mark Hutchinson Flag-to-Flag Engineering 45 1h19m47.125 1 laps down 1m42.220 3
14 27 Wojciech Lukaszek GhostSpeed Racing Team 45 1h19m53.927 1 laps down 1m43.260 2
15 15 Roemer Tissingh Toro Bresso 45 1h20m14.742 1 laps down 1m44.231 1
16 17 Mihajlo Vicentijevic Belgrade Racing Team 45 1h20m41.151 1 laps down 1m44.757 0
17 20 Thomas Andriamiharisoa Drillers Academy 44 1h19m37.874 2 laps down 1m44.135 0
18 21 Thomas Lenz Toro Bresso 43 1h19m52.796 3 laps down 1m45.608 0
NC 7 Jordy Lopez NetRex Grand Prix 33 0.000 13 laps down 1m42.340 0
NC 14 Lionel Klue Avid Chronic Racing 33 0.000 13 laps down 1m43.278 0
NC 19 Diego Dohko F1Champs Racing 32 0.000 14 laps down 1m44.215 0
NC 22 Chris Shepherd Drillers Esports 29 0.000 17 laps down 1m43.373 0
NC 8 Eugene van Loggerenberg Avid Chronic Racing 26 0.000 20 laps down 1m43.360 0
NC 24 Tank Applegate ACR Academy 25 0.000 21 laps down 1m45.445 0
NC 28 Lorenz Dougherty Avid Chronic Racing SimSport 9 0.000 37 laps down 1m43.964 0
NC 29 Remco Majoor Drillers Esports 5 0.000 41 laps down 1m45.307 0
NC 9 Matt Tuson Invictus Motorsport 1 0.000 45 laps down 1m58.672 0
NC 30 Ross Woodford Breslin Grand Prix 0 0.000 46 laps down 0.000 0
NC 16 Jan Veselý Invictus Motorsport 3 0 0.000 46 laps down 0.000 0
NC 23 David OReilly Avid Chronic Racing SimSport 0 0.000 46 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Robin Pansar Avid Chronic Racing Engineering 0 1m39.435 0.0
2 Alari Algpeus NetRex Grand Prix 0 1m39.675 0.24
3 Haaris Parvez Flag-to-Flag Engineering 0 1m39.872 0.437
4 Michael Eyres Flag-to-Flag Orange 0 1m39.940 0.505
5 Dylan Scrivens Flag-to-Flag SimRacing 0 1m39.962 0.527
6 Mark Hutchinson Flag-to-Flag Engineering 0 1m40.291 0.856
7 Jordy Lopez NetRex Grand Prix 0 1m40.350 0.915
8 Eugene van Loggerenberg Avid Chronic Racing 0 1m40.839 1.404
9 Matt Tuson Invictus Motorsport 0 1m40.873 1.438
10 Gerlof Vries Flag-to-Flag 0 1m40.883 1.448
11 Cameron Rodger Flag-to-Flag 0 1m40.989 1.554
12 Tom Oldenmenger Drillers Motorsport II 0 1m41.095 1.66
13 Mirko Lupini ACR Academy 0 1m41.102 1.667
14 Lionel Klue Avid Chronic Racing 0 1m41.203 1.768
15 Roemer Tissingh Toro Bresso 0 1m41.744 2.309
16 Jan Veselý Invictus Motorsport 3 0 1m41.796 2.361
17 Mihajlo Vicentijevic Belgrade Racing Team 0 1m41.946 2.511
18 Mike Almeida Breslin Grand Prix 0 1m42.162 2.727
19 Diego Dohko F1Champs Racing 0 1m42.670 3.235
20 Thomas Andriamiharisoa Drillers Academy 0 1m42.757 3.322
21 Thomas Lenz Toro Bresso 0 1m43.164 3.729
22 Chris Shepherd Drillers Esports 0 1m43.168 3.733
23 David OReilly Avid Chronic Racing SimSport 0 1m43.580 4.145
24 Tank Applegate ACR Academy 0 1m44.514 5.079
25 Ivan Leonov Drillers Motorsport II 0 0.000 0
26 Dave Paling GhostSpeed Racing Team 0 0.000 0
27 Wojciech Lukaszek GhostSpeed Racing Team 0 0.000 0
28 Lorenz Dougherty Avid Chronic Racing SimSport 0 0.000 0
29 Remco Majoor Drillers Esports 0 0.000 0
30 Ross Woodford Breslin Grand Prix 0 0.000 0
Name Tyres Laps
Michael Eyres 46
Alari Algpeus 46
Robin Pansar 46
Haaris Parvez 46
Dylan Scrivens 46
Cameron Rodger 46
Gerlof Vries 46
Mirko Lupini 46
Ivan Leonov 46
Dave Paling 46
Tom Oldenmenger 45
Mike Almeida 45
Mark Hutchinson 45
Wojciech Lukaszek 45
Roemer Tissingh 45
Mihajlo Vicentijevic 45
Thomas Andriamiharisoa 44
Thomas Lenz 43
Jordy Lopez 33
Lionel Klue 33
Diego Dohko 32
Chris Shepherd 29
Eugene van Loggerenberg 26
Tank Applegate 25
Lorenz Dougherty 9
Remco Majoor 5
Matt Tuson 1
Ross Woodford 0
Jan Veselý 0
David OReilly 0