Formula SimRacing Logo
Forums

Round 08 Hungarian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Benjamin Chong The Venus Project Racing 26 37m25.356 0.000 1m23.017 10
2 1 Rando Muru Ahja Racing 26 38m03.238 37.882 1m22.848 8
NC 5 Rando Tamm Ahja Racing 20 0.000 6 laps down 1m28.174 0
NC 4 Anthony De Meira Team VPR 19 0.000 7 laps down 1m23.457 0
NC 2 Chris Knight Knight Independent Racing 10 0.000 16 laps down 1m29.261 0
NC 6 Ron Squire MAK-Corp Racing WT 6 0.000 20 laps down 1m30.544 0
NC 7 Unknown Team FSR 0 0.000 26 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Rando Muru Ahja Racing 0 0.000 0
2 Chris Knight Knight Independent Racing 0 0.000 0
3 Benjamin Chong The Venus Project Racing 0 0.000 0
4 Anthony De Meira Team VPR 0 0.000 0
5 Rando Tamm Ahja Racing 0 0.000 0
6 Ron Squire MAK-Corp Racing WT 0 0.000 0
7 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Benjamin Chong 26
Rando Muru 26
Rando Tamm 20
Anthony De Meira 19
Chris Knight 10
Ron Squire 6
Unknown 0