Formula SimRacing Logo
Forums

Round 03 Chinese Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Franz Schnyder GhostSpeed Racing Team 42 1h10m13.447 0.000 1m38.030 50
2 4 Ben Tusting Twister Racing Blue 42 1h10m45.191 31.744 1m38.699 40
3 3 Juhani Åhlman GS Racing 42 1h10m54.799 41.352 1m38.560 30
4 5 Rens Klop The VPR 42 1h11m04.361 50.914 1m37.705 25
5 6 Carlos Martín Biocross Positive SimRacing 42 1h11m09.477 56.030 1m37.068 20
6 26 Miguel Valiente IKB-PSR Orange 42 1h11m12.176 58.729 1m38.573 18
7 11 Jorrick Boshove GhostSpeed Racing Team 42 1h11m13.302 59.855 1m39.088 16
8 8 Alessio Campus NetRex Grand Prix 42 1h11m20.158 1m06.711 1m39.178 15
9 7 Jonathan Holmes Twister Racing Black 42 1h11m22.185 1m08.738 1m38.401 14
10 12 Giordano Valeriano Twister Racing Black 42 1h11m27.161 1m13.714 1m39.085 13
11 25 Nick Fischer Team VPR 42 1h11m43.549 1m30.102 1m40.089 12
12 16 Eduard Kõre Knight Racing 42 1h11m51.299 1m37.852 1m39.600 11
13 21 Kevin Siggi IKB-PSR Green 41 1h10m14.640 1 laps down 1m37.781 10
14 22 Artyom Aslamazyan Netrex Academy 41 1h10m20.838 1 laps down 1m38.059 10
15 23 Jerome Haag M4Y-MonsterEnergy 41 1h10m25.113 1 laps down 1m38.183 10
16 24 Alessandro Fantinati Targa Florio Team 41 1h10m29.710 1 laps down 1m38.688 10
17 15 Mihajlo Vicentijevic Targa Florio Team 41 1h10m40.156 1 laps down 1m39.379 10
18 18 Jackson Wendt IKB-PSR Green 41 1h10m43.554 1 laps down 1m38.136 10
19 10 Neil Debacquer IKB-PSR Orange 41 1h10m58.703 1 laps down 1m38.351 10
20 2 Marco Zipoli The Venus Project Racing 41 1h11m45.982 1 laps down 1m40.701 10
21 14 Arnaud Le Bruchec M4Y Racing Team-ME 38 0.000 4 laps down 1m38.384 10
NC 19 Craig Johnston MAK-Corp Racing WT2 37 0.000 5 laps down 1m38.775 0
NC 9 Alessandro Puoti NetRex Traditional 19 0.000 23 laps down 1m39.904 0
NC 13 Barnabás Bodnár Nemesis Racing 1 0.000 41 laps down 1m53.647 0
NC 29 Ghovand Keanie NetRex Traditional 0 0.000 42 laps down 1m52.001 0 no log file
NC 17 Esteve Rueda NetRex Grand Prix 0 0.000 42 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 42 laps down 0.000 0
NC 20 Todor Pangev Biocross Positive SimRacing 0 0.000 42 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 42 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Franz Schnyder GhostSpeed Racing Team 0 1m35.112 0.0
2 Marco Zipoli The Venus Project Racing 0 1m35.471 0.359
3 Juhani Åhlman GS Racing 0 1m35.725 0.613
4 Ben Tusting Twister Racing Blue 0 1m35.778 0.666
5 Rens Klop The VPR 0 1m35.843 0.731
6 Carlos Martín Biocross Positive SimRacing 0 1m35.940 0.828
7 Jonathan Holmes Twister Racing Black 0 1m36.048 0.936
8 Alessio Campus NetRex Grand Prix 0 1m37.844 2.732
9 Alessandro Puoti NetRex Traditional 0 1m43.472 8.36
10 Neil Debacquer IKB-PSR Orange 0 0.000 0
11 Jorrick Boshove GhostSpeed Racing Team 0 1m35.593 0.481
12 Giordano Valeriano Twister Racing Black 0 1m35.624 0.512
13 Barnabás Bodnár Nemesis Racing 0 1m35.777 0.665
14 Arnaud Le Bruchec M4Y Racing Team-ME 0 1m35.867 0.755
15 Mihajlo Vicentijevic Targa Florio Team 0 1m36.158 1.046
16 Eduard Kõre Knight Racing 0 1m36.425 1.313
17 Esteve Rueda NetRex Grand Prix 0 1m36.537 1.425
18 Jackson Wendt IKB-PSR Green 0 1m36.539 1.427
19 Craig Johnston MAK-Corp Racing WT2 0 1m36.575 1.463
20 Todor Pangev Biocross Positive SimRacing 0 1m38.211 3.099
21 Kevin Siggi IKB-PSR Green 0 0.000 0
22 Artyom Aslamazyan Netrex Academy 0 0.000 0
23 Jerome Haag M4Y-MonsterEnergy 0 0.000 0
24 Alessandro Fantinati Targa Florio Team 0 0.000 0
25 Nick Fischer Team VPR 0 0.000 0
26 Miguel Valiente IKB-PSR Orange 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Ghovand Keanie NetRex Traditional 0 0.000 0
Name Tyres Laps
Franz Schnyder 42
Ben Tusting 42
Juhani Åhlman 42
Rens Klop 42
Carlos Martín 42
Miguel Valiente 42
Jorrick Boshove 42
Alessio Campus 42
Jonathan Holmes 42
Giordano Valeriano 42
Nick Fischer 42
Eduard Kõre 42
Kevin Siggi 41
Artyom Aslamazyan 41
Jerome Haag 41
Alessandro Fantinati 41
Mihajlo Vicentijevic 41
Jackson Wendt 41
Neil Debacquer 41
Marco Zipoli 41
Arnaud Le Bruchec 38
Craig Johnston 37
Alessandro Puoti 19
Barnabás Bodnár 1
Ghovand Keanie 0
Esteve Rueda 0
Unknown 0
Todor Pangev 0
Unknown 0