Formula SimRacing Logo
Forums

#01 Bahrain Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Eduard Mallorqui AeroF1 43 1h05m54.943 0.000 1m30.302 50
2 4 Martin Gosbee AeroF1 Dynamics 43 1h06m01.447 6.504 1m30.336 40
3 8 Ben Tusting GT Omega Racing 43 1h06m01.945 7.002 1m30.100 30
4 5 Ben Phillips AeroF1 43 1h06m17.963 23.020 1m30.714 25
5 11 Juhani Åhlman JA Racing 43 1h06m23.372 28.429 1m30.203 20
6 2 Benjamin Chong Silverline Racing WS 43 1h06m34.406 39.463 1m30.846 18
7 6 Ivar Kalamees TEAM printworks 43 1h06m34.862 39.919 1m30.892 16
8 10 Teo Bubicic GT Omega Racing 43 1h06m39.590 44.647 1m30.119 15
9 13 Morten Nomme TEAM printworks 43 1h06m51.424 56.481 1m30.875 14
10 25 Renato Dornelles Formula 05 43 1h07m07.961 1m13.018 1m31.522 13
11 12 Gianfranco Pagoto Musto Racing 43 1h07m08.164 1m13.221 1m30.620 12
12 3 Mark Aalberts GhostSpeed Racing Team 42 1h05m57.753 1 laps down 1m30.499 11
13 24 Alessandro Puoti GS Racing 42 1h05m58.596 1 laps down 1m31.690 10
14 22 Edgar Herrero GT Omega BITSTEPS 42 1h06m00.528 1 laps down 1m31.794 10
15 26 Andreas Umminger TEAM printworks II 42 1h06m05.429 1 laps down 1m31.301 10
16 14 Alberto De Juan Faster Than Speed WT 42 1h06m14.606 1 laps down 1m30.951 10
17 21 Danny Roberts AeroF1 Dynamics 42 1h06m25.737 1 laps down 1m32.331 10
18 20 Danni Fugl Fugl Racing Team 42 1h06m56.037 1 laps down 1m32.418 10
19 27 Sami Pesari Ash-AeroF1 42 1h07m16.294 1 laps down 1m30.978 10
20 23 David Gracia Knight International Racing 41 1h07m03.795 2 laps down 1m31.790 10
21 9 Jose Moura GhostSpeed Racing Team 40 1h06m04.133 3 laps down 1m31.536 10
NC 15 Jacques Olivier Silverline Acadamy WS 26 0.000 17 laps down 1m32.858 0
NC 7 Marcel vd Linden GT Omega BITSTEPS 13 0.000 30 laps down 1m33.135 0
NC 16 Juan Nicola Faster Than Speed WT 6 0.000 37 laps down 1m33.883 0
NC 17 Gabriel Biondo GS Engineering 5 0.000 38 laps down 1m37.568 0
NC 18 Ika Tsitilashvili Ash-AeroF1 1 0.000 42 laps down 2m14.726 0
NC 19 Unknown Team FSR 0 0.000 43 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 43 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Eduard Mallorqui AeroF1 0 1m29.354 0.0
2 Benjamin Chong Silverline Racing WS 0 1m29.355 0.001
3 Mark Aalberts GhostSpeed Racing Team 0 1m29.736 0.382
4 Martin Gosbee AeroF1 Dynamics 0 1m29.829 0.475
5 Ben Phillips AeroF1 0 1m29.914 0.56
6 Ivar Kalamees TEAM printworks 0 1m30.569 1.215
7 Marcel vd Linden GT Omega BITSTEPS 0 1m30.945 1.591
8 Ben Tusting GT Omega Racing 0 1m32.549 3.195
9 Jose Moura GhostSpeed Racing Team 0 1m32.640 3.286
10 Teo Bubicic GT Omega Racing 0 1m37.186 7.832
11 Juhani Åhlman JA Racing 0 0.000 0
12 Gianfranco Pagoto Musto Racing 0 0.000 0
13 Morten Nomme TEAM printworks 0 0.000 0
14 Alberto De Juan Faster Than Speed WT 0 0.000 0
15 Jacques Olivier Silverline Acadamy WS 0 0.000 0
16 Juan Nicola Faster Than Speed WT 0 0.000 0
17 Gabriel Biondo GS Engineering 0 0.000 0
18 Ika Tsitilashvili Ash-AeroF1 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Danni Fugl Fugl Racing Team 0 0.000 0
21 Danny Roberts AeroF1 Dynamics 0 0.000 0
22 Edgar Herrero GT Omega BITSTEPS 0 0.000 0
23 David Gracia Knight International Racing 0 0.000 0
24 Alessandro Puoti GS Racing 0 0.000 0
25 Renato Dornelles Formula 05 0 0.000 0
26 Andreas Umminger TEAM printworks II 0 0.000 0
27 Sami Pesari Ash-AeroF1 0 0.000 0
28 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Eduard Mallorqui 43
Martin Gosbee 43
Ben Tusting 43
Ben Phillips 43
Juhani Åhlman 43
Benjamin Chong 43
Ivar Kalamees 43
Teo Bubicic 43
Morten Nomme 43
Renato Dornelles 43
Gianfranco Pagoto 43
Mark Aalberts 42
Alessandro Puoti 42
Edgar Herrero 42
Andreas Umminger 42
Alberto De Juan 42
Danny Roberts 42
Danni Fugl 42
Sami Pesari 42
David Gracia 41
Jose Moura 40
Jacques Olivier 26
Marcel vd Linden 13
Juan Nicola 6
Gabriel Biondo 5
Ika Tsitilashvili 1
Unknown 0
Unknown 0