Formula SimRacing Logo
Forums

#10 British Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Pedro Melim Precision Motorsports 39 1h01m53.737 0.000 1m32.964 50
2 12 Ben Phillips Roaldo RedSpeed GtomegaRacing.com 39 1h02m45.741 52.004 1m34.460 40
3 3 Raino Rõõm Ash Racing 39 1h02m49.840 56.103 1m34.615 30
4 15 Emre Uysal GT Omega Racing 39 1h02m54.802 1m01.065 1m34.155 25
5 11 Ivan Kaloyanov GT Omega Racing 39 1h02m57.770 1m04.033 1m34.053 20
6 17 Kjell-Einar Svendsen Torrent Motorsports - Alienware 39 1h02m58.510 1m04.773 1m33.658 18
7 16 Mark Johnston GT Omega Racing 39 1h03m00.163 1m06.426 1m34.424 16 15 Seconds on race time
8 14 Henri Viirok Torrent Motorsports - GeoDocs 39 1h03m08.317 1m14.580 1m33.106 15
9 10 Priit Välja Torrent Motorsports - GeoDocs 39 1h03m09.586 1m15.849 1m34.076 14
10 18 Danny Roberts Torrent Motorsports - IPForge 39 1h03m16.803 1m23.066 1m35.029 13
11 20 Danny Lubbers DHR - Apex 39 1h03m24.589 1m30.852 1m34.639 12
12 24 Benjamin Chong Silverline Racing WS 38 1h02m21.909 1 laps down 1m35.503 11
13 21 Heinz Vanderhoydonck Faster Than Speed WT 38 1h02m29.408 1 laps down 1m35.281 10
14 13 Alberto De Juan Racing Factory Team 38 1h02m30.487 1 laps down 1m34.411 10
15 23 Kevin Brents 05F1 38 1h02m39.249 1 laps down 1m35.091 10
16 25 Gregg Lawson Silverline Racing WS 38 1h02m55.580 1 laps down 1m36.707 10
NC 19 Will Marquez RomeoOneRacing 28 0.000 11 laps down 1m35.753 0
NC 7 Eduard Mallorqui Racing Factory Team 19 0.000 20 laps down 1m35.939 0
NC 2 Sergio Ereola Team Aspen 17 0.000 22 laps down 1m33.981 0
NC 4 Martin Gosbee Racing Factory 4 Spain 13 0.000 26 laps down 1m35.295 0
NC 5 Mark Aalberts GhostSpeed Racing Team 9 0.000 30 laps down 1m36.118 0
NC 8 Jan-Moritz Kammann RedSpeed GtomegaRacing.com 8 0.000 31 laps down 1m36.891 0
NC 26 Dale Carrick Ash Racing 0 0.000 39 laps down 1m34.755 0 running rf outside of the manager
NC 6 Álvaro Ramiro Racing Factory 4 Spain 0 0.000 39 laps down 1m33.498 0 Missing files
NC 27 Unknown Team FSR 0 0.000 39 laps down 0.000 0
NC 9 Ajibola Lawal Precision Motorsports 0 0.000 39 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 39 laps down 0.000 0
NC 22 Gabriele Del Piccolo Targa Florio Team 0 0.000 39 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Pedro Melim Precision Motorsports 0 1m30.747 0.0
2 Sergio Ereola Team Aspen 0 1m30.771 0.024
3 Raino Rõõm Ash Racing 0 1m30.791 0.044
4 Martin Gosbee Racing Factory 4 Spain 0 1m30.855 0.108
5 Mark Aalberts GhostSpeed Racing Team 0 1m30.953 0.206
6 Álvaro Ramiro Racing Factory 4 Spain 0 1m31.103 0.356
7 Eduard Mallorqui Racing Factory Team 0 1m31.177 0.43
8 Jan-Moritz Kammann RedSpeed GtomegaRacing.com 0 1m31.197 0.45
9 Ajibola Lawal Precision Motorsports 0 1m31.262 0.515
10 Priit Välja Torrent Motorsports - GeoDocs 0 1m31.268 0.521
11 Ivan Kaloyanov GT Omega Racing 0 1m31.285 0.538
12 Ben Phillips Roaldo RedSpeed GtomegaRacing.com 0 1m31.320 0.573
13 Alberto De Juan Racing Factory Team 0 1m31.433 0.686
14 Henri Viirok Torrent Motorsports - GeoDocs 0 1m31.687 0.94
15 Emre Uysal GT Omega Racing 0 1m31.868 1.121
16 Mark Johnston GT Omega Racing 0 1m31.942 1.195
17 Kjell-Einar Svendsen Torrent Motorsports - Alienware 0 1m32.195 1.448
18 Danny Roberts Torrent Motorsports - IPForge 0 1m32.285 1.538
19 Will Marquez RomeoOneRacing 0 1m32.631 1.884
20 Danny Lubbers DHR - Apex 0 1m32.660 1.913
21 Heinz Vanderhoydonck Faster Than Speed WT 0 1m32.729 1.982
22 Gabriele Del Piccolo Targa Florio Team 0 1m32.733 1.986
23 Kevin Brents 05F1 0 1m32.745 1.998
24 Benjamin Chong Silverline Racing WS 0 1m33.042 2.295
25 Gregg Lawson Silverline Racing WS 0 1m33.269 2.522
26 Dale Carrick Ash Racing 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Pedro Melim 39
Ben Phillips 39
Raino Rõõm 39
Emre Uysal 39
Ivan Kaloyanov 39
Kjell-Einar Svendsen 39
Mark Johnston 39
Henri Viirok 39
Priit Välja 39
Danny Roberts 39
Danny Lubbers 39
Benjamin Chong 38
Heinz Vanderhoydonck 38
Alberto De Juan 38
Kevin Brents 38
Gregg Lawson 38
Will Marquez 28
Eduard Mallorqui 19
Sergio Ereola 17
Martin Gosbee 13
Mark Aalberts 9
Jan-Moritz Kammann 8
Dale Carrick 0
Álvaro Ramiro 0
Unknown 0
Ajibola Lawal 0
Unknown 0
Gabriele Del Piccolo 0