Formula SimRacing Logo
Forums

#01 Bahrain Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Pedro Melim Precision Motorsports 43 1h07m22.733 0.000 1m31.952 50
2 7 Allar Foht Team FSR 43 1h07m23.873 1.140 1m31.672 40
3 1 Ivan Kaloyanov GT Omega Racing 43 1h07m25.648 2.915 1m31.463 30
4 5 Borna Spoljaric Torrent Motorsports - IPForge 43 1h07m31.923 9.190 1m31.898 25
5 2 Muhammed Patel GT Omega Racing 43 1h07m51.003 28.270 1m32.657 20
6 4 Eduard Mallorqui Racing Factory Team 43 1h07m51.079 28.346 1m32.213 18
7 8 Juhani Åhlman JA Racing 43 1h07m54.767 32.034 1m32.266 16
8 9 Emre Uysal GT Omega Racing 43 1h07m56.615 33.882 1m32.199 15
9 6 Ajibola Lawal Team FSR 43 1h08m08.302 45.569 1m32.350 14
10 10 Henri Viirok Torrent Motorsports - GeoDocs 43 1h08m18.139 55.406 1m32.689 13
11 18 Jose Maria Escobedo Racing Factory 4 Spain 43 1h08m29.331 1m06.598 1m32.956 12
12 13 Mikael Tuomaala Torrent Motorsports - IPForge 43 1h08m29.444 1m06.711 1m33.122 11
13 11 Matt Gray Ash Racing 43 1h08m42.129 1m19.396 1m31.624 10
14 14 Johannes Kunkel Precision Motorsports Junior 42 1h07m28.938 1 laps down 1m33.512 10
15 24 Tim Brook 05F1 42 1h07m35.260 1 laps down 1m34.900 10
16 17 Martin Gosbee Torrent Motorsports - Alienware 42 1h07m35.287 1 laps down 1m32.903 10
17 15 Kjell-Einar Svendsen Torrent Motorsports - Alienware 42 1h07m44.373 1 laps down 1m32.899 10
18 16 Ralf Gauß FTS WT Panthers 42 1h07m55.552 1 laps down 1m33.896 10
19 19 Michael Reiter AllStar-Racing Junior Team 42 1h08m11.427 1 laps down 1m33.429 10
20 25 Alessandro Fantinati Targa Florio Team 42 1h08m47.314 1 laps down 1m34.526 10
NC 26 Sami Pesari RedSpeed GtomegaRacing.com 34 0.000 9 laps down 1m33.892 0
NC 12 Alberto De Juan Racing Factory Team 23 0.000 20 laps down 1m33.172 0
NC 20 Norbert Wolf RedSpeed GtomegaRacing.com 22 0.000 21 laps down 1m33.803 0
NC 21 Panu Ronkainen DHR - Apex 1 0.000 42 laps down 1m49.467 0
NC 23 Andreas Umminger DHR - londonbusbar.co.uk 1 0.000 42 laps down 1m46.744 0
NC 22 Mihajlo Vicentijevic Unknown 1 0.000 42 laps down 1m46.210 0
NC 27 Unknown Team FSR 0 0.000 43 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 43 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 43 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Ivan Kaloyanov GT Omega Racing 0 1m29.742 0.0
2 Muhammed Patel GT Omega Racing 0 1m29.801 0.059
3 Pedro Melim Precision Motorsports 0 1m29.888 0.146
4 Eduard Mallorqui Racing Factory Team 0 1m29.969 0.227
5 Borna Spoljaric Torrent Motorsports - IPForge 0 1m30.033 0.291
6 Ajibola Lawal Team FSR 0 1m30.187 0.445
7 Allar Foht Team FSR 0 1m30.188 0.446
8 Juhani Åhlman JA Racing 0 1m30.222 0.48
9 Emre Uysal GT Omega Racing 0 1m30.397 0.655
10 Henri Viirok Torrent Motorsports - GeoDocs 0 1m30.449 0.707
11 Matt Gray Ash Racing 0 1m30.587 0.845
12 Alberto De Juan Racing Factory Team 0 1m30.639 0.897
13 Mikael Tuomaala Torrent Motorsports - IPForge 0 1m30.763 1.021
14 Johannes Kunkel Precision Motorsports Junior 0 1m30.806 1.064
15 Kjell-Einar Svendsen Torrent Motorsports - Alienware 0 1m30.808 1.066
16 Ralf Gauß FTS WT Panthers 0 1m31.081 1.339
17 Martin Gosbee Torrent Motorsports - Alienware 0 1m31.152 1.41
18 Jose Maria Escobedo Racing Factory 4 Spain 0 1m31.158 1.416
19 Michael Reiter AllStar-Racing Junior Team 0 1m31.298 1.556
20 Norbert Wolf RedSpeed GtomegaRacing.com 0 1m31.371 1.629
21 Panu Ronkainen DHR - Apex 0 1m31.567 1.825
22 Mihajlo Vicentijevic Unknown 0 1m31.663 1.921
23 Andreas Umminger DHR - londonbusbar.co.uk 0 1m31.700 1.958
24 Tim Brook 05F1 0 1m31.701 1.959
25 Alessandro Fantinati Targa Florio Team 0 1m32.130 2.388
26 Sami Pesari RedSpeed GtomegaRacing.com 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Pedro Melim 43
Allar Foht 43
Ivan Kaloyanov 43
Borna Spoljaric 43
Muhammed Patel 43
Eduard Mallorqui 43
Juhani Åhlman 43
Emre Uysal 43
Ajibola Lawal 43
Henri Viirok 43
Jose Maria Escobedo 43
Mikael Tuomaala 43
Matt Gray 43
Johannes Kunkel 42
Tim Brook 42
Martin Gosbee 42
Kjell-Einar Svendsen 42
Ralf Gauß 42
Michael Reiter 42
Alessandro Fantinati 42
Sami Pesari 34
Alberto De Juan 23
Norbert Wolf 22
Panu Ronkainen 1
Andreas Umminger 1
Mihajlo Vicentijevic 1
Unknown 0
Unknown 0
Unknown 0