Formula SimRacing Logo
Forums

Valencia, Europe

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Lukas Euler Ash Racing 57 1h33m50.760 0.000 1m36.070 25
2 2 Dimitri De Matos Roaldo Racing Pro 57 1h33m59.924 9.164 1m36.481 21
3 11 Sammy Sekowski Torrent Motorsports - GeoDocs 57 1h35m15.491 1m24.731 1m37.512 18
4 4 Job van der Geest Twister-Racing test 57 1h35m25.710 1m34.950 1m36.402 15
5 3 Mindaugas Klumbis Torrent Motorsports - IPForge 57 1h35m28.616 1m37.856 1m36.399 13
6 22 Damian Dainhumain DHR Fanatec II 56 1h34m16.070 1 laps down 1m37.892 11
7 12 Jack Keithley DHR Fanatec II 56 1h34m28.013 1 laps down 1m37.546 9
8 21 Ben Phillips Roaldo Racing Pro 56 1h34m41.738 1 laps down 1m39.181 7
9 6 Cyril Werdmuller Torrent Motorsports 56 1h34m47.715 1 laps down 1m37.376 6
10 10 Emre Uysal Precision Motorsports 56 1h35m01.739 1 laps down 1m38.649 5
11 8 Mikael Tuomaala Torrent Motorsports - GeoDocs 56 1h35m24.797 1 laps down 1m37.253 4
12 5 Allar Foht Precision Motorsports 47 0.000 10 laps down 1m36.099 3
13 13 Bu Attila Torrent Motorsports 44 0.000 13 laps down 1m37.870 2
14 9 Clayton Nelmes GhostSpeed Racing Team 43 0.000 14 laps down 1m37.720 1
NC 20 Kostas Kantzouras Deletraz BMB 40 0.000 17 laps down 1m39.398 0
NC 19 juan molina Unknown 32 0.000 25 laps down 1m40.310 0
NC 16 Jermaine Venhorst Deletraz BMB 30 0.000 27 laps down 1m43.168 0
NC 18 Phil Roberts Formula Racing Organisation 26 0.000 31 laps down 1m40.912 0
NC 20 Douglas Simoneli Team FSR 15 0.000 42 laps down 1m39.973 0
NC 17 Phillip Estrada Twister-Racing test 6 0.000 51 laps down 1m42.567 0
NC 7 Dave Carr-Smith Torrent Motorsports - IPForge 0 0.000 57 laps down 1m36.972 0 -
NC 15 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 14 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 57 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Lukas Euler Ash Racing 0 1m35.793 0.0
2 Dimitri De Matos Roaldo Racing Pro 0 1m36.091 0.298
3 Mindaugas Klumbis Torrent Motorsports - IPForge 0 1m36.391 0.598
4 Job van der Geest Twister-Racing test 0 1m36.445 0.652
5 Allar Foht Precision Motorsports 0 1m36.691 0.898
6 Cyril Werdmuller Torrent Motorsports 0 1m36.911 1.118
7 Dave Carr-Smith Torrent Motorsports - IPForge 0 1m37.121 1.328
8 Mikael Tuomaala Torrent Motorsports - GeoDocs 0 1m37.168 1.375
9 Clayton Nelmes GhostSpeed Racing Team 0 1m37.300 1.507
10 Emre Uysal Precision Motorsports 0 1m38.884 3.091
11 Sammy Sekowski Torrent Motorsports - GeoDocs 0 0.000 0
12 Jack Keithley DHR Fanatec II 0 0.000 0
13 Bu Attila Torrent Motorsports 0 0.000 0
14 Unknown Team FSR 0 0.000 0
15 Unknown Team FSR 0 0.000 0
16 Jermaine Venhorst Deletraz BMB 0 0.000 0
17 Phillip Estrada Twister-Racing test 0 0.000 0
18 Phil Roberts Formula Racing Organisation 0 0.000 0
19 juan molina Unknown 0 0.000 0
20 Douglas Simoneli Team FSR 0 0.000 0
20 Kostas Kantzouras Deletraz BMB 0 0.000 0
21 Ben Phillips Roaldo Racing Pro 0 0.000 0
22 Damian Dainhumain DHR Fanatec II 0 0.000 0
23 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Lukas Euler 57
Dimitri De Matos 57
Sammy Sekowski 57
Job van der Geest 57
Mindaugas Klumbis 57
Damian Dainhumain 56
Jack Keithley 56
Ben Phillips 56
Cyril Werdmuller 56
Emre Uysal 56
Mikael Tuomaala 56
Allar Foht 47
Bu Attila 44
Clayton Nelmes 43
Kostas Kantzouras 40
juan molina 32
Jermaine Venhorst 30
Phil Roberts 26
Douglas Simoneli 15
Phillip Estrada 6
Dave Carr-Smith 0
Unknown 0
Unknown 0
Unknown 0