Formula SimRacing Logo
Forums

Marina Bay Street Circuit

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Martin Štefanko Avid Chronic Racing 61 1h49m14.585 0.000 1m44.388 25
2 1 Michi Hoyer Avid Chronic Racing 61 1h49m17.290 2.705 1m44.210 20
3 3 Sander Kallas NetRex Grand Prix 61 1h50m09.230 54.645 1m45.606 17
4 5 Sergi Heras F1Champs Racing 61 1h50m54.038 1m39.453 1m46.605 15
5 11 Daniel Benefield VBMadCape 59 1h50m05.431 2 laps down 1m46.311 13
6 13 Milan Radivojevic VBMadCape 58 1h49m55.819 3 laps down 1m46.026 11
NC 8 Wojciech Lukaszek Breslin Grand Prix 47 0.000 14 laps down 1m44.767 0
NC 15 David Ibañez F1Champs Racing 43 0.000 18 laps down 1m50.694 0
NC 6 Norbert Leitner NetRex Traditional 28 0.000 33 laps down 1m45.735 0
NC 4 Florian Bekker Naked Grand Prix 20 0.000 41 laps down 1m46.591 0
NC 9 Guillermo Prieto GS Engineering 16 0.000 45 laps down 1m46.803 0
NC 7 Lukas Schmidt Avid Chronic Racing Engineering 15 0.000 46 laps down 1m47.123 0
NC 10 Andrew Tusay GS Racing 9 0.000 52 laps down 1m47.655 0
NC 12 Dylan Scrivens Breslin Grand Prix 1 0.000 60 laps down 2m09.607 0
NC 14 Riaan Lamprecht Avid Chronic Racing Engineering 0 0.000 61 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Michi Hoyer Avid Chronic Racing 0 1m41.955 0.0
2 Martin Štefanko Avid Chronic Racing 0 1m42.191 0.236
3 Sander Kallas NetRex Grand Prix 0 1m42.451 0.496
4 Florian Bekker Naked Grand Prix 0 1m42.983 1.028
5 Sergi Heras F1Champs Racing 0 1m43.159 1.204
6 Norbert Leitner NetRex Traditional 0 1m43.188 1.233
7 Lukas Schmidt Avid Chronic Racing Engineering 0 1m43.290 1.335
8 Wojciech Lukaszek Breslin Grand Prix 0 1m43.406 1.451
9 Guillermo Prieto GS Engineering 0 1m43.413 1.458
10 Andrew Tusay GS Racing 0 1m43.724 1.769
11 Daniel Benefield VBMadCape 0 1m43.794 1.839
12 Dylan Scrivens Breslin Grand Prix 0 1m44.243 2.288
13 Milan Radivojevic VBMadCape 0 1m44.380 2.425
14 Riaan Lamprecht Avid Chronic Racing Engineering 0 1m45.842 3.887
15 David Ibañez F1Champs Racing 0 0.000 0
Name Tyres Laps
Martin Štefanko 61
Michi Hoyer 61
Sander Kallas 61
Sergi Heras 61
Daniel Benefield 59
Milan Radivojevic 58
Wojciech Lukaszek 47
David Ibañez 43
Norbert Leitner 28
Florian Bekker 20
Guillermo Prieto 16
Lukas Schmidt 15
Andrew Tusay 9
Dylan Scrivens 1
Riaan Lamprecht 0