Formula SimRacing Logo
Forums

Round 02 - Sepang International Circuit

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 8 Jiri Toman Precision Motorsports 34 56m22.934 0.000 1m37.756 50
2 2 Alvaro Torres TrinesNX Exclusive 34 56m29.984 7.050 1m37.102 40
3 4 Daniel Kiss Twister Racing Black 34 56m31.058 8.124 1m37.872 32
4 9 Martin Hodás Precision Motorsports 34 56m53.649 30.715 1m38.726 26
5 21 Michi Hoyer The Venus Project Racing 34 57m14.666 51.732 1m38.813 22
6 11 Marek Godek GhostSpeed Racing Team 34 57m16.675 53.741 1m37.580 18
7 12 Thomas Satherley GhostSpeed Racing Team 34 57m20.288 57.354 1m38.426 16
8 7 Marco Conti Twister Racing Blue 34 57m39.535 1m16.601 1m36.255 14
9 17 Jonny Simon Biocross Positive SimRacing 34 57m40.732 1m17.798 1m38.858 12
10 13 Norbert Leitner Faster Than Speed Ace 34 57m50.485 1m27.551 1m38.729 11
11 3 Carlos Martín TrinesNX Exclusive 33 0.000 1 laps down 1m36.875 10
12 6 Zoltan Csuti Twister Racing Blue 33 56m27.227 1 laps down 1m38.346 10
13 18 Alex Diaz Biocross Positive SimRacing 33 56m28.209 1 laps down 1m38.870 10
14 1 Gennaro Celiento NapoLotan Team Racing 33 56m39.846 1 laps down 1m37.587 10
15 22 Mark Johnston The Venus Project Racing 33 57m17.582 1 laps down 1m40.213 10
16 10 Giuseppe Marconi FTS Ace Panthers 33 57m28.046 1 laps down 1m38.649 10
17 5 Artyom Aslamazyan Ahja Racing 33 57m29.521 1 laps down 1m38.495 10
NC 20 Danny van der Niet NetRex Grand Prix 18 0.000 16 laps down 1m39.119 0
NC 19 Chris de Jong NetRex Grand Prix 17 0.000 17 laps down 1m40.241 0
NC 24 Rasmus Tali Twister Racing 17 0.000 17 laps down 1m39.327 0
NC 23 luca desi Avid Chronic Racing SimSport 13 0.000 21 laps down 1m43.157 0
NC 14 Thomas Mundy Faster Than Speed Ace 8 0.000 26 laps down 1m38.407 0
NC 15 David Bennewitz Snow Schatten Racing Team 7 0.000 27 laps down 1m40.731 0
NC 16 Giordano Valeriano Avid Chronic Racing SimSport 7 0.000 27 laps down 1m40.558 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Gennaro Celiento NapoLotan Team Racing 0 0.000 0
2 Alvaro Torres TrinesNX Exclusive 0 0.000 0
3 Carlos Martín TrinesNX Exclusive 0 0.000 0
4 Daniel Kiss Twister Racing Black 0 0.000 0
5 Artyom Aslamazyan Ahja Racing 0 0.000 0
6 Zoltan Csuti Twister Racing Blue 0 0.000 0
7 Marco Conti Twister Racing Blue 0 0.000 0
8 Jiri Toman Precision Motorsports 0 0.000 0
9 Martin Hodás Precision Motorsports 0 0.000 0
10 Giuseppe Marconi FTS Ace Panthers 0 0.000 0
11 Marek Godek GhostSpeed Racing Team 0 0.000 0
12 Thomas Satherley GhostSpeed Racing Team 0 0.000 0
13 Norbert Leitner Faster Than Speed Ace 0 0.000 0
14 Thomas Mundy Faster Than Speed Ace 0 0.000 0
15 David Bennewitz Snow Schatten Racing Team 0 0.000 0
16 Giordano Valeriano Avid Chronic Racing SimSport 0 0.000 0
17 Jonny Simon Biocross Positive SimRacing 0 0.000 0
18 Alex Diaz Biocross Positive SimRacing 0 0.000 0
19 Chris de Jong NetRex Grand Prix 0 0.000 0
20 Danny van der Niet NetRex Grand Prix 0 0.000 0
21 Michi Hoyer The Venus Project Racing 0 0.000 0
22 Mark Johnston The Venus Project Racing 0 0.000 0
23 luca desi Avid Chronic Racing SimSport 0 0.000 0
24 Rasmus Tali Twister Racing 0 0.000 0
Name Tyres Laps
Jiri Toman 34
Alvaro Torres 34
Daniel Kiss 34
Martin Hodás 34
Michi Hoyer 34
Marek Godek 34
Thomas Satherley 34
Marco Conti 34
Jonny Simon 34
Norbert Leitner 34
Carlos Martín 33
Zoltan Csuti 33
Alex Diaz 33
Gennaro Celiento 33
Mark Johnston 33
Giuseppe Marconi 33
Artyom Aslamazyan 33
Danny van der Niet 18
Chris de Jong 17
Rasmus Tali 17
luca desi 13
Thomas Mundy 8
David Bennewitz 7
Giordano Valeriano 7