Formula SimRacing Logo
Forums

07 Monaco Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 5 Muhammed Patel 2Fast4U-Racing 78 1h36m34.267 0.000 1m12.284 50
2 8 Dimitri De Matos AeroF1 78 1h37m12.474 38.207 1m13.090 40
3 4 Marco Conti Obutto Twister-Racing 77 1h37m40.701 1 laps down 1m12.884 30
4 7 David Martinez GT Omega Racing 76 1h37m15.505 2 laps down 1m13.237 25
5 15 Morten Wernersen GhostSpeed Racing Team 72 1h36m42.651 6 laps down 1m15.935 20
6 1 Stefan Kanitz Thrustmaster Twister-Racing 71 0.000 7 laps down 1m12.038 18
NC 6 Pedro Melim 2Fast4U-Racing 48 0.000 30 laps down 1m13.578 0
NC 9 Jeffrey Rietveld Precision Motorsports 34 0.000 44 laps down 1m13.651 0
NC 14 Stephane Rouault Skizzato Racing Team 32 0.000 46 laps down 1m13.981 0
NC 12 Miguel Seoane AeroF1 Dynamics 24 0.000 54 laps down 1m14.813 0
NC 10 Cyril Werdmuller Precision Motorsports 4 0.000 74 laps down 1m15.257 0
NC 13 Petar Brljak Skizzato Racing Team 3 0.000 75 laps down 1m15.176 0
NC 2 Alban Deslie GT Omega BITSTEPS 1 0.000 77 laps down 3m19.412 0
NC 20 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 19 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 11 Steffen Moller Silverline Racing WS 0 0.000 78 laps down 1m11.912 0 See forum
NC 17 Luka Oslakovic Silverline Racing WS 0 0.000 78 laps down 1m16.215 0 See forum
NC 16 Martin Gosbee GhostSpeed Racing Team 0 0.000 78 laps down 1m14.587 0 See forum
NC 3 Sergio Casalins Obutto Twister-Racing 0 0.000 78 laps down 1m12.748 0 See forum
NC 18 Unknown Team FSR 0 0.000 78 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Stefan Kanitz Thrustmaster Twister-Racing 0 1m11.042 0.0
2 Alban Deslie GT Omega BITSTEPS 0 1m11.657 0.615
3 Sergio Casalins Obutto Twister-Racing 0 1m12.069 1.027
4 Marco Conti Obutto Twister-Racing 0 1m12.109 1.067
5 Muhammed Patel 2Fast4U-Racing 0 1m12.122 1.08
6 Pedro Melim 2Fast4U-Racing 0 1m12.203 1.161
7 David Martinez GT Omega Racing 0 1m12.213 1.171
8 Dimitri De Matos AeroF1 0 1m12.458 1.416
9 Jeffrey Rietveld Precision Motorsports 0 1m13.450 2.408
10 Cyril Werdmuller Precision Motorsports 0 1m23.432 12.39
11 Steffen Moller Silverline Racing WS 0 0.000 0
12 Miguel Seoane AeroF1 Dynamics 0 0.000 0
13 Petar Brljak Skizzato Racing Team 0 0.000 0
14 Stephane Rouault Skizzato Racing Team 0 0.000 0
15 Morten Wernersen GhostSpeed Racing Team 0 0.000 0
16 Martin Gosbee GhostSpeed Racing Team 0 0.000 0
17 Luka Oslakovic Silverline Racing WS 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Muhammed Patel 78
Dimitri De Matos 78
Marco Conti 77
David Martinez 76
Morten Wernersen 72
Stefan Kanitz 71
Pedro Melim 48
Jeffrey Rietveld 34
Stephane Rouault 32
Miguel Seoane 24
Cyril Werdmuller 4
Petar Brljak 3
Alban Deslie 1
Unknown 0
Unknown 0
Steffen Moller 0
Luka Oslakovic 0
Martin Gosbee 0
Sergio Casalins 0
Unknown 0