Formula SimRacing Logo
Forums

05 Turkish Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 5 David Dominguez Obutto Twister-Racing 58 1h24m23.902 0.000 1m25.286 50
2 2 Marco Conti Skizzato Racing Team 58 1h24m24.255 0.353 1m25.421 40
3 4 Cyril Werdmuller Precision Motorsports 58 1h24m30.742 6.840 1m25.785 30
4 11 David Martinez GT Omega Racing 58 1h24m44.325 20.423 1m25.520 25
5 9 Muhammed Patel 2Fast4U-Racing 58 1h24m50.710 26.808 1m25.873 20
6 14 Stefan Kanitz Thrustmaster Twister-Racing 58 1h24m51.324 27.422 1m25.692 18
7 8 Sergio Casalins Obutto Twister-Racing 58 1h24m52.066 28.164 1m25.592 16
8 12 Dimitri De Matos AeroF1 58 1h24m52.665 28.763 1m25.871 15
9 13 Peter Duivelaar AeroF1 58 1h24m58.593 34.691 1m25.418 14
10 3 Jeffrey Rietveld Precision Motorsports 58 1h25m00.591 36.689 1m25.079 13
11 17 Alban Deslie GT Omega BITSTEPS 58 1h25m17.059 53.157 1m25.718 12
12 15 Pedro Melim 2Fast4U-Racing 58 1h25m30.564 1m06.662 1m26.448 11
13 10 Fabrizio Gobbi BlueBolt Racing 57 0.000 1 laps down 1m25.851 10
14 16 Kamran Choudhry 05F1 57 1h24m34.850 1 laps down 1m26.137 10
15 20 Luka Oslakovic Silverline Racing WS 57 1h24m40.071 1 laps down 1m26.018 10
16 22 Gabriel Montanes Faster Than Speed WS 57 1h25m34.440 1 laps down 1m27.098 10
17 25 Nicolaj Silverline Racing WS 57 1h25m38.315 1 laps down 1m27.106 10
18 24 Morten Wernersen GhostSpeed Racing Team 56 1h24m16.845 2 laps down 1m27.100 10
19 23 Rizwan Sarwar Silverline Acadamy WS 56 1h25m14.699 2 laps down 1m27.111 10
NC 21 Martin Gosbee GhostSpeed Racing Team 41 0.000 17 laps down 1m26.818 0
NC 18 Dian Kostadinov GT Omega BITSTEPS 17 0.000 41 laps down 1m29.060 0
NC 7 Jack Keithley GT Omega Racing 14 0.000 44 laps down 1m28.148 0
NC 6 Raino Rõõm GT Omega Racing 12 0.000 46 laps down 1m28.370 0
NC 19 Giuseppe Marconi Faster Than Speed WS 3 0.000 55 laps down 1m31.284 0
NC 1 Stephane Rouault Skizzato Racing Team 0 0.000 58 laps down 1m25.539 0 See forum
NC 26 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 27 Ajibola Lawal Thrustmaster Twister-Racing 0 0.000 58 laps down 0.000 0
NC 28 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 58 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Stephane Rouault Skizzato Racing Team 0 1m24.390 0.0
2 Marco Conti Skizzato Racing Team 0 1m24.456 0.066
3 Jeffrey Rietveld Precision Motorsports 0 1m24.603 0.213
4 Cyril Werdmuller Precision Motorsports 0 1m24.606 0.216
5 David Dominguez Obutto Twister-Racing 0 1m24.776 0.386
6 Raino Rõõm GT Omega Racing 0 1m24.831 0.441
7 Jack Keithley GT Omega Racing 0 1m24.952 0.562
8 Sergio Casalins Obutto Twister-Racing 0 1m24.955 0.565
9 Muhammed Patel 2Fast4U-Racing 0 1m25.038 0.648
10 Fabrizio Gobbi BlueBolt Racing 0 0.000 0
11 David Martinez GT Omega Racing 0 1m23.966 -0.424
12 Dimitri De Matos AeroF1 0 1m23.986 -0.404
13 Peter Duivelaar AeroF1 0 1m24.055 -0.335
14 Stefan Kanitz Thrustmaster Twister-Racing 0 1m24.128 -0.262
15 Pedro Melim 2Fast4U-Racing 0 1m24.199 -0.191
16 Kamran Choudhry 05F1 0 1m24.270 -0.12
17 Alban Deslie GT Omega BITSTEPS 0 1m24.293 -0.097
18 Dian Kostadinov GT Omega BITSTEPS 0 1m24.436 0.046
19 Giuseppe Marconi Faster Than Speed WS 0 1m24.745 0.355
20 Luka Oslakovic Silverline Racing WS 0 1m25.102 0.712
21 Martin Gosbee GhostSpeed Racing Team 0 1m25.169 0.779
22 Gabriel Montanes Faster Than Speed WS 0 1m25.323 0.933
23 Rizwan Sarwar Silverline Acadamy WS 0 1m25.632 1.242
24 Morten Wernersen GhostSpeed Racing Team 0 1m25.831 1.441
25 Nicolaj Silverline Racing WS 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Ajibola Lawal Thrustmaster Twister-Racing 0 0.000 0
28 Unknown Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
Name Tyres Laps
David Dominguez 58
Marco Conti 58
Cyril Werdmuller 58
David Martinez 58
Muhammed Patel 58
Stefan Kanitz 58
Sergio Casalins 58
Dimitri De Matos 58
Peter Duivelaar 58
Jeffrey Rietveld 58
Alban Deslie 58
Pedro Melim 58
Fabrizio Gobbi 57
Kamran Choudhry 57
Luka Oslakovic 57
Gabriel Montanes 57
Nicolaj 57
Morten Wernersen 56
Rizwan Sarwar 56
Martin Gosbee 41
Dian Kostadinov 17
Jack Keithley 14
Raino Rõõm 12
Giuseppe Marconi 3
Stephane Rouault 0
Unknown 0
Ajibola Lawal 0
Unknown 0
Unknown 0