Formula SimRacing Logo
Forums

#17 Brazilian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Jeffrey Rietveld GT Omega Racing 71 1h25m40.752 0.000 1m10.404 50
2 7 David Dominguez Twister Racing 71 1h25m45.705 4.953 1m10.849 40
3 13 Mattias Stahre GT Omega Racing 71 1h26m13.649 32.897 1m10.699 30
4 3 Jack Keithley GT Omega Racing 71 1h26m17.444 36.692 1m11.487 25
5 8 Fred Gosling Precision Motorsports 71 1h26m17.773 37.021 1m10.750 20
6 6 Allar Foht Born2Win 71 1h26m18.121 37.369 1m10.266 18
7 11 Muhammed Patel GT Omega Racing 71 1h26m20.210 39.458 1m11.438 16
8 5 Raino Rõõm DHR - Apex 71 1h26m24.175 43.423 1m10.709 15
9 12 Cyril Werdmuller Precision Motorsports 71 1h26m24.322 43.570 1m11.089 14
10 15 Job van der Geest Twister-Racing Thunder 71 1h26m27.006 46.254 1m10.941 13
11 9 Dimitri De Matos GhostSpeed Racing Team 71 1h26m27.260 46.508 1m10.884 12
12 4 Stefan Kanitz GhostSpeed Racing Team 71 1h26m36.074 55.322 1m10.700 11 +15 seconds race time penalty.
13 25 Steven Diem Twister-Racing Lightning 70 1h26m49.290 1 laps down 1m11.391 10
14 18 Giuseppe Marconi Faster Than Speed WS 69 1h25m58.656 2 laps down 1m11.819 10
15 26 Kerkar Abdelaziz Deletraz BMB 68 1h25m55.054 3 laps down 1m13.546 10
16 20 Kostas Kantzouras Deletraz BMB 68 1h26m01.778 3 laps down 1m11.925 10
NC 16 Pablo Garcia 05F1 35 0.000 36 laps down 1m13.039 0
NC 21 Kevin Budie Team FSR 35 0.000 36 laps down 1m14.397 0
NC 19 Thomas Mundy Ash Racing ProDRIVE 23 0.000 48 laps down 1m13.056 0
NC 14 Santiago Niza Twister-Racing Lightning 11 0.000 60 laps down 1m13.372 0
NC 17 Andrey Yakimenko Torrent Motorsports - GeoDocs 9 0.000 62 laps down 1m12.973 0
NC 10 Alban Deslie DHR - Apex 1 0.000 70 laps down 1m25.841 0
NC 22 Guillaume Laporte Team FSR 0 0.000 71 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 71 laps down 0.000 0
NC 24 Unknown Team FSR 0 0.000 71 laps down 0.000 0
NC 2 Atze Kerkhof Twister Racing 0 0.000 71 laps down 1m12.292 0 See forum
Pos Name Team Laps Time Diff Tyre Penalty
1 Jeffrey Rietveld GT Omega Racing 0 1m08.645 0.0
2 Atze Kerkhof Twister Racing 0 1m08.706 0.061
3 Jack Keithley GT Omega Racing 0 1m08.738 0.093
4 Stefan Kanitz GhostSpeed Racing Team 0 1m08.772 0.127
5 Raino Rõõm DHR - Apex 0 1m08.810 0.165
6 Allar Foht Born2Win 0 1m08.811 0.166
7 David Dominguez Twister Racing 0 1m08.893 0.248
8 Fred Gosling Precision Motorsports 0 1m08.900 0.255
9 Dimitri De Matos GhostSpeed Racing Team 0 1m08.940 0.295
10 Alban Deslie DHR - Apex 0 1m09.022 0.377
11 Muhammed Patel GT Omega Racing 0 1m09.039 0.394
12 Cyril Werdmuller Precision Motorsports 0 1m09.063 0.418
13 Mattias Stahre GT Omega Racing 0 1m09.121 0.476
14 Santiago Niza Twister-Racing Lightning 0 1m09.198 0.553
15 Job van der Geest Twister-Racing Thunder 0 1m09.335 0.69
16 Pablo Garcia 05F1 0 1m09.372 0.727
17 Andrey Yakimenko Torrent Motorsports - GeoDocs 0 1m09.437 0.792
18 Giuseppe Marconi Faster Than Speed WS 0 1m09.767 1.122
19 Thomas Mundy Ash Racing ProDRIVE 0 1m09.804 1.159
20 Kostas Kantzouras Deletraz BMB 0 1m10.475 1.83
21 Kevin Budie Team FSR 0 1m10.564 1.919
22 Guillaume Laporte Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Unknown Team FSR 0 0.000 0
25 Steven Diem Twister-Racing Lightning 0 0.000 0
26 Kerkar Abdelaziz Deletraz BMB 0 0.000 0
Name Tyres Laps
Jeffrey Rietveld 71
David Dominguez 71
Mattias Stahre 71
Jack Keithley 71
Fred Gosling 71
Allar Foht 71
Muhammed Patel 71
Raino Rõõm 71
Cyril Werdmuller 71
Job van der Geest 71
Dimitri De Matos 71
Stefan Kanitz 71
Steven Diem 70
Giuseppe Marconi 69
Kerkar Abdelaziz 68
Kostas Kantzouras 68
Pablo Garcia 35
Kevin Budie 35
Thomas Mundy 23
Santiago Niza 11
Andrey Yakimenko 9
Alban Deslie 1
Guillaume Laporte 0
Unknown 0
Unknown 0
Atze Kerkhof 0