Formula SimRacing Logo
Forums

Montreal, Canada

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Karol Poniatowski Twister-Racing Thunder 70 1h29m06.083 0.000 1m14.862 25
2 7 Rasmus Tali Precision Motorsports 70 1h29m07.796 1.713 1m14.753 21
3 4 Domagoj Malezic Twister-Racing Lightning 70 1h29m26.145 20.062 1m14.760 18
4 2 Karim Wezenberg GhostSpeed Racing Team 70 1h29m27.811 21.728 1m14.869 15
5 3 Fred Gosling Roaldo Racing Ace 70 1h29m51.110 45.027 1m15.129 13
6 6 Joakim Bengtsson Twister-Racing Thunder 70 1h29m51.696 45.613 1m15.016 11
7 13 Clayton Nelmes GS Racing 69 1h30m04.964 1 laps down 1m15.920 9
8 10 Andrey Yakimenko Torrent Motorsports 68 1h30m15.878 2 laps down 1m15.576 7
NC 15 Martin Andrasi Faster Than Speed Ace 38 0.000 32 laps down 1m16.930 0
NC 14 Jorge Izquierdo Twister-Racing Ace III 34 0.000 36 laps down 1m16.203 0
NC 5 Agustin Canapino Faster Than Speed Ace 33 0.000 37 laps down 1m15.359 0
NC 11 Florian Bekker Torrent Motorsports - IPForge 33 0.000 37 laps down 1m15.127 0
NC 12 Tomo Meglic DHR - Apex 18 0.000 52 laps down 1m15.954 0
NC 20 Wes Richards Rice Racing - TMo 5 0.000 65 laps down 1m17.925 0
NC 9 Timon Bolier Roaldo Renegade 0 0.000 70 laps down 0.000 0
NC 19 Unknown Team FSR 0 0.000 70 laps down 0.000 0
NC 8 Matteo Keersmaekers GhostSpeed Racing Team 0 0.000 70 laps down 0.000 0
NC 16 Vonsagorn Aulvong Team FSR 0 0.000 70 laps down 0.000 0
NC 17 Mike Team FSR 0 0.000 70 laps down 0.000 0
NC 18 Unknown Team FSR 0 0.000 70 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Karol Poniatowski Twister-Racing Thunder 0 1m14.568 0.0
2 Karim Wezenberg GhostSpeed Racing Team 0 1m14.792 0.224
3 Fred Gosling Roaldo Racing Ace 0 1m14.914 0.346
4 Domagoj Malezic Twister-Racing Lightning 0 1m14.937 0.369
5 Agustin Canapino Faster Than Speed Ace 0 1m14.979 0.411
6 Joakim Bengtsson Twister-Racing Thunder 0 1m14.994 0.426
7 Rasmus Tali Precision Motorsports 0 1m15.171 0.603
8 Matteo Keersmaekers GhostSpeed Racing Team 0 1m15.222 0.654
9 Timon Bolier Roaldo Renegade 0 1m15.570 1.002
10 Andrey Yakimenko Torrent Motorsports 0 1m16.219 1.651
11 Florian Bekker Torrent Motorsports - IPForge 0 0.000 0
12 Tomo Meglic DHR - Apex 0 0.000 0
13 Clayton Nelmes GS Racing 0 0.000 0
14 Jorge Izquierdo Twister-Racing Ace III 0 0.000 0
15 Martin Andrasi Faster Than Speed Ace 0 0.000 0
16 Vonsagorn Aulvong Team FSR 0 0.000 0
17 Mike Team FSR 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Wes Richards Rice Racing - TMo 0 0.000 0
Name Tyres Laps
Karol Poniatowski 70
Rasmus Tali 70
Domagoj Malezic 70
Karim Wezenberg 70
Fred Gosling 70
Joakim Bengtsson 70
Clayton Nelmes 69
Andrey Yakimenko 68
Martin Andrasi 38
Jorge Izquierdo 34
Agustin Canapino 33
Florian Bekker 33
Tomo Meglic 18
Wes Richards 5
Timon Bolier 0
Unknown 0
Matteo Keersmaekers 0
Vonsagorn Aulvong 0
Mike 0
Unknown 0