Formula SimRacing Logo
Forums

#14 FSR Italian GP 2007

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Hans-Bodo Kohl Roaldo Renegade 53 1h14m15.320 0.000 1m22.440 25
2 7 Bono Huis Roaldo Racing Ace 53 1h14m17.810 2.490 1m22.323 21
3 6 Fred Gosling Roaldo Racing Ace 53 1h14m51.572 36.252 1m22.724 18
4 4 Jaakko Mikkonen Roaldo Renegade 53 1h15m10.197 54.877 1m22.953 15
5 17 Wes Richards Unknown 53 1h15m20.559 1m05.239 1m23.298 13
6 15 Cyril Werdmuller Roaldo Rapture 53 1h15m36.689 1m21.369 1m23.082 11
7 18 Denis Kiriakopoulos Roaldo Rapture 52 1h14m25.302 1 laps down 1m23.286 9
8 27 Timon Bolier Unknown 52 1h14m36.736 1 laps down 1m22.941 7
9 12 Gabriel Montanes Faster Than Speed Ace 52 1h14m45.188 1 laps down 1m23.121 6
10 21 Vitale Rosetti Precision Motorsports 52 1h14m46.542 1 laps down 1m22.714 5
11 8 Samuel Libeert Unknown 52 1h15m05.057 1 laps down 1m22.236 4
12 19 Siarhei Pakhodnia Diamond Racing Team 50 0.000 3 laps down 1m22.963 3
NC 10 Joao Barbosa GhostSpeed Racing Team 39 0.000 14 laps down 1m23.025 0
NC 14 Joakim Bengtsson Twister-Racing Lightning 33 0.000 20 laps down 1m22.800 0
NC 16 Andrey Yakimenko Belgrade Racing Team 32 0.000 21 laps down 1m23.116 0
NC 3 Stefan Kanitz Twister-Racing Thunder 28 0.000 25 laps down 1m22.118 0
NC 20 Wayne White Ash Racing 27 0.000 26 laps down 1m23.114 0
NC 5 Rickard Hellsten GhostSpeed Racing Team 11 0.000 42 laps down 1m22.848 0
NC 11 Greg Olson Unknown 5 0.000 48 laps down 1m24.646 0
NC 13 Luis Fernando Laaff Bracciano Racing 4 0.000 49 laps down 1m24.287 0
NC 9 Nazario Nuti Bracciano Racing 1 0.000 52 laps down 1m50.453 0
NC 22 Karol Poniatowski Unknown 0 0.000 53 laps down 0.000 0
NC 23 Davide Ferrario Bracciano Corse 0 0.000 53 laps down 0.000 0
NC 24 John Kramer Team FSR 0 0.000 53 laps down 0.000 0
NC 25 Nicholas Lenard dOOssier 0 0.000 53 laps down 0.000 0
NC 1 James Andanson Twister-Racing Thunder 0 0.000 53 laps down 0.000 0
NC 28 Burak Akmaz Team FSR 0 0.000 53 laps down 0.000 0
NC 29 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 30 Jack Nicholls Team FSR 0 0.000 53 laps down 0.000 0
NC 31 Unknown Team FSR 0 0.000 53 laps down 0.000 0
NC 32 Michael Samuel Team FSR 0 0.000 53 laps down 0.000 0
NC 26 Ricardo Michalewski Simracing for Holland 0 0.000 53 laps down 0.000 0
33 0 Lee Morris Team FSR 0 0.000 0.000 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
0 Lee Morris Team FSR 0 0.000 0
1 James Andanson Twister-Racing Thunder 0 1m22.600 0.0
2 Hans-Bodo Kohl Roaldo Renegade 0 1m22.732 0.132
3 Stefan Kanitz Twister-Racing Thunder 0 1m22.738 0.138
4 Jaakko Mikkonen Roaldo Renegade 0 1m23.088 0.488
5 Rickard Hellsten GhostSpeed Racing Team 0 1m23.191 0.591
6 Fred Gosling Roaldo Racing Ace 0 1m23.218 0.618
7 Bono Huis Roaldo Racing Ace 0 1m23.225 0.625
8 Samuel Libeert Unknown 0 1m23.427 0.827
9 Nazario Nuti Bracciano Racing 0 1m24.155 1.555
10 Joao Barbosa GhostSpeed Racing Team 0 1m21.389 -1.211
11 Greg Olson Unknown 0 1m21.420 -1.18
12 Gabriel Montanes Faster Than Speed Ace 0 1m21.508 -1.092
13 Luis Fernando Laaff Bracciano Racing 0 1m21.579 -1.021
14 Joakim Bengtsson Twister-Racing Lightning 0 1m21.631 -0.969
15 Cyril Werdmuller Roaldo Rapture 0 1m21.674 -0.926
16 Andrey Yakimenko Belgrade Racing Team 0 1m21.742 -0.858
17 Wes Richards Unknown 0 1m21.750 -0.85
18 Denis Kiriakopoulos Roaldo Rapture 0 1m21.989 -0.611
19 Siarhei Pakhodnia Diamond Racing Team 0 1m22.007 -0.593
20 Wayne White Ash Racing 0 1m22.024 -0.576
21 Vitale Rosetti Precision Motorsports 0 1m22.045 -0.555
22 Karol Poniatowski Unknown 0 1m22.082 -0.518
23 Davide Ferrario Bracciano Corse 0 1m22.090 -0.51
24 John Kramer Team FSR 0 1m22.420 -0.18
25 Nicholas Lenard dOOssier 0 1m22.559 -0.041
26 Ricardo Michalewski Simracing for Holland 0 1m23.922 1.322
27 Timon Bolier Unknown 0 0.000 0
28 Burak Akmaz Team FSR 0 0.000 0
29 Unknown Team FSR 0 0.000 0
30 Jack Nicholls Team FSR 0 0.000 0
31 Unknown Team FSR 0 0.000 0
32 Michael Samuel Team FSR 0 0.000 0
Name Tyres Laps
Hans-Bodo Kohl 53
Bono Huis 53
Fred Gosling 53
Jaakko Mikkonen 53
Wes Richards 53
Cyril Werdmuller 53
Denis Kiriakopoulos 52
Timon Bolier 52
Gabriel Montanes 52
Vitale Rosetti 52
Samuel Libeert 52
Siarhei Pakhodnia 50
Joao Barbosa 39
Joakim Bengtsson 33
Andrey Yakimenko 32
Stefan Kanitz 28
Wayne White 27
Rickard Hellsten 11
Greg Olson 5
Luis Fernando Laaff 4
Nazario Nuti 1
Karol Poniatowski 0
Davide Ferrario 0
John Kramer 0
Nicholas Lenard 0
James Andanson 0
Burak Akmaz 0
Unknown 0
Jack Nicholls 0
Unknown 0
Michael Samuel 0
Ricardo Michalewski 0
Lee Morris 0