Formula SimRacing Logo
Forums

#08 FSR French GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 10 Scott K Michaels Tech Racing 70 1h27m50.873 0.000 1m13.954 25
2 16 Nebojsa Tramosljika Team FSR 70 1h27m51.418 0.545 1m13.924 21
3 15 Fred Gosling Roaldo Racing Ace 70 1h28m14.810 23.937 1m14.099 18
4 13 Joakim Bengtsson Team FSR 70 1h28m51.733 1m00.860 1m13.868 15
5 19 Siarhei Pakhodnia Diamond Racing Team 70 1h28m53.352 1m02.479 1m14.323 13
6 18 Stefan Kanitz Twister-Racing Lightning 70 1h28m54.275 1m03.402 1m14.316 11
7 2 Greg Olson Unknown 70 1h28m58.894 1m08.021 1m14.585 9
8 7 Wayne White American English Racing Organization 69 1h27m51.636 1 laps down 1m14.470 7
9 3 Denis Kiriakopoulos Roaldo Renegade 69 1h28m01.925 1 laps down 1m14.353 6
10 6 Mauricio Gomez Faster Than Speed Ace 69 1h28m22.314 1 laps down 1m15.042 5
11 11 Gabriel Montanes FTS Ace Panthers 69 1h28m32.579 1 laps down 1m15.209 4
12 8 Machiel Schönbeck Roaldo Racing Ace 69 1h28m32.696 1 laps down 1m15.167 3
13 21 Joao Barbosa GhostSpeed Racing Team 68 0.000 2 laps down 1m14.817 2
14 1 Andrey Yakimenko Belgrade Racing Team 68 1h28m27.281 2 laps down 1m15.236 1
15 22 Unknown FTS Ace Panthers 65 1h27m52.830 5 laps down 1m15.862 0
NC 20 Luis Fernando Laaff Bracciano Racing 54 0.000 16 laps down 1m14.281 0
NC 9 Theo Gort Faster Than Speed Ace 33 0.000 37 laps down 1m14.918 0
NC 5 Muo Raj Roaldo Renegade 22 0.000 48 laps down 1m14.794 0
NC 17 James Andanson Team FSR 18 0.000 52 laps down 1m14.573 0
NC 23 Samuel Libeert Unknown 13 0.000 57 laps down 1m15.336 0 Conditional race ban for repeated crashes from behind and start incidents +10 grid penalty for incident with Schönbeck Official warning for incident with Andanson
NC 14 Alfredo Varon Sinergia Team 12 0.000 58 laps down 1m16.872 0
NC 12 Wes Richards Unknown 5 0.000 65 laps down 1m17.986 0
NC 4 Steve Kasimatis Diamond Racing Team 4 0.000 66 laps down 1m16.129 0
NC 24 Carlos López FTS Ace Cheetahs 2 0.000 68 laps down 1m26.560 0
NC 25 Anthony Team FSR 0 0.000 70 laps down 0.000 0
NC 26 jordan Team FSR 0 0.000 70 laps down 0.000 0
NC 27 Unknown Team FSR 0 0.000 70 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Andrey Yakimenko Belgrade Racing Team 0 1m13.454 0.0
2 Greg Olson Unknown 0 1m13.473 0.019
3 Denis Kiriakopoulos Roaldo Renegade 0 1m13.493 0.039 +5 grid penalty for incident with Kanitz
4 Steve Kasimatis Diamond Racing Team 0 1m13.579 0.125 +5 grid penalty for incident with Raj
5 Muo Raj Roaldo Renegade 0 1m13.594 0.14
6 Mauricio Gomez Faster Than Speed Ace 0 1m13.660 0.206
7 Wayne White American English Racing Organization 0 1m13.730 0.276
8 Machiel Schönbeck Roaldo Racing Ace 0 1m13.771 0.317
9 Theo Gort Faster Than Speed Ace 0 1m13.944 0.49 +5 grid penalty for incident with Varon +5 grid penalty for incident with Yakimenko
10 Scott K Michaels Tech Racing 0 1m14.065 0.611
11 Gabriel Montanes FTS Ace Panthers 0 1m14.132 0.678
12 Wes Richards Unknown 0 1m14.138 0.684
13 Joakim Bengtsson Team FSR 0 1m14.198 0.744
14 Alfredo Varon Sinergia Team 0 1m14.524 1.07
15 Fred Gosling Roaldo Racing Ace 0 1m14.540 1.086
16 Nebojsa Tramosljika Team FSR 0 1m14.742 1.288 +5 grid penalty for cutting in qualifying one
17 James Andanson Team FSR 0 1m14.761 1.307
18 Stefan Kanitz Twister-Racing Lightning 0 1m14.875 1.421 +5 grid penalty for cutting in qualifying one
19 Siarhei Pakhodnia Diamond Racing Team 0 1m15.166 1.712
20 Luis Fernando Laaff Bracciano Racing 0 1m15.315 1.861
21 Joao Barbosa GhostSpeed Racing Team 0 1m15.363 1.909
22 Unknown FTS Ace Panthers 0 1m15.603 2.149
23 Samuel Libeert Unknown 0 1m16.106 2.652 +10 grid penalty for cutting in qualifying one +10 grid penalty for cutting in qualifying two +5 grid penalty for incident with Huis
24 Carlos López FTS Ace Cheetahs 0 0.000 0
25 Anthony Team FSR 0 0.000 0
26 jordan Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 2.149
Name Tyres Laps
Scott K Michaels 70
Nebojsa Tramosljika 70
Fred Gosling 70
Joakim Bengtsson 70
Siarhei Pakhodnia 70
Stefan Kanitz 70
Greg Olson 70
Wayne White 69
Denis Kiriakopoulos 69
Mauricio Gomez 69
Gabriel Montanes 69
Machiel Schönbeck 69
Joao Barbosa 68
Andrey Yakimenko 68
Unknown 65
Luis Fernando Laaff 54
Theo Gort 33
Muo Raj 22
James Andanson 18
Samuel Libeert 13
Alfredo Varon 12
Wes Richards 5
Steve Kasimatis 4
Carlos López 2
Anthony 0
jordan 0
Unknown 0