Formula SimRacing Logo
Forums

#01 FSR Australian GP 2008

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 20 James Andanson Bracciano Corse 58 1h23m56.269 0.000 1m24.875 25
2 21 Laurent Keersmaekers Bracciano Racing 58 1h23m59.440 3.171 1m24.716 21
3 34 Fred Gosling Roaldo Racing Ace 58 1h24m20.952 24.683 1m25.215 18
4 19 Rickard Hellsten GhostSpeed Racing Team 58 1h24m46.559 50.290 1m25.013 15
5 1 Joao Barbosa GhostSpeed Racing Team 58 1h24m53.904 57.635 1m25.655 13
6 30 David Martinez Precision Motorsports 58 1h24m54.102 57.833 1m24.868 11 30 seconds race time penalty for cutting
7 5 Nazario Nuti Bracciano Racing 58 1h25m02.931 1m06.662 1m25.425 9
8 2 Martin Dyrlund Roaldo Rapture 58 1h25m04.932 1m08.663 1m25.610 7 Official warning for race cutting
9 3 Siarhei Pakhodnia Diamond Racing Team 58 1h25m09.698 1m13.429 1m25.565 6
10 23 Sebastian Schmalenbach Twister-Racing Thunder 58 1h25m15.606 1m19.337 1m25.149 5 40 seconds race time penalty for race cutting and cutting in pit entry twice
11 7 Wayne White American English Racing Organization 57 1h24m11.322 1 laps down 1m26.044 4 Official warning for race cutting
12 12 Scott Michaels Mspeed Atlantic 57 1h24m12.952 1 laps down 1m26.165 3
13 8 Denis Kiriakopoulos Roaldo Renegade 57 1h24m13.640 1 laps down 1m26.312 2
14 38 Joakim Bengtsson Twister-Racing Thunder 57 1h24m14.353 1 laps down 1m26.137 1
15 4 Klaus Kåg Twister-Racing Ace III 57 1h24m18.789 1 laps down 1m26.273 0
16 36 Bono Huis Roaldo Renegade 57 1h24m18.851 1 laps down 1m25.634 0 Official warning for race cutting
17 35 Machiel Schönbeck Roaldo Racing Ace 57 1h24m36.202 1 laps down 1m25.525 0 Official warning for race cutting
18 25 Stefan Kanitz Twister-Racing Lightning 57 1h24m46.217 1 laps down 1m25.067 0
19 13 Wes Richards Unknown 57 1h25m14.167 1 laps down 1m26.923 0
20 10 Nicholas Morse Unknown 55 1h25m09.833 3 laps down 1m26.924 0
21 9 Carlos López Faster Than Speed Ace 53 0.000 5 laps down 1m25.846 0
NC 11 Andrey Yakimenko Belgrade Racing Team 52 0.000 6 laps down 1m26.270 0
NC 40 Emanuel Gaczella Ash Racing 17 0.000 41 laps down 1m27.027 0 Conditional race ban for driving in qualifying 2 outside the top 10 Official warning for race cutting Official warning for unforced contact with Schönbeck in turn 10 lap 1
NC 6 Carlos Rocha dOOssier 0 0.000 58 laps down 0.000 0
NC 43 Patrik Kanecabc Team FSR 0 0.000 58 laps down 0.000 0
NC 44 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 45 Burak Akmaz Team FSR 0 0.000 58 laps down 0.000 0
NC 46 henry kaljulaid Team FSR 0 0.000 58 laps down 0.000 0
NC 14 Gabriel Montanes GS Racing 0 0.000 58 laps down 0.000 0
NC 16 Theo Gort Faster Than Speed Ace 0 0.000 58 laps down 0.000 0
NC 17 Sam Giltner Unknown 0 0.000 58 laps down 0.000 0
NC 22 Unknown FTS Ace Panthers 0 0.000 58 laps down 0.000 0
NC 27 Mihajlo Vicentijevic Belgrade Racing Team 0 0.000 58 laps down 0.000 0
NC 31 Mauricio Gomez GS Racing 0 0.000 58 laps down 0.000 0
NC 33 Glyn Cooper American English Racing Organization 0 0.000 58 laps down 0.000 0
NC 42 Antonio Moreno Team Downforce 0 0.000 58 laps down 0.000 0
NC 15 Muo Raj Roaldo Recon 0 0.000 58 laps down 0.000 0
NC 18 Craig Hattingh Twister-Racing Ace III 0 0.000 58 laps down 0.000 0
NC 24 Carlos Hernandez Team FSR 0 0.000 58 laps down 0.000 0
NC 26 Xico Rocha dOOssier 0 0.000 58 laps down 0.000 0
NC 28 Muaz Zakaria Team Downforce 0 0.000 58 laps down 0.000 0
NC 29 Cyril Werdmuller Roaldo Recon 0 0.000 58 laps down 0.000 0
NC 32 Ivan Baldo Team FSR 0 0.000 58 laps down 0.000 0
NC 37 Alfredo Varon Team FSR 0 0.000 58 laps down 0.000 0
NC 39 Ernesto Fernandez Team FSR 0 0.000 58 laps down 0.000 0
NC 41 Petros Mak Unknown 0 0.000 58 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Joao Barbosa GhostSpeed Racing Team 0 1m24.235 0.0
2 Martin Dyrlund Roaldo Rapture 0 1m24.303 0.068
3 Siarhei Pakhodnia Diamond Racing Team 0 1m24.311 0.076
4 Klaus Kåg Twister-Racing Ace III 0 1m24.318 0.083
5 Nazario Nuti Bracciano Racing 0 1m24.362 0.127
6 Carlos Rocha dOOssier 0 1m24.386 0.151
7 Wayne White American English Racing Organization 0 1m24.401 0.166
8 Denis Kiriakopoulos Roaldo Renegade 0 1m24.413 0.178
9 Carlos López Faster Than Speed Ace 0 1m24.638 0.403 +10 grid penalty for cutting in qualifying 1
10 Nicholas Morse Unknown 0 1m24.712 0.477 +10 grid penalty for cutting in Q1 Official warning for race cutting and unnecessarily slow driving in warmup lap
11 Andrey Yakimenko Belgrade Racing Team 0 1m24.857 0.622
12 Scott Michaels Mspeed Atlantic 0 1m24.958 0.723 +10 grid penalty for cutting in qualifying 1 Official warning for race cutting
13 Wes Richards Unknown 0 1m25.060 0.825
14 Gabriel Montanes GS Racing 0 1m25.171 0.936
15 Muo Raj Roaldo Recon 0 1m25.274 1.039
16 Theo Gort Faster Than Speed Ace 0 1m25.514 1.279
17 Sam Giltner Unknown 0 1m25.526 1.291
18 Craig Hattingh Twister-Racing Ace III 0 1m25.551 1.316
19 Rickard Hellsten GhostSpeed Racing Team 0 1m25.730 1.495
20 James Andanson Bracciano Corse 0 1m25.732 1.497 +10 grid penalty for cutting in qualifying 1
21 Laurent Keersmaekers Bracciano Racing 0 1m25.791 1.556
22 Unknown FTS Ace Panthers 0 1m25.800 1.565
23 Sebastian Schmalenbach Twister-Racing Thunder 0 1m25.934 1.699
24 Carlos Hernandez Team FSR 0 1m25.962 1.727
25 Stefan Kanitz Twister-Racing Lightning 0 1m25.987 1.752
26 Xico Rocha dOOssier 0 1m26.025 1.79
27 Mihajlo Vicentijevic Belgrade Racing Team 0 1m26.031 1.796 +10 grid penalty for cutting in qualifying 1
28 Muaz Zakaria Team Downforce 0 1m26.152 1.917
29 Cyril Werdmuller Roaldo Recon 0 1m26.157 1.922
30 David Martinez Precision Motorsports 0 1m26.176 1.941 +20 grid penalty for missing qualifying 1 replay and cutting in qualifying 2
31 Mauricio Gomez GS Racing 0 1m26.334 2.099
32 Ivan Baldo Team FSR 0 1m26.432 2.197
33 Glyn Cooper American English Racing Organization 0 1m26.462 2.227
34 Fred Gosling Roaldo Racing Ace 0 1m26.593 2.358
35 Machiel Schönbeck Roaldo Racing Ace 0 1m26.616 2.381
36 Bono Huis Roaldo Renegade 0 1m26.686 2.451
37 Alfredo Varon Team FSR 0 1m26.696 2.461
38 Joakim Bengtsson Twister-Racing Thunder 0 1m27.072 2.837 +5 grid penalty for incident with Martin Dyrlund
39 Ernesto Fernandez Team FSR 0 1m27.112 2.877
40 Emanuel Gaczella Ash Racing 0 1m27.714 3.479
41 Petros Mak Unknown 0 1m27.949 3.714
42 Antonio Moreno Team Downforce 0 1m28.419 4.184
43 Patrik Kanecabc Team FSR 0 0.000 0
44 Unknown Team FSR 0 0.000 1.565
45 Burak Akmaz Team FSR 0 0.000 0
46 henry kaljulaid Team FSR 0 0.000 0
Name Tyres Laps
James Andanson 58
Laurent Keersmaekers 58
Fred Gosling 58
Rickard Hellsten 58
Joao Barbosa 58
David Martinez 58
Nazario Nuti 58
Martin Dyrlund 58
Siarhei Pakhodnia 58
Sebastian Schmalenbach 58
Wayne White 57
Scott Michaels 57
Denis Kiriakopoulos 57
Joakim Bengtsson 57
Klaus Kåg 57
Bono Huis 57
Machiel Schönbeck 57
Stefan Kanitz 57
Wes Richards 57
Nicholas Morse 55
Carlos López 53
Andrey Yakimenko 52
Emanuel Gaczella 17
Carlos Rocha 0
Patrik Kanecabc 0
Unknown 0
Burak Akmaz 0
henry kaljulaid 0
Gabriel Montanes 0
Theo Gort 0
Sam Giltner 0
Unknown 0
Mihajlo Vicentijevic 0
Mauricio Gomez 0
Glyn Cooper 0
Antonio Moreno 0
Muo Raj 0
Craig Hattingh 0
Carlos Hernandez 0
Xico Rocha 0
Muaz Zakaria 0
Cyril Werdmuller 0
Ivan Baldo 0
Alfredo Varon 0
Ernesto Fernandez 0
Petros Mak 0