Formula SimRacing Logo
Forums

Hungarian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Roy Kolbe Virtual Games 77 1h37m29.750 0.000 1m13.663 14
2 19 Danial Jones Hernj F1 Str 77 1h38m06.942 37.192 1m14.328 10
3 3 Artur Mlodzinsky Famm RIN 77 1h38m24.037 54.287 1m13.630 8
4 5 Heimen Brons NetRexGP 77 1h38m34.764 1m05.014 1m14.643 7
5 6 Christian Neumann HyperGP 77 1h38m39.821 1m10.071 1m14.401 6
6 12 Greg Barber Kiwi Racing 77 1h39m03.460 1m33.710 1m15.081 5
7 14 Marc Engels Kiwi Racing 77 1h39m50.334 2m20.584 1m15.677 4
8 10 Allan Jensen MayhemF1 77 1h40m17.157 2m47.407 1m15.637 3
9 16 Ben Savage Savage Racing 76 0.000 1 laps down 1m16.512 2
NC 4 Joshua Lyon Hoffman F1 Racing 68 0.000 9 laps down 1m14.591 0
NC 18 Thomas Pongracz HyperGP 61 0.000 16 laps down 1m17.367 0
NC 7 Antonis Patalas Hernj F1 Str 61 0.000 16 laps down 1m14.838 0
NC 11 Ant Carlos NetRexGP 51 0.000 26 laps down 1m14.980 0
NC 15 Alan Bryson Faster Than Speed 26 0.000 51 laps down 1m16.209 0
NC 13 Benjamin Völkel Famm RIN 26 0.000 51 laps down 1m15.354 0
NC 9 Lars Biederbeck Savage Racing 17 0.000 60 laps down 1m14.886 0
NC 20 Thomas Kimmich Hoffman F1 Racing 8 0.000 69 laps down 1m16.478 0
NC 8 Corey Ring MayhemF1 0 0.000 77 laps down 0.000 0
NC 17 Petri Eklund Faster Than Speed 0 0.000 77 laps down 0.000 0
20 2 Jari Montonen Virtual Games 77 0.000 30.250 1m14.193 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Roy Kolbe Virtual Games 0 1m12.012 0.0
2 Jari Montonen Virtual Games 0 1m12.361 0.349
3 Artur Mlodzinsky Famm RIN 0 1m12.574 0.562
4 Joshua Lyon Hoffman F1 Racing 0 1m12.843 0.831
5 Heimen Brons NetRexGP 0 1m12.862 0.85
6 Christian Neumann HyperGP 0 1m12.944 0.932
7 Antonis Patalas Hernj F1 Str 0 1m12.956 0.944
8 Corey Ring MayhemF1 0 1m13.223 1.211
9 Lars Biederbeck Savage Racing 0 1m13.238 1.226
10 Allan Jensen MayhemF1 0 1m13.339 1.327
11 Ant Carlos NetRexGP 0 1m13.346 1.334
12 Greg Barber Kiwi Racing 0 1m13.485 1.473
13 Benjamin Völkel Famm RIN 0 1m13.485 1.473
14 Marc Engels Kiwi Racing 0 1m13.538 1.526
15 Alan Bryson Faster Than Speed 0 1m14.273 2.261
16 Ben Savage Savage Racing 0 1m14.487 2.475
17 Petri Eklund Faster Than Speed 0 1m14.660 2.648
18 Thomas Pongracz HyperGP 0 1m14.961 2.949
19 Danial Jones Hernj F1 Str 0 0.000 0
20 Thomas Kimmich Hoffman F1 Racing 0 0.000 0
Name Tyres Laps
Roy Kolbe 77
Danial Jones 77
Artur Mlodzinsky 77
Heimen Brons 77
Christian Neumann 77
Greg Barber 77
Marc Engels 77
Allan Jensen 77
Ben Savage 76
Joshua Lyon 68
Thomas Pongracz 61
Antonis Patalas 61
Ant Carlos 51
Alan Bryson 26
Benjamin Völkel 26
Lars Biederbeck 17
Thomas Kimmich 8
Corey Ring 0
Petri Eklund 0
Jari Montonen 77