Formula SimRacing Logo
Forums

Dubai Sprint Race

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 10 Martin Štefanko 15 23m36.022 0.000 1m32.619 17
2 8 Michi Hoyer 15 23m39.563 3.541 1m32.988 13
3 2 Luke Maguire 15 23m40.833 4.811 1m32.984 11
4 6 Lukas Schmidt 15 23m41.431 5.409 1m33.529 9
5 4 Peter Schulze 15 23m50.001 13.979 1m33.948 7
6 1 Eneric Andre 15 23m52.679 16.657 1m34.036 5
7 7 Blair Disley 15 23m52.708 16.686 1m33.198 4
8 3 Stephen Fisher 15 23m52.815 16.793 1m33.700 3
9 9 Kevin Ryan 15 23m53.512 17.490 1m33.248 2
10 12 Danny van der Niet 15 23m59.093 23.071 1m34.716 1
11 22 Tank Applegate 15 24m08.748 32.726 1m34.414 0
12 11 Mark Hutchinson 15 24m32.925 56.903 1m34.202 0
13 18 Stoyan Barbukov 15 24m33.449 57.427 1m36.052 0
14 17 Calum Wilson 15 24m47.720 1m11.698 1m35.061 0
15 5 Jacob Reid 15 25m44.855 2m08.832 1m33.781 0
16 14 Javier Torrus 15 25m44.980 2m08.957 1m35.081 0
17 21 JJ Werts 15 25m53.314 2m17.292 1m35.097 0
18 20 Josh Radford 14 19m18.930 1 laps down DNF 1m34.630 0
19 19 Thomas Andria 14 24m50.138 1 laps down 1m36.493 0
20 29 Atanas Dimitrov Atanas 12 23m32.855 3 laps down DNF 1m42.486 0
21 15 Jan Veselý 9 10m17.709 6 laps down DNF 1m35.263 0
22 24 Martin Pankratov 6 9m48.021 9 laps down Suspension 1m34.535 0
23 13 Ivan Leonov 5 7m22.853 10 laps down DNF 1m43.024 0
24 26 Haaris Parvez 5 6m39.182 10 laps down DNF 1m36.393 0
25 23 Brad Hutchison 4 1m48.748 11 laps down DNF 1m48.748 0
26 28 Clayton Brown 3 4m07.530 12 laps down DNF 1m55.483 0
27 25 Omar Rasol 2 1m34.944 13 laps down DNF 1m34.944 0
28 27 Ton van Egmond 2 0.000 13 laps down Suspension 0.000 0
29 16 Matthew Tuson 0 0.000 15 laps down DNF 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Eneric Andre AMA Championship 0 0.000 0
2 Luke Maguire AMA Championship 0 0.000 0
3 Stephen Fisher AMA Championship 0 0.000 0
4 Peter Schulze AMA Championship 0 0.000 0
5 Jacob Reid AMA Championship 0 0.000 0
6 Lukas Schmidt AMA Championship 0 0.000 0
7 Blair Disley AMA Championship 0 0.000 0
8 Michi Hoyer AMA Championship 0 0.000 0
9 Kevin Ryan AMA Championship 0 0.000 0
10 Martin Štefanko AMA Championship 0 0.000 0
11 Mark Hutchinson AMA Championship 0 0.000 0
12 Danny van der Niet AMA Championship 0 0.000 0
13 Ivan Leonov AMA Championship 0 0.000 0
14 Javier Torrus AMA Championship 0 0.000 0
15 Jan Veselý AMA Championship 0 0.000 0
16 Matthew Tuson AMA Championship 0 0.000 0
17 Calum Wilson AMA Championship 0 0.000 0
18 Stoyan Barbukov AMA Championship 0 0.000 0
19 Thomas Andria AMA Championship 0 0.000 0
20 Josh Radford AMA Championship 0 0.000 0
21 JJ Werts AMA Championship 0 0.000 0
22 Tank Applegate AMA Championship 0 0.000 0
23 Brad Hutchison AMA Championship 0 0.000 0
24 Martin Pankratov AMA Championship 0 0.000 0
25 Omar Rasol AMA Championship 0 0.000 0
26 Haaris Parvez AMA Championship 0 0.000 0
27 Ton van Egmond AMA Championship 0 0.000 0
28 Clayton Brown AMA Championship 0 0.000 0
29 Atanas Dimitrov Atanas AMA Championship 0 0.000 0
Name Tyres Laps
Martin Štefanko
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Michi Hoyer
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Luke Maguire
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Lukas Schmidt
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Peter Schulze
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Eneric Andre
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Blair Disley
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Stephen Fisher
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Kevin Ryan
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Danny van der Niet
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Tank Applegate
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Mark Hutchinson
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Stoyan Barbukov
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Calum Wilson
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
Jacob Reid
 
 
 
 
 
 
 
 
 
 
 
 
13
 
 
15
Javier Torrus
 
 
 
 
 
 
 
 
 
10
 
 
 
 
 
15
JJ Werts
 
 
 
 
 
 
 
8
 
 
 
 
 
 
 
15
Josh Radford
 
 
 
 
 
 
 
 
 
 
 
 
 
 
14
Thomas Andria
 
 
 
4
 
 
 
 
 
 
 
12
 
 
14
Atanas Dimitrov Atanas
1
2
 
 
5
 
 
 
9
 
 
 
12
Jan Veselý
 
 
 
 
 
 
 
 
9
9
Martin Pankratov
 
 
 
 
 
 
6
Ivan Leonov
 
2
 
 
 
5
Haaris Parvez
 
 
 
 
 
5
Brad Hutchison
 
 
 
 
4
Clayton Brown
1
 
3
3
Omar Rasol
 
 
2
Ton van Egmond
 
 
2
Matthew Tuson 0