Formula SimRacing Logo
Forums

Autodromo Nazionale Monza

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Kuba Brzezinski Origin Front Row Racing 53 1h15m45.080 0.000 1m22.769 25
2 4 Muhammed Patel Twister 2Fast4You 53 1h15m49.422 4.342 1m22.638 18
3 12 Francesco Bigazzi Eventa Simracing 53 1h15m58.252 13.172 1m22.934 15
4 6 Dian Kostadinov Eventa Simracing 53 1h16m03.482 18.402 1m23.185 12
5 7 Blair Disley GS Engineering 53 1h16m14.070 28.990 1m23.242 10
6 3 Jonny Simon GhostSpeed Racing Team 53 1h16m14.880 29.800 1m22.313 8
7 8 Jernej Simoncic GhostSpeed Racing Team 53 1h16m26.627 41.547 1m22.608 6
8 17 Daniel Brewer Origin Front Row Racing 53 1h16m39.929 54.849 1m23.036 4
9 16 Fabrizio Gobbi BBR Life4Racing 53 1h16m41.480 56.400 1m23.454 2
10 11 Victor Ivanov Faster Than Speed 53 1h16m47.633 1m02.553 1m22.842 1
NC 10 Daniel Kiss Twister Racing 44 0.000 9 laps down 1m22.992 0
NC 16 Aleksi Kivelä VBMadCape 40 0.000 13 laps down 1m25.433 0
NC 15 Marco Conti BBR Life4Racing 22 0.000 31 laps down 1m25.062 0
NC 19 Danny van der Niet NetRex Grand Prix 14 0.000 39 laps down 1m26.345 0
NC 18 David Greco Avid Chronic Racing 13 0.000 40 laps down 1m26.065 0
NC 5 Jim Parisis Twister Racing 12 0.000 41 laps down 1m25.746 0
NC 20 Michele D'Alessandro BBR Life4Racing 12 0.000 41 laps down 1m26.091 0
NC 13 Norbert Leitner Faster Than Speed 0 0.000 53 laps down 1m23.333 0 No logs
NC 9 Thomas Satherley GS Engineering 0 0.000 53 laps down 1m23.345 0 Breaking tire rules
NC 14 Carlos Martín NetRex Grand Prix 0 0.000 53 laps down 1m26.016 0 No logs
NC 2 Petar Brljak Twister 2Fast4You 0 0.000 53 laps down 1m22.688 0 Breaking tire rules
Pos Name Team Laps Time Diff Tyre Penalty
1 Kuba Brzezinski Origin Front Row Racing 0 1m21.152 0.0
2 Petar Brljak Twister 2Fast4You 0 1m21.243 0.091
3 Jonny Simon GhostSpeed Racing Team 0 1m21.316 0.164
4 Muhammed Patel Twister 2Fast4You 0 1m21.339 0.187
5 Jim Parisis Twister Racing 0 1m21.441 0.289
6 Dian Kostadinov Eventa Simracing 0 1m21.515 0.363
7 Blair Disley GS Engineering 0 1m21.624 0.472
8 Jernej Simoncic GhostSpeed Racing Team 0 1m21.738 0.586
9 Thomas Satherley GS Engineering 0 1m21.751 0.599
10 Daniel Kiss Twister Racing 0 0.000 0
11 Victor Ivanov Faster Than Speed 0 0.000 0
12 Francesco Bigazzi Eventa Simracing 0 0.000 0
13 Norbert Leitner Faster Than Speed 0 0.000 0
14 Carlos Martín NetRex Grand Prix 0 0.000 0
15 Marco Conti BBR Life4Racing 0 0.000 0
16 Aleksi Kivelä VBMadCape 0 0.000 0
16 Fabrizio Gobbi BBR Life4Racing 0 0.000 0
17 Daniel Brewer Origin Front Row Racing 0 0.000 0
18 David Greco Avid Chronic Racing 0 0.000 0
19 Danny van der Niet NetRex Grand Prix 0 0.000 0
20 Michele D'Alessandro BBR Life4Racing 0 0.000 0
Name Tyres Laps
Kuba Brzezinski 53
Muhammed Patel 53
Francesco Bigazzi 53
Dian Kostadinov 53
Blair Disley 53
Jonny Simon 53
Jernej Simoncic 53
Daniel Brewer 53
Fabrizio Gobbi 53
Victor Ivanov 53
Daniel Kiss 44
Aleksi Kivelä 40
Marco Conti 22
Danny van der Niet 14
David Greco 13
Jim Parisis 12
Michele D'Alessandro 12
Norbert Leitner 0
Thomas Satherley 0
Carlos Martín 0
Petar Brljak 0