Formula SimRacing Logo
Forums

Dubai Feature Race

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Martin Štefanko 29 45m44.475 0.000 1m32.302 25
2 3 Kevin Ryan 29 46m03.716 19.241 1m33.082 20
3 5 Michi Hoyer 29 46m04.001 19.526 1m32.981 17
4 6 Blair Disley 29 46m05.663 21.188 1m33.140 15
5 9 Lukas Schmidt 29 46m18.358 33.883 1m33.790 13
6 12 Jacob Reid 29 46m30.534 46.059 1m33.672 11
7 7 Peter Schulze 29 46m53.473 1m08.998 1m34.211 9
8 8 Stephen Fisher 29 46m53.980 1m09.505 1m33.700 8
9 4 Luke Maguire 29 47m00.168 1m15.693 1m31.601 9
10 28 Eneric Andre 29 47m06.904 1m22.429 1m33.826 6
11 13 Mark Hutchinson 29 47m10.192 1m25.717 1m34.154 5
12 23 Danny van der Niet 29 47m18.984 1m34.509 1m34.391 4
13 11 Ivan Leonov 29 47m47.937 2m03.462 1m35.152 3
14 19 Javier Torrus 28 45m44.964 1 laps down 1m34.653 2
15 21 Jan Veselý 28 45m52.680 1 laps down 1m35.583 1
16 10 Matthew Tuson 28 45m52.952 1 laps down 1m33.193 0
17 14 Calum Wilson 28 46m20.745 1 laps down 1m34.398 0
18 22 Stoyan Barbukov 28 46m47.777 1 laps down 1m34.390 0
19 25 Thomas Andria 28 47m00.022 1 laps down 1m36.076 0
20 18 Josh Radford 28 47m11.704 1 laps down 1m35.006 0
21 27 JJ Werts 27 45m55.890 2 laps down 1m34.699 0
22 17 Tank Applegate 20 31m44.829 9 laps down Suspension 1m35.532 0
23 24 Brad Hutchison 20 27m31.428 9 laps down DNF 1m36.016 0
24 16 Martin Pankratov 19 26m47.478 10 laps down Suspension 1m35.190 0
25 1 Omar Rasol 17 22m37.131 12 laps down DNF 1m33.387 0
26 15 Dylan Scrivens 16 26m15.701 13 laps down DNF 1m35.091 0
27 26 Nicu 14 17m29.248 15 laps down DNF 1m37.831 0
28 20 Ton van Egmond 10 13m09.145 19 laps down DNF 1m36.356 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Omar Rasol AMA Championship 12 1m30.620 0.0
2 Martin Štefanko AMA Championship 12 1m30.642 0.022
3 Kevin Ryan AMA Championship 11 1m30.770 0.151
4 Luke Maguire AMA Championship 8 1m30.794 0.174
5 Michi Hoyer AMA Championship 11 1m31.090 0.47
6 Blair Disley AMA Championship 12 1m31.393 0.773
7 Peter Schulze AMA Championship 12 1m31.674 1.054
8 Stephen Fisher AMA Championship 11 1m31.707 1.087
9 Lukas Schmidt AMA Championship 11 1m31.811 1.192
10 Matthew Tuson AMA Championship 12 1m31.852 1.233
11 Ivan Leonov AMA Championship 11 1m31.931 1.311
12 Jacob Reid AMA Championship 12 1m32.111 1.491
13 Mark Hutchinson AMA Championship 10 1m32.141 1.521
14 Calum Wilson AMA Championship 12 1m32.188 1.568
15 Dylan Scrivens AMA Championship 11 1m32.350 1.731
16 Martin Pankratov AMA Championship 12 1m32.651 2.031
17 Tank Applegate AMA Championship 9 1m32.723 2.103
18 Josh Radford AMA Championship 10 1m32.879 2.259
19 Javier Torrus AMA Championship 12 1m33.181 2.561
20 Ton van Egmond AMA Championship 11 1m33.499 2.88
21 Jan Veselý AMA Championship 11 1m33.511 2.891
22 Stoyan Barbukov AMA Championship 12 1m33.805 3.185
23 Danny van der Niet AMA Championship 12 1m34.064 3.445
24 Brad Hutchison AMA Championship 11 1m34.542 3.922
25 Thomas Andria AMA Championship 11 1m35.106 4.486
26 Nicu AMA Championship 0 0.000 0
27 JJ Werts AMA Championship 13 1m34.975 4.356
28 Eneric Andre AMA Championship 13 1m32.443 1.823
Name Tyres Laps
Martin Štefanko
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Kevin Ryan
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Michi Hoyer
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Blair Disley
 
 
 
 
 
 
 
 
 
 
 
12
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Lukas Schmidt
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Jacob Reid
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Peter Schulze
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Stephen Fisher
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
20
 
 
 
 
 
 
 
 
 
29
Luke Maguire
 
 
 
 
 
 
 
 
 
 
11
 
 
 
 
 
 
 
 
 
 
 
 
 
 
26
 
 
 
29
Eneric Andre
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Mark Hutchinson
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
16
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Danny van der Niet
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
Ivan Leonov
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
 
 
 
 
 
 
28
 
29
Javier Torrus
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
28
Jan Veselý
 
 
 
 
 
 
 
 
 
 
 
 
13
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
28
Matthew Tuson
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
17
 
 
 
 
22
 
 
 
 
 
 
28
Calum Wilson
 
 
 
 
 
 
 
 
 
 
 
 
13
 
 
 
 
 
 
 
 
22
 
 
 
 
 
 
28
Stoyan Barbukov
 
 
 
4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
21
 
 
 
 
 
 
 
28
Thomas Andria
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
17
 
 
 
 
 
 
 
 
 
 
 
28
Josh Radford
 
 
 
 
 
 
 
 
 
10
 
 
 
 
 
 
 
 
 
20
 
 
 
 
 
 
 
 
28
JJ Werts
 
 
 
 
5
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
25
 
 
27
Tank Applegate
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
16
17
 
 
20
20
Brad Hutchison
 
 
 
 
 
 
7
 
 
 
 
 
 
 
 
16
 
 
 
20
20
Martin Pankratov
 
 
 
 
5
 
 
 
 
 
 
 
 
 
 
 
17
 
 
19
Omar Rasol
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
17
Dylan Scrivens
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
16
Nicu
 
 
 
 
 
 
7
 
 
 
 
 
 
14
14
Ton van Egmond
 
 
 
 
 
 
 
 
 
10
10