Formula SimRacing Logo
Forums

Round 5 - Circuit Gilles Villeneuve

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Petar Brljak Twister 2Fast4You 70 1h32m10.435 0.000 1m16.345 25
2 4 Jernej Simoncic GhostSpeed Racing Team 70 1h32m14.918 4.483 1m16.685 18
3 5 Francesco Bigazzi Eventa Simracing 70 1h32m35.140 24.705 1m16.660 15
4 8 Muhammed Patel Twister 2Fast4You 70 1h32m35.552 25.117 1m16.831 12
5 7 Blair Disley GS Engineering 70 1h32m40.817 30.382 1m16.731 10
6 9 Kuba Brzezinski Origin Front Row Racing 70 1h32m42.994 32.559 1m17.080 8
7 18 John-Eric Saxen Avid Chronic Racing 70 1h32m43.600 33.165 1m16.903 6
8 10 Jim Parisis Twister Racing 70 1h32m44.030 33.595 1m16.341 4
9 1 Dian Kostadinov Eventa Simracing 70 1h32m49.825 39.390 1m17.050 2
10 3 Marco Conti BBR Life4Racing 70 1h32m51.459 41.024 1m17.255 1
11 12 Michi Hoyer Avid Chronic Racing 70 1h33m07.592 57.157 1m16.686 0
12 11 Enrico Di Loreto BBR Life4Racing 70 1h33m13.877 1m03.442 1m16.606 0
13 13 Norbert Leitner Faster Than Speed 69 1h32m36.261 1 laps down 1m16.847 0
14 18 Aleksi Kivelä VBMadCape 69 1h32m57.186 1 laps down 1m17.960 0
15 6 Jonny Simon GhostSpeed Racing Team 65 0.000 5 laps down 1m16.971 0
NC 17 Danny van der Niet NetRex Grand Prix 52 0.000 18 laps down 1m17.836 0
NC 16 David Greco Twister Racing 23 0.000 47 laps down 1m18.816 0
NC 16 Thomas Satherley GS Engineering 12 0.000 58 laps down 1m18.912 0
NC 15 Carlos Martín NetRex Grand Prix 8 0.000 62 laps down 1m19.846 0
NC 14 Patrick De Wit Faster Than Speed 4 0.000 66 laps down 1m20.397 0
NC 19 Daniel Brewer Origin Front Row Racing 4 0.000 66 laps down 1m20.412 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Dian Kostadinov Eventa Simracing 0 1m15.432 0.0
2 Petar Brljak Twister 2Fast4You 0 1m15.538 0.106
3 Marco Conti BBR Life4Racing 0 1m15.617 0.185
4 Jernej Simoncic GhostSpeed Racing Team 0 1m15.658 0.226
5 Francesco Bigazzi Eventa Simracing 0 1m15.701 0.269
6 Jonny Simon GhostSpeed Racing Team 0 1m15.790 0.358
7 Blair Disley GS Engineering 0 1m15.853 0.421
8 Muhammed Patel Twister 2Fast4You 0 1m15.943 0.511
9 Kuba Brzezinski Origin Front Row Racing 0 1m16.148 0.716
10 Jim Parisis Twister Racing 0 0.000 0
11 Enrico Di Loreto BBR Life4Racing 0 0.000 0
12 Michi Hoyer Avid Chronic Racing 0 0.000 0
13 Norbert Leitner Faster Than Speed 0 0.000 0
14 Patrick De Wit Faster Than Speed 0 0.000 0
15 Carlos Martín NetRex Grand Prix 0 0.000 0
16 David Greco Twister Racing 0 0.000 0
16 Thomas Satherley GS Engineering 0 0.000 0
17 Danny van der Niet NetRex Grand Prix 0 0.000 0
18 Aleksi Kivelä VBMadCape 0 0.000 0
18 John-Eric Saxen Avid Chronic Racing 0 0.000 0
19 Daniel Brewer Origin Front Row Racing 0 0.000 0
Name Tyres Laps
Petar Brljak 70
Jernej Simoncic 70
Francesco Bigazzi 70
Muhammed Patel 70
Blair Disley 70
Kuba Brzezinski 70
John-Eric Saxen 70
Jim Parisis 70
Dian Kostadinov 70
Marco Conti 70
Michi Hoyer 70
Enrico Di Loreto 70
Norbert Leitner 69
Aleksi Kivelä 69
Jonny Simon 65
Danny van der Niet 52
David Greco 23
Thomas Satherley 12
Carlos Martín 8
Patrick De Wit 4
Daniel Brewer 4