Formula SimRacing Logo
Forums

06 Spanish Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bono Huis Precision Motorsports 66 1h27m27.542 0.000 1m17.758 25
2 2 Fredrik Nilsson Twister Racing 66 1h27m28.093 0.551 1m17.595 18
3 4 Atze Kerkhof Twister Racing 66 1h27m47.532 19.990 1m18.089 15
4 6 Mikko Puumalainen GT Omega Racing 66 1h27m49.911 22.369 1m17.600 12
5 7 Jaakko Mikkonen Precision Motorsports 66 1h28m04.247 36.705 1m17.340 10
6 3 Patrick De Wit Faster Than Speed 66 1h28m08.428 40.886 1m17.133 8
7 13 Muhammed Patel The Venus Project Racing 66 1h28m12.179 44.637 1m18.457 6
8 8 Raino Rõõm GT Omega Racing 66 1h28m13.859 46.317 1m18.287 4
9 11 John-Eric Saxen GT Omega Racing 66 1h28m16.969 49.427 1m18.302 2
10 5 Blair Disley 2Fast4U-Racing 66 1h28m17.041 49.499 1m18.392 1
11 12 David Greco 2Fast4U-Racing 66 1h28m19.204 51.662 1m18.318 0
12 11 Cyril Werdmuller Ash Racing 66 1h28m24.836 57.294 1m17.895 0
13 10 Ernesto De Angelis NetRex Grand Prix 65 1h27m32.488 1 laps down 1m17.843 0
14 15 Morgan Morand The Venus Project Racing 65 1h27m44.264 1 laps down 1m19.141 0
15 14 Jim Parisis GhostSpeed Racing Team 65 1h27m45.252 1 laps down 1m19.078 0
16 23 Giuseppe Marconi Faster Than Speed 65 1h28m33.098 1 laps down 1m19.382 0
NC 9 Marco Conti NetRex Grand Prix 45 0.000 21 laps down 1m18.670 0
NC 20 Martin Gosbee GhostSpeed Racing Team 9 0.000 57 laps down 1m21.163 0
NC 16 Marcel vd Linden Team FSR 0 0.000 66 laps down 0.000 0
NC 17 Unknown Team FSR 0 0.000 66 laps down 0.000 0
NC 18 Unknown Team FSR 0 0.000 66 laps down 0.000 0
NC 19 Unknown Team FSR 0 0.000 66 laps down 0.000 0
NC 20 Karol Poniatowski Ash Racing 0 0.000 66 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 66 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Bono Huis Precision Motorsports 0 1m16.390 0.0
2 Fredrik Nilsson Twister Racing 0 1m16.556 0.166
3 Patrick De Wit Faster Than Speed 0 1m16.686 0.296
4 Atze Kerkhof Twister Racing 0 1m16.713 0.323
5 Blair Disley 2Fast4U-Racing 0 1m16.713 0.323
6 Mikko Puumalainen GT Omega Racing 0 1m16.726 0.336
7 Jaakko Mikkonen Precision Motorsports 0 1m16.892 0.502
8 Raino Rõõm GT Omega Racing 0 1m17.146 0.756
9 Marco Conti NetRex Grand Prix 0 1m17.237 0.847
10 Ernesto De Angelis NetRex Grand Prix 0 0.000 0
11 John-Eric Saxen GT Omega Racing 0 0.000 0
11 Cyril Werdmuller Ash Racing 0 0.000 0
12 David Greco 2Fast4U-Racing 0 0.000 0
13 Muhammed Patel The Venus Project Racing 0 0.000 0
14 Jim Parisis GhostSpeed Racing Team 0 0.000 0
15 Morgan Morand The Venus Project Racing 0 0.000 0
16 Marcel vd Linden Team FSR 0 0.000 0
17 Unknown Team FSR 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Karol Poniatowski Ash Racing 0 0.000 0
20 Martin Gosbee GhostSpeed Racing Team 0 0.000 0
21 Unknown Team FSR 0 0.000 0
23 Giuseppe Marconi Faster Than Speed 0 0.000 0
Name Tyres Laps
Bono Huis 66
Fredrik Nilsson 66
Atze Kerkhof 66
Mikko Puumalainen 66
Jaakko Mikkonen 66
Patrick De Wit 66
Muhammed Patel 66
Raino Rõõm 66
John-Eric Saxen 66
Blair Disley 66
David Greco 66
Cyril Werdmuller 66
Ernesto De Angelis 65
Morgan Morand 65
Jim Parisis 65
Giuseppe Marconi 65
Marco Conti 45
Martin Gosbee 9
Marcel vd Linden 0
Unknown 0
Unknown 0
Unknown 0
Karol Poniatowski 0
Unknown 0