Formula SimRacing Logo
Forums

03 Malaysian Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bono Huis Precision Motorsports 56 1h26m54.000 0.000 1m30.848 25
2 2 Atze Kerkhof Twister Racing 56 1h26m57.750 3.750 1m31.025 18
3 5 David Greco 2Fast4U-Racing 56 1h27m04.223 10.223 1m31.133 15
4 3 Fredrik Nilsson Twister Racing 56 1h27m05.169 11.169 1m31.115 12
5 6 Bruno Marques NetRex Grand Prix 56 1h27m13.307 19.307 1m30.880 10
6 4 Blair Disley 2Fast4U-Racing 56 1h27m18.048 24.048 1m31.484 8
7 8 Dennis Hirrle NetRex Grand Prix 56 1h27m19.093 25.093 1m31.471 6
8 9 Jaakko Mikkonen Precision Motorsports 56 1h27m21.340 27.340 1m31.560 4
9 14 Rasmus Tali GT Omega Racing 56 1h27m27.955 33.955 1m31.308 2
10 15 Mikko Puumalainen GT Omega Racing 56 1h27m34.071 40.071 1m31.181 1
11 7 John-Eric Saxen Ash Racing 56 1h27m48.105 54.105 1m31.325 0
12 10 Allar Foht The Venus Project Racing 56 1h27m59.972 1m05.972 1m31.919 0
13 11 Patrick De Wit Faster Than Speed 56 1h28m19.524 1m25.524 1m31.949 0
14 17 Jim Parisis GhostSpeed Racing Team 56 1h28m20.915 1m26.915 1m32.131 0
NC 16 Lukas Euler GhostSpeed Racing Team 42 0.000 14 laps down 1m32.726 0
NC 13 Raino Rõõm GT Omega Racing 35 0.000 21 laps down 1m32.729 0
NC 12 Jack Keithley GT Omega Racing 21 0.000 35 laps down 1m34.513 0
NC 19 Morgan Morand The Venus Project Racing 11 0.000 45 laps down 1m33.830 0
NC 18 Ernesto De Angelis Faster Than Speed 11 0.000 45 laps down 1m34.815 0
NC 21 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 20 David Dominguez Team FSR 0 0.000 56 laps down 0.000 0
NC 22 Emanuele Richiusa Team FSR 0 0.000 56 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 20 Karol Poniatowski Ash Racing 0 0.000 56 laps down 1m31.434 0 No logfile sent.
Pos Name Team Laps Time Diff Tyre Penalty
1 Bono Huis Precision Motorsports 0 1m29.906 0.0
2 Atze Kerkhof Twister Racing 0 1m30.015 0.109
3 Fredrik Nilsson Twister Racing 0 1m30.106 0.2
4 Blair Disley 2Fast4U-Racing 0 1m30.119 0.213
5 David Greco 2Fast4U-Racing 0 1m30.203 0.297
6 Bruno Marques NetRex Grand Prix 0 1m30.211 0.305
7 John-Eric Saxen Ash Racing 0 1m30.245 0.339
8 Dennis Hirrle NetRex Grand Prix 0 1m30.658 0.752
9 Jaakko Mikkonen Precision Motorsports 0 1m30.732 0.826
10 Allar Foht The Venus Project Racing 0 1m32.831 2.925
11 Patrick De Wit Faster Than Speed 0 0.000 0
12 Jack Keithley GT Omega Racing 0 0.000 0
13 Raino Rõõm GT Omega Racing 0 0.000 0
14 Rasmus Tali GT Omega Racing 0 0.000 0
15 Mikko Puumalainen GT Omega Racing 0 0.000 0
16 Lukas Euler GhostSpeed Racing Team 0 0.000 0
17 Jim Parisis GhostSpeed Racing Team 0 0.000 0
18 Ernesto De Angelis Faster Than Speed 0 0.000 0
19 Morgan Morand The Venus Project Racing 0 0.000 0
20 Karol Poniatowski Ash Racing 0 0.000 0
20 David Dominguez Team FSR 0 0.000 0
21 Unknown Team FSR 0 0.000 0
22 Emanuele Richiusa Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Bono Huis 56
Atze Kerkhof 56
David Greco 56
Fredrik Nilsson 56
Bruno Marques 56
Blair Disley 56
Dennis Hirrle 56
Jaakko Mikkonen 56
Rasmus Tali 56
Mikko Puumalainen 56
John-Eric Saxen 56
Allar Foht 56
Patrick De Wit 56
Jim Parisis 56
Lukas Euler 42
Raino Rõõm 35
Jack Keithley 21
Morgan Morand 11
Ernesto De Angelis 11
Unknown 0
David Dominguez 0
Emanuele Richiusa 0
Unknown 0
Karol Poniatowski 0