Formula SimRacing Logo
Forums

05 Turkish Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 10 Bono Huis Precision Motorsports 58 1h23m58.427 0.000 1m24.915 25
2 1 Jaakko Mikkonen Precision Motorsports 58 1h24m06.875 8.448 1m25.126 18
3 3 Fredrik Nilsson Twister Racing 58 1h24m07.478 9.051 1m25.123 15
4 5 Bruno Marques NetRex Grand Prix 58 1h24m08.544 10.117 1m24.986 12
5 4 Mikko Puumalainen GT Omega Racing 58 1h24m12.526 14.099 1m25.392 10
6 2 Atze Kerkhof Twister Racing 58 1h24m14.552 16.125 1m25.129 8
7 8 Dennis Hirrle NetRex Grand Prix 58 1h24m32.381 33.954 1m25.549 6
8 13 Rasmus Tali GT Omega Racing 58 1h24m48.190 49.763 1m25.282 4
9 14 John-Eric Saxen Ash Racing 58 1h24m52.292 53.865 1m25.293 2
10 12 Patrick De Wit Faster Than Speed 58 1h24m56.622 58.195 1m25.728 1
11 11 Blair Disley 2Fast4U-Racing 58 1h24m56.821 58.394 1m25.041 0
12 15 Jack Keithley GT Omega Racing 58 1h24m57.397 58.970 1m25.942 0
13 9 Allar Foht The Venus Project Racing 57 1h24m06.732 1 laps down 1m25.686 0
14 13 Ben Phillips Ash Racing 57 1h24m11.499 1 laps down 1m25.545 0
15 16 Jim Parisis GhostSpeed Racing Team 54 0.000 4 laps down 1m26.257 0
NC 7 David Greco 2Fast4U-Racing 34 0.000 24 laps down 1m26.254 0
NC 6 Lukas Euler GhostSpeed Racing Team 19 0.000 39 laps down 1m27.855 0
NC 14 Raino Rõõm GT Omega Racing 15 0.000 43 laps down 1m27.971 0
NC 22 Ernesto De Angelis Faster Than Speed 10 0.000 48 laps down 1m28.521 0
NC 17 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 18 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 19 Marcel vd Linden Team FSR 0 0.000 58 laps down 0.000 0
NC 20 Unknown Team FSR 0 0.000 58 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 58 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Jaakko Mikkonen Precision Motorsports 0 1m24.273 0.0
2 Atze Kerkhof Twister Racing 0 1m24.324 0.051
3 Fredrik Nilsson Twister Racing 0 1m24.461 0.188
4 Mikko Puumalainen GT Omega Racing 0 1m24.520 0.247
5 Bruno Marques NetRex Grand Prix 0 1m24.783 0.51
6 Lukas Euler GhostSpeed Racing Team 0 1m24.847 0.574
7 David Greco 2Fast4U-Racing 0 1m25.063 0.79
8 Dennis Hirrle NetRex Grand Prix 0 1m25.068 0.795
9 Allar Foht The Venus Project Racing 0 1m25.537 1.264
10 Bono Huis Precision Motorsports 0 1m27.096 2.823
11 Blair Disley 2Fast4U-Racing 0 0.000 0
12 Patrick De Wit Faster Than Speed 0 0.000 0
13 Ben Phillips Ash Racing 0 0.000 0
13 Rasmus Tali GT Omega Racing 0 0.000 0
14 Raino Rõõm GT Omega Racing 0 0.000 0
14 John-Eric Saxen Ash Racing 0 0.000 0
15 Jack Keithley GT Omega Racing 0 0.000 0
16 Jim Parisis GhostSpeed Racing Team 0 0.000 0
17 Unknown Team FSR 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Marcel vd Linden Team FSR 0 0.000 0
20 Unknown Team FSR 0 0.000 0
21 Unknown Team FSR 0 0.000 0
22 Ernesto De Angelis Faster Than Speed 0 0.000 0
Name Tyres Laps
Bono Huis 58
Jaakko Mikkonen 58
Fredrik Nilsson 58
Bruno Marques 58
Mikko Puumalainen 58
Atze Kerkhof 58
Dennis Hirrle 58
Rasmus Tali 58
John-Eric Saxen 58
Patrick De Wit 58
Blair Disley 58
Jack Keithley 58
Allar Foht 57
Ben Phillips 57
Jim Parisis 54
David Greco 34
Lukas Euler 19
Raino Rõõm 15
Ernesto De Angelis 10
Unknown 0
Unknown 0
Marcel vd Linden 0
Unknown 0
Unknown 0