Formula SimRacing Logo
Forums

04 Chinese Grand Prix

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Bono Huis Precision Motorsports 56 1h29m14.309 0.000 1m33.473 25
2 2 Jaakko Mikkonen Precision Motorsports 56 1h29m35.344 21.035 1m34.265 18
3 3 Mikko Puumalainen GT Omega Racing 56 1h29m37.562 23.253 1m34.070 15
4 6 David Greco 2Fast4U-Racing 56 1h29m46.266 31.957 1m34.174 12
5 4 John-Eric Saxen Ash Racing 56 1h29m52.752 38.443 1m33.979 10
6 8 Atze Kerkhof Twister Racing 56 1h29m57.342 43.033 1m34.248 8
7 11 Fredrik Nilsson Twister Racing 56 1h30m00.348 46.039 1m34.062 6
8 17 Rasmus Tali GT Omega Racing 56 1h30m12.358 58.049 1m34.557 4
9 10 Dennis Hirrle NetRex Grand Prix 56 1h30m16.617 1m02.308 1m34.747 2
10 9 Raino Rõõm GT Omega Racing 56 1h30m17.623 1m03.314 1m34.515 1
11 5 Blair Disley 2Fast4U-Racing 56 1h30m19.020 1m04.711 1m34.278 0
12 16 Allar Foht The Venus Project Racing 56 1h30m38.999 1m24.690 1m34.909 0
13 15 Ernesto De Angelis NetRex Grand Prix 55 1h29m30.515 1 laps down 1m34.939 0
14 14 Morgan Morand The Venus Project Racing 55 1h29m33.674 1 laps down 1m35.363 0
15 12 Jim Parisis GhostSpeed Racing Team 55 1h30m04.793 1 laps down 1m36.016 0
16 13 Giuseppe Marconi Faster Than Speed 55 1h30m29.057 1 laps down 1m35.609 0
17 7 Karol Poniatowski Ash Racing 53 0.000 3 laps down 1m34.922 0
NC 18 Patrick De Wit Faster Than Speed 23 0.000 33 laps down 1m36.101 0
NC 19 Jack Keithley GT Omega Racing 12 0.000 44 laps down 1m37.539 0
NC 20 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 56 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 56 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Bono Huis Precision Motorsports 0 1m32.489 0.0
2 Jaakko Mikkonen Precision Motorsports 0 1m33.139 0.65
3 Mikko Puumalainen GT Omega Racing 0 1m33.189 0.7
4 John-Eric Saxen Ash Racing 0 1m33.207 0.718
5 Blair Disley 2Fast4U-Racing 0 1m33.243 0.754
6 David Greco 2Fast4U-Racing 0 1m33.341 0.852
7 Karol Poniatowski Ash Racing 0 1m33.398 0.909
8 Atze Kerkhof Twister Racing 0 1m33.571 1.082
9 Raino Rõõm GT Omega Racing 0 1m33.689 1.2
10 Dennis Hirrle NetRex Grand Prix 0 1m33.961 1.472
11 Fredrik Nilsson Twister Racing 0 0.000 0
12 Jim Parisis GhostSpeed Racing Team 0 0.000 0
13 Giuseppe Marconi Faster Than Speed 0 0.000 0
14 Morgan Morand The Venus Project Racing 0 0.000 0
15 Ernesto De Angelis NetRex Grand Prix 0 0.000 0
16 Allar Foht The Venus Project Racing 0 0.000 0
17 Rasmus Tali GT Omega Racing 0 0.000 0
18 Patrick De Wit Faster Than Speed 0 0.000 0
19 Jack Keithley GT Omega Racing 0 0.000 0
20 Unknown Team FSR 0 0.000 0
21 Unknown Team FSR 0 0.000 0
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Bono Huis 56
Jaakko Mikkonen 56
Mikko Puumalainen 56
David Greco 56
John-Eric Saxen 56
Atze Kerkhof 56
Fredrik Nilsson 56
Rasmus Tali 56
Dennis Hirrle 56
Raino Rõõm 56
Blair Disley 56
Allar Foht 56
Ernesto De Angelis 55
Morgan Morand 55
Jim Parisis 55
Giuseppe Marconi 55
Karol Poniatowski 53
Patrick De Wit 23
Jack Keithley 12
Unknown 0
Unknown 0
Unknown 0
Unknown 0