Formula SimRacing Logo
Forums

Valencia, Europe

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 3 Jaakko Mikkonen Precision Motorsports 57 1h32m48.055 0.000 1m35.650 10
2 1 Roy Kolbe Twister Racing 57 1h32m50.629 2.574 1m35.409 8
3 2 Dennis Hirrle Twister Racing 57 1h33m08.280 20.225 1m35.568 6
4 5 John-Eric Saxen Torrent Motorsports 57 1h33m15.798 27.743 1m35.787 5
5 6 Blair Disley Ash Racing 57 1h33m16.448 28.393 1m35.562 4
6 8 Bono Huis Roaldo Racing 57 1h33m54.530 1m06.475 1m36.093 3
7 11 Dian Kostadinov Roaldo Racing 57 1h34m26.784 1m38.729 1m36.714 2
8 13 Paul Taylor Formula Racing Organisation 56 1h33m05.203 1 laps down 1m37.237 1
9 16 Fausto Pappalardo Diamond Racing Team 56 1h33m39.923 1 laps down 1m37.092 0
10 11 Tristan Bayless DHR GP 56 1h33m47.349 1 laps down 1m37.604 0
11 28 Jack Keithley DHR GP 55 1h32m51.047 2 laps down 1m38.090 0
12 9 Tom Eley GhostSpeed Racing Team 52 0.000 5 laps down 1m36.571 0
NC 12 Shaun Stroud Torrent Motorsports - IPForge 51 0.000 6 laps down 1m37.547 0
NC 4 Laurent Keersmaekers GhostSpeed Racing Team 47 0.000 10 laps down 1m36.005 0
NC 10 Rasmus Tali Precision Motorsports 45 0.000 12 laps down 1m36.029 0
NC 24 Andreas Eriksson Formula Racing Organisation 34 0.000 23 laps down 1m39.227 0
NC 15 Cyril Werdmuller Torrent Motorsports 32 0.000 25 laps down 1m37.112 0
NC 14 Mindaugas Klumbis Torrent Motorsports - IPForge 22 0.000 35 laps down 1m37.131 0
NC 25 Giuseppe Marconi FTS NetRex 11 0.000 46 laps down 1m39.197 0
NC 26 Sergio Casalins Faster Than Speed 6 0.000 51 laps down 1m38.945 0
NC 29 Agustin Canapino Faster Than Speed 4 0.000 53 laps down 1m37.943 0
NC 27 Florian Pichelet FTS NetRex 3 0.000 54 laps down 1m38.092 0
NC 30 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 17 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 18 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 19 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 20 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 21 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 22 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 23 Unknown Team FSR 0 0.000 57 laps down 0.000 0
NC 7 Lee Morris Ash Racing 0 0.000 57 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Roy Kolbe Twister Racing 0 1m34.870 0.0
2 Dennis Hirrle Twister Racing 0 1m35.184 0.314
3 Jaakko Mikkonen Precision Motorsports 0 1m35.276 0.406
4 Laurent Keersmaekers GhostSpeed Racing Team 0 1m35.448 0.578
5 John-Eric Saxen Torrent Motorsports 0 1m35.664 0.794
6 Blair Disley Ash Racing 0 1m35.861 0.991
7 Lee Morris Ash Racing 0 1m35.881 1.011
8 Bono Huis Roaldo Racing 0 1m36.127 1.257
9 Tom Eley GhostSpeed Racing Team 0 1m36.475 1.605
10 Rasmus Tali Precision Motorsports 0 0.000 0
11 Tristan Bayless DHR GP 0 0.000 0
11 Dian Kostadinov Roaldo Racing 0 0.000 0
12 Shaun Stroud Torrent Motorsports - IPForge 0 0.000 0
13 Paul Taylor Formula Racing Organisation 0 0.000 0
14 Mindaugas Klumbis Torrent Motorsports - IPForge 0 0.000 0
15 Cyril Werdmuller Torrent Motorsports 0 0.000 0
16 Fausto Pappalardo Diamond Racing Team 0 0.000 0
17 Unknown Team FSR 0 0.000 0
18 Unknown Team FSR 0 0.000 0
19 Unknown Team FSR 0 0.000 0
20 Unknown Team FSR 0 0.000 0
21 Unknown Team FSR 0 0.000 0
22 Unknown Team FSR 0 0.000 0
23 Unknown Team FSR 0 0.000 0
24 Andreas Eriksson Formula Racing Organisation 0 0.000 0
25 Giuseppe Marconi FTS NetRex 0 0.000 0
26 Sergio Casalins Faster Than Speed 0 0.000 0
27 Florian Pichelet FTS NetRex 0 0.000 0
28 Jack Keithley DHR GP 0 0.000 0
29 Agustin Canapino Faster Than Speed 0 0.000 0
30 Unknown Team FSR 0 0.000 0
Name Tyres Laps
Jaakko Mikkonen 57
Roy Kolbe 57
Dennis Hirrle 57
John-Eric Saxen 57
Blair Disley 57
Bono Huis 57
Dian Kostadinov 57
Paul Taylor 56
Fausto Pappalardo 56
Tristan Bayless 56
Jack Keithley 55
Tom Eley 52
Shaun Stroud 51
Laurent Keersmaekers 47
Rasmus Tali 45
Andreas Eriksson 34
Cyril Werdmuller 32
Mindaugas Klumbis 22
Giuseppe Marconi 11
Sergio Casalins 6
Agustin Canapino 4
Florian Pichelet 3
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Unknown 0
Lee Morris 0