Formula SimRacing Logo
Forums

Monte Carlo, Monaco

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 2 Lee Morris Ash Racing 78 1h36m34.125 0.000 1m12.192 10
2 3 David Greco Hancock GP 78 1h36m53.592 19.467 1m12.892 8
3 4 Jaakko Mikkonen Hancock GP 78 1h37m01.459 27.334 1m12.855 6
4 1 Roy Kolbe Twister Racing 78 1h37m10.710 36.585 1m12.829 5
5 5 Dennis Hirrle Twister Racing 78 1h37m19.918 45.793 1m13.494 4
6 8 Patrick De Wit Faster Than Speed 78 1h37m22.961 48.836 1m13.425 3
7 14 Shaun Stroud Torrent Motorsports 78 1h37m31.985 57.860 1m13.564 2
8 6 Blair Disley Ash Racing 78 1h37m32.264 58.139 1m12.936 1
9 7 Petter Kaasa Torrent Motorsports - IPForge 76 1h37m20.115 2 laps down 1m13.359 0
10 12 Fausto Pappalardo Roaldo Racing 74 1h37m25.793 4 laps down 1m13.940 0
11 11 John-Eric Saxen Torrent Motorsports 73 0.000 5 laps down 1m13.142 0
NC 10 Mattias Stahre Diamond Racing Team 58 0.000 20 laps down 1m13.611 0
NC 17 Ryan Gilmore Torrent Motorsports - IPForge 36 0.000 42 laps down 1m14.034 0
NC 21 Giuseppe Marconi FTS NetRex 27 0.000 51 laps down 1m16.172 0
NC 16 Sergio Casalins Faster Than Speed 20 0.000 58 laps down 1m14.642 0
NC 15 Paul Taylor Formula Racing Organisation 17 0.000 61 laps down 1m14.321 0
NC 18 Andreas Eriksson Formula Racing Organisation 11 0.000 67 laps down 1m17.249 0
NC 22 Joao Barbosa GhostSpeed Racing Team 9 0.000 69 laps down 1m15.928 0
NC 9 Laurent Keersmaekers GhostSpeed Racing Team 4 0.000 74 laps down 1m14.190 0
NC 19 Tom Eley Precision Motorsports 3 0.000 75 laps down 1m16.425 0
NC 13 Siarhei Pakhodnia Diamond Racing Team 3 0.000 75 laps down 1m14.156 0
NC 27 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 28 Elmer Holtkamp Roaldo Racing 0 0.000 78 laps down 0.000 0
NC 23 Benni Thlol Team FSR 0 0.000 78 laps down 0.000 0
NC 20 Phil Roberts Formula Racing Organisation 0 0.000 78 laps down 0.000 0
NC 24 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 29 Florian Pichelet FTS NetRex 0 0.000 78 laps down 0.000 0
NC 25 Unknown Team FSR 0 0.000 78 laps down 0.000 0
NC 26 Unknown Team FSR 0 0.000 78 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Roy Kolbe Twister Racing 0 1m11.973 0.0
2 Lee Morris Ash Racing 0 1m12.029 0.056
3 David Greco Hancock GP 0 1m12.084 0.111
4 Jaakko Mikkonen Hancock GP 0 1m12.232 0.259
5 Dennis Hirrle Twister Racing 0 1m12.657 0.684
6 Blair Disley Ash Racing 0 1m12.726 0.753
7 Petter Kaasa Torrent Motorsports - IPForge 0 1m13.004 1.031
8 Patrick De Wit Faster Than Speed 0 1m13.064 1.091
9 Laurent Keersmaekers GhostSpeed Racing Team 0 1m13.171 1.198
10 Mattias Stahre Diamond Racing Team 0 1m13.374 1.401
11 John-Eric Saxen Torrent Motorsports 0 0.000 0
12 Fausto Pappalardo Roaldo Racing 0 0.000 0
13 Siarhei Pakhodnia Diamond Racing Team 0 0.000 0
14 Shaun Stroud Torrent Motorsports 0 0.000 0
15 Paul Taylor Formula Racing Organisation 0 0.000 0
16 Sergio Casalins Faster Than Speed 0 0.000 0
17 Ryan Gilmore Torrent Motorsports - IPForge 0 0.000 0
18 Andreas Eriksson Formula Racing Organisation 0 0.000 0
19 Tom Eley Precision Motorsports 0 0.000 0
20 Phil Roberts Formula Racing Organisation 0 0.000 0
21 Giuseppe Marconi FTS NetRex 0 0.000 0
22 Joao Barbosa GhostSpeed Racing Team 0 0.000 0
23 Benni Thlol Team FSR 0 0.000 0
24 Unknown Team FSR 0 0.000 0
25 Unknown Team FSR 0 0.000 0
26 Unknown Team FSR 0 0.000 0
27 Unknown Team FSR 0 0.000 0
28 Elmer Holtkamp Roaldo Racing 0 0.000 0
29 Florian Pichelet FTS NetRex 0 0.000 0
Name Tyres Laps
Lee Morris 78
David Greco 78
Jaakko Mikkonen 78
Roy Kolbe 78
Dennis Hirrle 78
Patrick De Wit 78
Shaun Stroud 78
Blair Disley 78
Petter Kaasa 76
Fausto Pappalardo 74
John-Eric Saxen 73
Mattias Stahre 58
Ryan Gilmore 36
Giuseppe Marconi 27
Sergio Casalins 20
Paul Taylor 17
Andreas Eriksson 11
Joao Barbosa 9
Laurent Keersmaekers 4
Tom Eley 3
Siarhei Pakhodnia 3
Unknown 0
Elmer Holtkamp 0
Benni Thlol 0
Phil Roberts 0
Unknown 0
Florian Pichelet 0
Unknown 0
Unknown 0