Formula SimRacing Logo
Forums

French Feature Race

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Martin Štefanko 35 46m45.260 0.000 0.000 25
2 2 Jernej Simoncic 35 46m48.593 3.334 0.000 22
3 5 Blair Disley 35 47m03.988 18.728 0.000 17
4 4 Tom Satherley 35 47m04.350 19.091 0.000 15
5 11 Lukas Schmidt 35 47m13.944 28.684 0.000 13
6 17 Sergi Heras 35 47m19.580 34.320 0.000 11
7 3 James Sadler 35 47m20.275 35.015 0.000 9
8 19 Ariff Roslan 35 47m43.186 57.927 0.000 8
9 14 Dmitry Zaharov 35 47m51.455 1m06.195 0.000 7
10 27 Cameron Rodger 34 47m07.272 1 laps down 0.000 6
11 13 Jos Araneda 34 47m07.936 1 laps down 0.000 5
12 24 Stoyan Barbukov 34 47m32.641 1 laps down 0.000 4
13 22 Michael Eyres 34 47m32.735 1 laps down 0.000 3
14 26 Gerlof de Vries 33 46m46.635 2 laps down 0.000 2
14 6 Luke Maguire 17 21m12.801 18 laps down Suspension 0.000 2
15 25 Ivan Leonov 33 47m09.119 2 laps down 0.000 1
16 31 Josh Radford 33 47m18.351 2 laps down 0.000 0
17 34 Martin Pankratov 33 47m34.198 2 laps down 0.000 0
18 37 Mo Goris 33 48m11.620 2 laps down 0.000 0
19 32 Tank Applegate 32 47m06.389 3 laps down 0.000 0
20 15 Eugene van Loggerenberg 27 35m01.563 8 laps down DNF 0.000 0
21 20 JJ Werts 24 33m13.551 11 laps down Engine 0.000 0
22 12 Dylan Scrivens 24 31m34.205 11 laps down DNF 0.000 0
23 33 Andrew Sumnall 22 31m38.717 13 laps down Suspension 0.000 0
24 7 Wojciech Lukaszek 22 27m17.118 13 laps down Accident 0.000 0
25 21 Haaris Parvez 21 29m07.716 14 laps down Suspension 0.000 0
26 38 Francis Mercer-Woode 20 28m57.887 15 laps down Fuel 0.000 0
27 30 Fabian Rueth 17 22m50.509 18 laps down Suspension 0.000 0
29 9 Michi Hoyer 7 10m03.611 28 laps down Suspension 0.000 0
30 29 Gonzalo Aiello 4 4m44.567 31 laps down Suspension 0.000 0
31 36 Jesus Herrera 4 5m56.491 31 laps down DNF 0.000 0
32 35 Pascal Chapon 2 3m05.403 33 laps down DNF 0.000 0
33 10 Lionel Klue 2 3m12.190 33 laps down DNF 0.000 0
34 16 Georg Winter 1 1m36.214 34 laps down DNF 0.000 0
35 23 Eneric Andre 0 0.000 35 laps down DNF 0.000 0
36 28 Riaan Lamprecht 0 0.000 35 laps down Suspension 0.000 0
37 18 Karel Basko 0 0.000 35 laps down Suspension 0.000 0
38 8 Dewald Nel 0 0.000 35 laps down Suspension 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Martin Štefanko AMA Championship 0 0.000 0
2 Jernej Simoncic AMA Championship 0 0.000 0
3 James Sadler AMA Championship 0 0.000 0
4 Tom Satherley AMA Championship 0 0.000 0
5 Blair Disley AMA Championship 0 0.000 0
6 Luke Maguire AMA Championship 0 0.000 0
7 Wojciech Lukaszek AMA Championship 0 0.000 0
8 Dewald Nel AMA Championship 0 0.000 0
9 Michi Hoyer AMA Championship 0 0.000 0
10 Lionel Klue AMA Championship 0 0.000 0
11 Lukas Schmidt AMA Championship 0 0.000 0
12 Dylan Scrivens AMA Championship 0 0.000 0
13 Jos Araneda AMA Championship 0 0.000 0
14 Dmitry Zaharov AMA Championship 0 0.000 0
15 Eugene van Loggerenberg AMA Championship 0 0.000 0
16 Georg Winter AMA Championship 0 0.000 0
17 Sergi Heras Pace Car 0 0.000 0
18 Karel Basko AMA Championship 0 0.000 0
19 Ariff Roslan AMA Championship 0 0.000 0
20 JJ Werts AMA Championship 0 0.000 0
21 Haaris Parvez AMA Championship 0 0.000 0
22 Michael Eyres AMA Championship 0 0.000 0
23 Eneric Andre AMA Championship 0 0.000 0
24 Stoyan Barbukov AMA Championship 0 0.000 0
25 Ivan Leonov AMA Championship 0 0.000 0
26 Gerlof de Vries AMA Championship 0 0.000 0
27 Cameron Rodger AMA Championship 0 0.000 0
28 Riaan Lamprecht AMA Championship 0 0.000 0
29 Gonzalo Aiello AMA Championship 0 0.000 0
30 Fabian Rueth AMA Championship 0 0.000 0
31 Josh Radford AMA Championship 0 0.000 0
32 Tank Applegate AMA Championship 0 0.000 0
33 Andrew Sumnall AMA Championship 0 0.000 0
34 Martin Pankratov AMA Championship 0 0.000 0
35 Pascal Chapon AMA Championship 0 0.000 0
36 Jesus Herrera AMA Championship 0 0.000 0
37 Mo Goris AMA Championship 0 0.000 0
38 Francis Mercer-Woode AMA Championship 0 0.000 0
Name Tyres Laps
Martin Štefanko
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
17
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Jernej Simoncic
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
17
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Blair Disley
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
18
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Tom Satherley
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Lukas Schmidt
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
17
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Sergi Heras
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
21
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
James Sadler
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
17
 
19
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Ariff Roslan
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
19
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
35
Dmitry Zaharov
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
26
 
 
 
 
 
 
 
 
 
35
Cameron Rodger
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29
 
 
 
 
 
34
Jos Araneda
1
 
 
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
26
 
 
 
 
 
 
 
 
34
Stoyan Barbukov
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
24
 
 
 
 
 
 
 
 
 
 
34
Michael Eyres
 
2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
21
 
 
 
 
 
 
 
 
 
 
 
 
 
34
Gerlof de Vries
 
2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
26
 
 
 
 
 
 
 
33
Luke Maguire
1
 
 
4
 
 
 
 
 
 
 
 
 
 
 
 
 
17
Ivan Leonov
 
 
3
 
 
 
 
 
 
 
 
 
 
 
15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
30
 
 
 
33
Josh Radford
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
19
 
 
 
 
 
 
 
 
 
 
 
 
 
33
33
Martin Pankratov
1
 
 
 
 
6
 
 
 
 
 
 
 
 
 
 
 
 
19
 
 
 
 
 
 
 
 
 
 
30
 
 
 
33
Mo Goris
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
20
 
 
 
 
 
 
 
 
 
 
 
32
 
33
Tank Applegate
 
2
 
4
5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
20
 
 
 
 
25
26
27
 
 
 
 
 
32
Eugene van Loggerenberg
1
 
 
 
 
 
 
 
 
 
 
 
13
 
 
 
 
 
 
 
 
 
 
24
 
 
 
27
JJ Werts
 
 
 
 
5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
20
 
 
 
 
24
Dylan Scrivens
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
20
 
 
 
 
24
Andrew Sumnall
1
 
 
 
 
 
 
 
 
 
11
 
 
 
 
 
 
 
 
 
 
22
22
Wojciech Lukaszek
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
16
 
 
 
 
 
 
22
Haaris Parvez
 
 
 
 
 
 
 
 
 
 
 
 
 
14
 
 
 
 
 
 
 
21
Francis Mercer-Woode
 
 
 
4
 
 
 
 
 
 
 
 
 
 
 
 
 
18
 
 
20
Fabian Rueth
 
 
 
 
 
 
 
 
 
 
 
 
13
 
 
 
 
17
Michi Hoyer
1
 
 
 
 
 
 
7
Gonzalo Aiello
 
 
3
 
4
Jesus Herrera
 
 
 
 
4
Pascal Chapon
 
 
2
Lionel Klue
 
 
2
Georg Winter
 
1
Eneric Andre 0
Riaan Lamprecht 0
Karel Basko 0
Dewald Nel 0