Formula SimRacing Logo
Forums

GT Layout minus tire stacks

Lap data not found, charts disabled.

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Patrick De Wit 44 1h02m53.371 0.000 1m24.536 50
2 2 Henri Viirok 44 1h03m28.759 35.388 1m24.701 40
3 9 Dian Kostadinov 44 1h03m57.444 1m04.073 1m25.243 30
4 8 Todor Vasilev 43 1h03m02.585 1 laps down 1m26.115 25
5 20 Blair Disley 43 1h03m53.887 1 laps down 1m25.303 20
6 13 Jonathan Holmes 42 1h03m41.949 2 laps down 1m26.998 18
7 4 Esteve Rueda 42 1h03m44.694 2 laps down 1m25.299 16
NC 11 Eduard Kõre 32 0.000 12 laps down 1m26.841 0
NC 19 Jan Schmidt 24 0.000 20 laps down 1m27.991 0
NC 5 Ville Leppala 24 0.000 20 laps down 1m25.382 0
NC 18 Michael Gray 9 0.000 35 laps down 1m28.175 0
NC 15 Joona Leppaenen 3 0.000 41 laps down 1m28.619 0
NC 6 John-Eric Saxen 0 0.000 44 laps down 0.000 0
NC 12 Neil Debacquer 0 0.000 44 laps down 0.000 0
NC 22 Johannes Kunkel 0 0.000 44 laps down 0.000 0
NC 21 Villem Kraaner 0 0.000 44 laps down 0.000 0
NC 10 Thomas Mundy 0 0.000 44 laps down 0.000 0
NC 7 Roma Ljubchik 0 0.000 44 laps down 0.000 0
NC 3 Morten Nomme 0 0.000 44 laps down 0.000 0
NC 16 Franz Schnyder 0 0.000 44 laps down 0.000 0
NC 17 Alberto De Juan 0 0.000 44 laps down 0.000 0
NC 14 Nick Rowland 0 0.000 44 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Patrick De Wit FSR Winter Season Team 0 1m24.880 0.0
2 Henri Viirok FSR Winter Season Team 0 1m24.919 0.039
3 Morten Nomme FSR Winter Season Team 0 1m24.953 0.073
4 Esteve Rueda FSR Winter Season Team 0 1m25.217 0.337
5 Ville Leppala FSR Winter Season Team 0 1m25.257 0.377
6 John-Eric Saxen FSR Winter Season Team 0 1m25.390 0.51
7 Roma Ljubchik FSR Winter Season Team 0 1m25.400 0.52
8 Todor Vasilev FSR Winter Season Team 0 1m25.710 0.83
9 Dian Kostadinov FSR Winter Season Team 0 1m25.772 0.892
10 Thomas Mundy FSR Winter Season Team 0 1m25.991 1.111
11 Eduard Kõre FSR Winter Season Team 0 1m26.148 1.268
12 Neil Debacquer FSR Winter Season Team 0 1m26.547 1.667
13 Jonathan Holmes FSR Winter Season Team 0 1m26.614 1.734
14 Nick Rowland FSR Winter Season Team 0 1m26.692 1.812
15 Joona Leppaenen FSR Winter Season Team 0 1m26.713 1.833
16 Franz Schnyder FSR Winter Season Team 0 1m26.743 1.863
17 Alberto De Juan FSR Winter Season Team 0 1m27.612 2.732
18 Michael Gray FSR Winter Season Team 0 1m28.272 3.392
19 Jan Schmidt FSR Winter Season Team 0 1m28.365 3.485
20 Blair Disley FSR Winter Season Team 0 0.000 0
21 Villem Kraaner Team FSR 0 0.000 0
22 Johannes Kunkel Team FSR 0 0.000 0
Name Tyres Laps
Patrick De Wit 44
Henri Viirok 44
Dian Kostadinov 44
Todor Vasilev 43
Blair Disley 43
Jonathan Holmes 42
Esteve Rueda 42
Eduard Kõre 32
Jan Schmidt 24
Ville Leppala 24
Michael Gray 9
Joona Leppaenen 3
John-Eric Saxen 0
Neil Debacquer 0
Johannes Kunkel 0
Villem Kraaner 0
Thomas Mundy 0
Roma Ljubchik 0
Morten Nomme 0
Franz Schnyder 0
Alberto De Juan 0
Nick Rowland 0