Formula SimRacing Logo
Forums

Imola, San Marino

Lap data not found, charts disabled.

Pos QPos Name Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 1 Lee Morris 62 1h27m22.281 0.000 1m22.267 27
2 2 Sean Edwards 62 1h27m22.572 0.291 1m21.556 23
3 5 Bono Huis 62 1h28m14.836 52.555 1m22.383 18
4 15 Ben Phillips 60 1h27m28.700 2 laps down 1m24.968 15
5 4 Jaakko Mikkonen 60 1h28m15.968 2 laps down 1m22.422 13
6 12 Ryan Gilmore 59 1h27m33.506 3 laps down 1m23.394 11
7 19 Simon Adebisi 59 1h27m35.420 3 laps down 1m26.922 9
8 9 Timon Bolier 58 1h28m57.236 4 laps down 1m22.995 7
NC 6 Shaun Stroud 42 0.000 20 laps down 1m22.542 0
NC 13 Simon Melhuish 41 0.000 21 laps down 1m24.572 0
NC 16 Unknown 38 0.000 24 laps down 1m25.302 0
NC 18 Unknown 33 0.000 29 laps down 1m26.843 0
NC 7 Florian Pichelet 31 0.000 31 laps down 1m23.206 0
NC 10 John-Eric Saxen 26 0.000 36 laps down 1m23.858 0
NC 17 Pedro Melim 23 0.000 39 laps down 1m25.858 0
NC 3 Patrick De Wit 18 0.000 44 laps down 1m21.843 0
NC 8 Borna Spoljaric 12 0.000 50 laps down 1m24.694 0
NC 20 Eurico Marques 9 0.000 53 laps down 1m28.689 0
NC 14 Wayne White 4 0.000 58 laps down 1m24.604 0
NC 11 Dale Carrick 3 0.000 59 laps down 1m22.643 0
NC 22 Petter Kaasa 2 0.000 60 laps down 2m00.776 0
NC 21 Graham Dickinson 1 0.000 61 laps down 1m52.232 0
NC 23 Nick Rowland 0 0.000 62 laps down 0.000 0
Pos Name Team Laps Time Diff Tyre Penalty
1 Lee Morris Team WS09 0 1m21.118 0.0
2 Sean Edwards Team WS09 2 0 1m21.518 0.4
3 Patrick De Wit Team WS09 0 1m22.052 0.934
4 Jaakko Mikkonen Team WS09 0 1m22.407 1.289
5 Bono Huis Team WS09 0 1m22.681 1.563
6 Shaun Stroud Team WS09 0 1m22.762 1.644
7 Florian Pichelet Team WS09 0 1m23.418 2.3
8 Borna Spoljaric Team WS09 0 1m24.085 2.967
9 Timon Bolier Team WS09 2 0 1m24.326 3.208
10 John-Eric Saxen Team WS09 2 0 1m24.558 3.44
11 Dale Carrick Team WS09 0 0.000 0
12 Ryan Gilmore Team WS09 2 0 0.000 0
13 Simon Melhuish Team WS09 0 0.000 0
14 Wayne White Team WS09 0 0.000 0
15 Ben Phillips Team WS09 0 0.000 0
16 Unknown Team FSR 0 0.000 0
17 Pedro Melim Team WS09 0 0.000 0
18 Unknown Team WS09 0 0.000 0
19 Simon Adebisi Team WS09 0 0.000 0
20 Eurico Marques Team WS09 0 0.000 0
21 Graham Dickinson Team WS09 2 0 0.000 0
22 Petter Kaasa Team WS09 2 0 0.000 0
23 Nick Rowland Team WS09 0 0.000 0
Name Tyres Laps
Lee Morris 62
Sean Edwards 62
Bono Huis 62
Ben Phillips 60
Jaakko Mikkonen 60
Ryan Gilmore 59
Simon Adebisi 59
Timon Bolier 58
Shaun Stroud 42
Simon Melhuish 41
Unknown 38
Unknown 33
Florian Pichelet 31
John-Eric Saxen 26
Pedro Melim 23
Patrick De Wit 18
Borna Spoljaric 12
Eurico Marques 9
Wayne White 4
Dale Carrick 3
Petter Kaasa 2
Graham Dickinson 1
Nick Rowland 0